Summary for Pair A 1 North-South
Betty Whyte - Marilyn Kelley
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 100 12 14 E NONE 11 -120 5.5
2 E N-S 1 -300 0 15 S N-S 10 -200 8.5
3 S E-W 16 110 10 16 W E-W 10 -650 1.5
4 W BOTH 16 -140 4 17 N NONE 8 400 8.5
5 N N-S 15 -100 4 18 E N-S 8 50 7
6 E E-W 15 140 12 19 S E-W 7 -50 0
7 S BOTH 14 100 6 20 W BOTH 7 -620 9
8 W NONE 14 100 10.5 21 N N-S 6 -200 4
9 N E-W 13 -110 2 22 E E-W 6 -660 2
10 E BOTH 13 200 10 23 S BOTH 5 620 12
11 S NONE 12 100 8.5 24 W NONE 5 -140 4
12 W N-S 12 -110 9.5 25 N E-W 4 -620 9
13 N BOTH 11 200 12 26 E BOTH 4 200 11
SESSION SCORE: 182.50 PERCENT: 58.49 Session rank: 1(A) 1(B)
Event rank: 1(A) 1(B)
MASTER POINTS: 1.60 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Diane Saulsberry - Barbara Newton
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 -100 1 16 W E-W 12 400 7.5
4 W BOTH 2 -620 2 17 N NONE 11 -50 1.5
5 N N-S 1 -200 0.5 18 E N-S 11 50 7
6 E E-W 1 -150 8 19 S E-W 9 170 2
7 S BOTH 16 -90 2.5 20 W BOTH 9 -680 5
8 W NONE 16 -110 6 21 N N-S 8 670 12
9 N E-W 15 200 9.5 22 E E-W 8 -600 9
10 E BOTH 15 100 5.5 23 S BOTH 7 170 9
11 S NONE 14 -50 2.5 24 W NONE 7 100 11.5
12 W N-S 14 -400 2 25 N E-W 6 -210 11
13 N BOTH 13 -130 8.5 26 E BOTH 6 -140 0.5
14 E NONE 13 -130 4 27 S NONE 5 420 7
15 S N-S 12 -200 8.5 28 W N-S 5 120 7
SESSION SCORE: 150.50 PERCENT: 48.24
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Peggy Barbee - Lona Kennedy
Monday Afternoon Stratum A Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 3 140 11 18 E N-S 13 100 11.5
6 E E-W 3 -620 3 19 S E-W 12 450 10
7 S BOTH 2 -120 1 20 W BOTH 12 -1430 0.5
8 W NONE 2 100 10.5 21 N N-S 10 -300 0.5
9 N E-W 1 100 5.5 22 E E-W 10 -630 4.5
10 E BOTH 1 300 12 23 S BOTH 9 100 2.5
11 S NONE 16 100 8.5 24 W NONE 9 50 8
12 W N-S 16 -110 9.5 25 N E-W 8 -630 5.5
13 N BOTH 15 -300 5.5 26 E BOTH 8 -110 3
14 E NONE 15 -120 5.5 27 S NONE 7 420 7
15 S N-S 14 -420 7 28 W N-S 7 140 9
16 W E-W 14 420 11.5 29 N BOTH 6 -130 9.5
17 N NONE 13 150 4.5 30 E NONE 6 110 10
SESSION SCORE: 176.50 PERCENT: 56.57 Session rank: 2(A)
Event rank: 3/4(A)
MASTER POINTS: 1.12 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Patricia Bodoh - Ellen Melenikiotis
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 4 100 6 20 W BOTH 14 -620 9
8 W NONE 4 -110 6 21 N N-S 13 600 11
9 N E-W 3 300 11 22 E E-W 13 -630 4.5
10 E BOTH 3 100 5.5 23 S BOTH 11 170 9
11 S NONE 2 -50 2.5 24 W NONE 11 -140 4
12 W N-S 2 -400 2 25 N E-W 10 -170 12
13 N BOTH 1 -910 0 26 E BOTH 10 100 7
14 E NONE 1 -140 2.5 27 S NONE 9 420 7
15 S N-S 16 -450 5 28 W N-S 9 120 7
16 W E-W 16 -300 3 29 N BOTH 8 -300 2
17 N NONE 15 400 8.5 30 E NONE 8 -50 3.5
18 E N-S 15 100 11.5 31 S N-S 7 100 11.5
19 S E-W 14 200 4.5 32 W E-W 7 -620 2.5
SESSION SCORE: 158.00 PERCENT: 50.64 Session rank: 4(B)
MASTER POINTS: 0.34 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Sigrid Olin - Pahnea Ratty
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 9 20 W BOTH 16 -680 5
2 E N-S 8 630 5 21 N N-S 15 150 9.5
9 N E-W 5 -110 2 22 E E-W 15 -690 1
10 E BOTH 5 -110 1.5 23 S BOTH 14 -110 0
11 S NONE 4 90 5.5 24 W NONE 14 -420 1
12 W N-S 4 -400 2 25 N E-W 12 -660 1
13 N BOTH 3 100 10.5 26 E BOTH 12 200 11
14 E NONE 3 -140 2.5 27 S NONE 11 420 7
15 S N-S 2 -150 11 28 W N-S 11 -100 0
16 W E-W 2 -650 1.5 29 N BOTH 10 -130 9.5
17 N NONE 1 400 8.5 30 E NONE 10 -110 0
18 E N-S 1 -150 0.5 31 S N-S 9 50 8
19 S E-W 16 450 10 32 W E-W 9 -620 2.5
SESSION SCORE: 125.00 PERCENT: 40.06
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Erlinda Wehrman - Larry Honeywell
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -120 0.5 20 W BOTH 2 -620 9
2 E N-S 10 250 2 21 N N-S 1 -200 4
3 S E-W 9 -50 5 22 E E-W 1 -600 9
4 W BOTH 9 100 9 23 S BOTH 16 200 11
11 S NONE 6 90 5.5 24 W NONE 16 100 11.5
12 W N-S 6 -150 5.5 25 N E-W 15 -630 5.5
13 N BOTH 5 -710 3 26 E BOTH 15 -140 0.5
14 E NONE 5 -430 0 27 S NONE 13 420 7
15 S N-S 4 -450 5 28 W N-S 13 300 12
16 W E-W 4 400 7.5 29 N BOTH 12 -130 9.5
17 N NONE 3 400 8.5 30 E NONE 12 -50 3.5
18 E N-S 3 -150 0.5 31 S N-S 11 -140 2
19 S E-W 2 450 10 32 W E-W 11 -170 9
SESSION SCORE: 155.50 PERCENT: 49.84
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Audrey Crosby - Kathleen Freud
Monday Afternoon Stratum C Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -120 0.5 20 W BOTH 4 -620 9
2 E N-S 12 690 11 21 N N-S 3 -200 4
3 S E-W 11 110 10 22 E E-W 3 200 12
4 W BOTH 11 100 9 23 S BOTH 2 100 2.5
5 N N-S 10 100 7 24 W NONE 2 -420 1
6 E E-W 10 -650 0 25 N E-W 1 -600 10
13 N BOTH 7 -300 5.5 26 E BOTH 1 -110 3
14 E NONE 7 -100 8 27 S NONE 16 -50 0.5
15 S N-S 6 50 12 28 W N-S 16 50 2
16 W E-W 6 -170 4 29 N BOTH 14 -200 3.5
17 N NONE 5 120 3 30 E NONE 14 100 9
18 E N-S 5 50 7 31 S N-S 13 50 8
19 S E-W 4 450 10 32 W E-W 13 -200 5
SESSION SCORE: 156.50 PERCENT: 50.16 Session rank: 5(B) 1(C)
Event rank: 2(C)
MASTER POINTS: 0.19 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Mary Schochet - Edward McClees Jr
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 -110 2 20 W BOTH 6 -1430 0.5
2 E N-S 14 630 5 21 N N-S 5 -200 4
3 S E-W 13 110 10 22 E E-W 5 -1440 0
4 W BOTH 13 100 9 23 S BOTH 4 100 2.5
5 N N-S 12 -100 4 24 W NONE 4 -420 1
6 E E-W 12 -620 3 25 N E-W 3 -630 5.5
7 S BOTH 11 200 10 26 E BOTH 3 100 7
8 W NONE 11 -140 3 27 S NONE 2 420 7
15 S N-S 8 -450 5 28 W N-S 2 150 10
16 W E-W 8 400 7.5 29 N BOTH 1 -200 3.5
17 N NONE 7 180 6 30 E NONE 1 150 11.5
18 E N-S 7 50 7 31 S N-S 15 50 8
19 S E-W 6 170 2 32 W E-W 15 -170 9
SESSION SCORE: 143.00 PERCENT: 45.83
------------------------------------------------------------------------
Summary for Pair A 9 North-South
C. A. Dillon - Harrison Brooke
Monday Afternoon Stratum A Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 16 -90 4 20 W BOTH 8 -170 12
2 E N-S 16 660 9 21 N N-S 7 130 7.5
3 S E-W 15 140 12 22 E E-W 7 -630 4.5
4 W BOTH 15 -630 0.5 23 S BOTH 6 170 9
5 N N-S 14 -100 4 24 W NONE 6 50 8
6 E E-W 14 -620 3 25 N E-W 5 -630 5.5
7 S BOTH 13 200 10 26 E BOTH 5 100 7
8 W NONE 13 -170 0.5 27 S NONE 4 420 7
9 N E-W 12 100 5.5 28 W N-S 4 120 7
10 E BOTH 12 -110 1.5 29 N BOTH 3 -130 9.5
17 N NONE 9 430 11.5 30 E NONE 3 -90 2
18 E N-S 9 50 7 31 S N-S 2 50 8
19 S E-W 8 450 10 32 W E-W 2 -170 9
SESSION SCORE: 174.50 PERCENT: 55.93 Session rank: 3(A)
Event rank: 5(A)
MASTER POINTS: 0.80 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Linda Hansell - Jim Hansell
Monday Afternoon Stratum A Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 5.5 20 W BOTH 10 -1370 2.5
2 E N-S 3 1100 12 21 N N-S 9 150 9.5
3 S E-W 1 -150 0 22 E E-W 9 -630 4.5
4 W BOTH 1 -140 4 23 S BOTH 8 140 7
5 N N-S 16 110 9 24 W NONE 8 50 8
6 E E-W 16 100 11 25 N E-W 7 -660 1
7 S BOTH 15 -180 0 26 E BOTH 7 -110 3
8 W NONE 15 100 10.5 27 S NONE 6 420 7
9 N E-W 14 140 7.5 28 W N-S 6 100 4
10 E BOTH 14 200 10 29 N BOTH 5 -130 9.5
11 S NONE 13 90 5.5 30 E NONE 5 50 6.5
12 W N-S 13 -400 2 31 S N-S 4 100 11.5
19 S E-W 10 420 6.5 32 W E-W 4 -170 9
SESSION SCORE: 166.50 PERCENT: 53.37 Session rank: 6(A)
MASTER POINTS: 0.27 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Joanna Pagano - Burton Stuart Jr
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 50 9 14 E NONE 14 100 12
2 E N-S 5 630 5 21 N N-S 11 130 7.5
3 S E-W 4 -50 5 22 E E-W 11 -600 9
4 W BOTH 4 100 9 23 S BOTH 10 130 6
5 N N-S 2 110 9 24 W NONE 10 50 8
6 E E-W 2 -600 6.5 25 N E-W 9 -630 5.5
7 S BOTH 1 100 6 26 E BOTH 9 200 11
8 W NONE 1 50 8 27 S NONE 8 420 7
9 N E-W 16 -140 0 28 W N-S 8 50 2
10 E BOTH 16 100 5.5 29 N BOTH 7 -130 9.5
11 S NONE 15 90 5.5 30 E NONE 7 50 6.5
12 W N-S 15 -400 2 31 S N-S 6 -200 0
13 N BOTH 14 -600 4 32 W E-W 6 -170 9
SESSION SCORE: 167.50 PERCENT: 53.69 Session rank: 5(A) 3(B)
Event rank: 5(B)
MASTER POINTS: 0.48 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Jack Whetstone - Sambasiva Rao
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -100 3 14 E NONE 16 50 11
2 E N-S 7 660 9 15 S N-S 15 -170 10
3 S E-W 6 -50 5 16 W E-W 15 400 7.5
4 W BOTH 6 200 12 23 S BOTH 12 110 5
5 N N-S 5 -200 0.5 24 W NONE 12 -140 4
6 E E-W 5 -50 10 25 N E-W 11 -630 5.5
7 S BOTH 3 -90 2.5 26 E BOTH 11 100 7
8 W NONE 3 100 10.5 27 S NONE 10 420 7
9 N E-W 2 200 9.5 28 W N-S 10 50 2
10 E BOTH 2 200 10 29 N BOTH 9 -150 5.5
11 S NONE 1 -100 0.5 30 E NONE 9 50 6.5
12 W N-S 1 100 11.5 31 S N-S 8 50 8
13 N BOTH 16 -750 1.5 32 W E-W 8 -170 9
SESSION SCORE: 173.50 PERCENT: 55.61 Session rank: 4(A) 2(B)
Event rank: 6(A) 3(B)
MASTER POINTS: 0.67 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Betsy Schooff - Ken Schooff
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 9 14 E NONE 2 -100 8
2 E N-S 9 110 1 15 S N-S 1 -480 2.5
3 S E-W 8 -50 5 16 W E-W 1 400 7.5
4 W BOTH 8 -140 4 17 N NONE 16 -430 0
5 N N-S 7 600 12 18 E N-S 16 80 10
6 E E-W 7 -620 3 25 N E-W 13 -660 1
7 S BOTH 6 100 6 26 E BOTH 13 100 7
8 W NONE 6 -140 3 27 S NONE 12 420 7
9 N E-W 4 500 12 28 W N-S 12 110 5
10 E BOTH 4 -110 1.5 29 N BOTH 11 -150 5.5
11 S NONE 3 110 10.5 30 E NONE 11 150 11.5
12 W N-S 3 -150 5.5 31 S N-S 10 -110 4
13 N BOTH 2 100 10.5 32 W E-W 10 -620 2.5
SESSION SCORE: 154.50 PERCENT: 49.52
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Grada Arble - Marian Feingold
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 50 9 14 E NONE 4 -90 10
2 E N-S 11 630 5 15 S N-S 3 -730 0
3 S E-W 10 -50 5 16 W E-W 3 400 7.5
4 W BOTH 10 -110 6 17 N NONE 2 430 11.5
5 N N-S 9 -100 4 18 E N-S 2 -120 2.5
6 E E-W 9 -600 6.5 19 S E-W 1 200 4.5
7 S BOTH 8 300 12 20 W BOTH 1 -620 9
8 W NONE 8 -140 3 27 S NONE 14 -50 0.5
9 N E-W 7 -50 4 28 W N-S 14 180 11
10 E BOTH 7 130 8 29 N BOTH 13 -400 1
11 S NONE 5 150 12 30 E NONE 13 50 6.5
12 W N-S 5 100 11.5 31 S N-S 12 -140 2
13 N BOTH 4 -750 1.5 32 W E-W 12 -650 0
SESSION SCORE: 153.50 PERCENT: 49.20
------------------------------------------------------------------------
Summary for Pair A 15 North-South
Helen Moon - Ellen Bonnie Cox
Monday Afternoon Stratum C Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -50 5.5 14 E NONE 6 -400 1
2 E N-S 13 630 5 15 S N-S 5 -480 2.5
3 S E-W 12 -50 5 16 W E-W 5 420 11.5
4 W BOTH 12 -630 0.5 17 N NONE 4 150 4.5
5 N N-S 11 -100 4 18 E N-S 4 -90 4
6 E E-W 11 -620 3 19 S E-W 3 170 2
7 S BOTH 10 200 10 20 W BOTH 3 -1370 2.5
8 W NONE 10 -170 0.5 21 N N-S 2 -200 4
9 N E-W 9 -110 2 22 E E-W 2 -600 9
10 E BOTH 9 100 5.5 29 N BOTH 15 -620 0
11 S NONE 8 -100 0.5 30 E NONE 15 -100 1
12 W N-S 8 -130 8 31 S N-S 14 PASS 5
13 N BOTH 6 -130 8.5 32 W E-W 14 -620 2.5
SESSION SCORE: 107.50 PERCENT: 34.46
------------------------------------------------------------------------
Summary for Pair A 16 North-South
Mary Law Meinelt - Ellie Ostrinsky
Monday Afternoon Stratum A Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 15 50 9 14 E NONE 9 -100 8
2 E N-S 15 660 9 15 S N-S 7 -650 1
3 S E-W 14 -50 5 16 W E-W 7 -800 0
4 W BOTH 14 100 9 17 N NONE 6 -50 1.5
5 N N-S 13 110 9 18 E N-S 6 -120 2.5
6 E E-W 13 -100 9 19 S E-W 5 420 6.5
7 S BOTH 12 100 6 20 W BOTH 5 -680 5
8 W NONE 12 -110 6 21 N N-S 4 -300 0.5
9 N E-W 11 140 7.5 22 E E-W 4 -600 9
10 E BOTH 11 -110 1.5 23 S BOTH 3 100 2.5
11 S NONE 10 110 10.5 24 W NONE 3 50 8
12 W N-S 10 -140 7 31 S N-S 16 -140 2
13 N BOTH 9 -200 7 32 W E-W 16 -170 9
SESSION SCORE: 151.00 PERCENT: 48.40
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Evelyn McNutt Tuck - Ira Vendig
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -100 0 14 E NONE 4 140 9.5
2 E N-S 1 300 12 15 S N-S 13 480 9.5
3 S E-W 10 150 12 16 W E-W 13 -400 4.5
4 W BOTH 10 140 8 17 N NONE 5 -400 3.5
5 N N-S 2 200 11.5 18 E N-S 5 150 11.5
6 E E-W 2 150 4 19 S E-W 14 -200 7.5
7 S BOTH 11 -100 6 20 W BOTH 14 620 3
8 W NONE 11 -50 4 21 N N-S 6 200 8
9 N E-W 3 -100 6.5 22 E E-W 6 600 3
10 E BOTH 3 -300 0 25 N E-W 7 600 2
11 S NONE 12 100 11.5 26 E BOTH 7 110 9
12 W N-S 12 -100 0.5 29 N BOTH 8 200 8.5
13 N BOTH 4 910 12 30 E NONE 8 -150 0.5
SESSION SCORE: 168.00 PERCENT: 53.85 Session rank: 4(A) 2(B)
Event rank: 4(B)
MASTER POINTS: 0.73 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Ruth Stewart - Helen Halsey
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 100 11 16 W E-W 5 650 10.5
4 W BOTH 2 620 10 17 N NONE 14 -430 0.5
5 N N-S 11 -110 3 18 E N-S 14 120 9.5
6 E E-W 11 600 5.5 19 S E-W 6 -450 2
7 S BOTH 3 120 11 20 W BOTH 6 620 3
8 W NONE 3 -100 1.5 21 N N-S 15 200 8
9 N E-W 12 -200 2.5 22 E E-W 15 600 3
10 E BOTH 12 -200 2 23 S BOTH 7 -100 9.5
11 S NONE 4 50 9.5 24 W NONE 7 420 11
12 W N-S 4 400 10 27 S NONE 8 -420 5
13 N BOTH 13 -100 1.5 28 W N-S 8 -150 2
14 E NONE 13 100 4 31 S N-S 9 -50 4
15 S N-S 5 150 1 32 W E-W 9 170 3
SESSION SCORE: 143.50 PERCENT: 45.99
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Mary Vickers - Steve Barsby
Monday Afternoon Stratum A Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 50 6.5 16 W E-W 14 -400 4.5
2 E N-S 10 -1100 0 17 N NONE 6 -400 3.5
5 N N-S 3 -140 1 18 E N-S 6 150 11.5
6 E E-W 3 620 9 19 S E-W 15 -170 10
7 S BOTH 12 90 9.5 20 W BOTH 15 1370 9.5
8 W NONE 12 -100 1.5 21 N N-S 7 200 8
9 N E-W 4 -300 1 22 E E-W 7 -200 0
10 E BOTH 4 -100 6.5 23 S BOTH 16 -100 9.5
11 S NONE 13 -110 1.5 24 W NONE 16 -50 4
12 W N-S 13 150 6.5 25 N E-W 8 630 6.5
13 N BOTH 5 -100 1.5 26 E BOTH 8 -100 5
14 E NONE 5 140 9.5 29 N BOTH 9 130 2.5
15 S N-S 14 730 12 30 E NONE 9 90 10
SESSION SCORE: 150.50 PERCENT: 48.24
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Nancy Young - Margaret Lindquist
Monday Afternoon Stratum B Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 11 50 7 18 E N-S 15 90 8
4 W BOTH 11 -100 3 19 S E-W 7 -450 2
7 S BOTH 4 -100 6 20 W BOTH 7 620 3
8 W NONE 4 110 6 21 N N-S 16 300 11.5
9 N E-W 13 -500 0 22 E E-W 16 600 3
10 E BOTH 13 110 10.5 23 S BOTH 8 -100 9.5
11 S NONE 5 -90 6.5 24 W NONE 8 420 11
12 W N-S 5 400 10 25 N E-W 1 620 3
13 N BOTH 14 750 10.5 26 E BOTH 1 -200 1
14 E NONE 14 90 2 27 S NONE 9 -420 5
15 S N-S 6 450 7 28 W N-S 9 -120 5
16 W E-W 6 -400 4.5 31 S N-S 10 -100 0.5
17 N NONE 15 -150 7.5 32 W E-W 10 170 3
SESSION SCORE: 146.00 PERCENT: 46.79
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Patricia Owens - Adi Chehna
Monday Afternoon Stratum C Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -50 3 18 E N-S 7 -50 5
2 E N-S 11 -630 7 19 S E-W 16 -420 5.5
5 N N-S 12 200 11.5 20 W BOTH 16 680 7
6 E E-W 12 50 2 21 N N-S 8 200 8
9 N E-W 5 110 10 22 E E-W 8 1440 12
10 E BOTH 5 110 10.5 23 S BOTH 1 -620 0
11 S NONE 14 -150 0 24 W NONE 1 140 8
12 W N-S 14 -100 0.5 25 N E-W 9 630 6.5
13 N BOTH 6 710 9 26 E BOTH 9 -100 5
14 E NONE 6 430 12 27 S NONE 2 -420 5
15 S N-S 15 480 9.5 28 W N-S 2 -120 5
16 W E-W 15 -420 0.5 29 N BOTH 10 130 2.5
17 N NONE 7 -120 9 30 E NONE 10 -50 5.5
SESSION SCORE: 159.50 PERCENT: 51.12 Session rank: 6(A) 4(B) 1(C)
Event rank: 1(C)
MASTER POINTS: 0.36 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Mary Lou Johnson - Sally Foushee
Monday Afternoon Stratum A Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 12 50 7 20 W BOTH 8 1430 11.5
4 W BOTH 12 -200 0 21 N N-S 1 200 8
7 S BOTH 13 -100 6 22 E E-W 1 660 10
8 W NONE 13 140 9 23 S BOTH 9 -170 3
11 S NONE 6 -90 6.5 24 W NONE 9 -50 4
12 W N-S 6 150 6.5 25 N E-W 2 210 1
13 N BOTH 15 130 3.5 26 E BOTH 2 140 11.5
14 E NONE 15 400 11 27 S NONE 10 -420 5
15 S N-S 7 -50 0 28 W N-S 10 -100 8
16 W E-W 7 170 8 29 N BOTH 3 130 2.5
17 N NONE 16 50 10.5 30 E NONE 3 -110 2
18 E N-S 16 120 9.5 31 S N-S 11 200 12
19 S E-W 8 -170 10 32 W E-W 11 170 3
SESSION SCORE: 169.00 PERCENT: 54.17 Session rank: 3(A)
MASTER POINTS: 0.80 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Betha Wade - Marcia Hellerman
Monday Afternoon Stratum C Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 100 9 20 W BOTH 1 620 3
2 E N-S 12 -660 3 21 N N-S 9 -130 4.5
5 N N-S 13 -600 0 22 E E-W 9 630 7.5
6 E E-W 13 620 9 23 S BOTH 2 -170 3
9 N E-W 14 50 8 24 W NONE 2 -100 0.5
10 E BOTH 14 -130 4 25 N E-W 10 660 11
13 N BOTH 7 300 6.5 26 E BOTH 10 110 9
14 E NONE 7 100 4 27 S NONE 3 -420 5
15 S N-S 16 650 11 28 W N-S 3 -140 3
16 W E-W 16 800 12 29 N BOTH 11 130 2.5
17 N NONE 8 -180 6 30 E NONE 11 -50 5.5
18 E N-S 8 -50 5 31 S N-S 4 -100 0.5
19 S E-W 1 50 12 32 W E-W 4 620 9.5
SESSION SCORE: 154.00 PERCENT: 49.36 Session rank: 5(B) 2(C)
MASTER POINTS: 0.22 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Kay Gruninger - Kay Richardson
Monday Afternoon Stratum C Monday Aft Session May 5, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 3 20 W BOTH 9 170 0
2 E N-S 5 -630 7 21 N N-S 2 -670 0
3 S E-W 13 50 7 22 E E-W 2 600 3
4 W BOTH 13 140 8 23 S BOTH 10 -140 5
7 S BOTH 14 -300 0 24 W NONE 10 -50 4
8 W NONE 14 140 9 25 N E-W 3 630 6.5
11 S NONE 15 100 11.5 26 E BOTH 3 110 9
12 W N-S 15 130 4 27 S NONE 11 -420 5
15 S N-S 8 450 7 28 W N-S 11 -50 10
16 W E-W 8 -400 4.5 29 N BOTH 4 300 10
17 N NONE 1 -400 3.5 30 E NONE 4 50 8.5
18 E N-S 1 -50 5 31 S N-S 12 -50 4
19 S E-W 9 -450 2 32 W E-W 12 170 3
SESSION SCORE: 139.50 PERCENT: 44.71
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Esther Arnold - Kathleen Stallings
