Monday Afternoon, Monday Aft, May 5, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         12.00   0.00 1-Whyte-Kelley vs 1-Tuck-Vendig
   50          9.00   3.00 5-Olin-Ratty vs 8-Gruninger-Richardson
        120    0.50  11.50 6-Wehrman-Honeywell vs 10-Adams-Bloomer
        120    0.50  11.50 7-Crosby-Freud vs 12-Martin-Erlenbach
        110    2.00  10.00 8-Schochet-McClees Jr vs 14-Meguid-Dye
         90    4.00   8.00 9-Dillon-Brooke vs 16-Keehbler-Colton
         50    5.50   6.50 10-Hansell-Hansell vs 3-Vickers-Barsby
   50          9.00   3.00 11-Pagano-Stuart Jr vs 5-Owens-Chehna
        100    3.00   9.00 12-Whetstone-Rao vs 7-Wade-Hellerman
   50          9.00   3.00 13-Schooff-Schooff vs 9-Arnold-Stallings
   50          9.00   3.00 14-Arble-Feingold vs 11-Tremblay-Keehbler
         50    5.50   6.50 15-Moon-Cox vs 13-McGuffey-Cunningham
   50          9.00   3.00 16-Meinelt-Ostrinsky vs 15-Burch-Walther
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  12.00 1-Whyte-Kelley vs 1-Tuck-Vendig
  630          5.00   7.00 5-Olin-Ratty vs 8-Gruninger-Richardson
  250          2.00  10.00 6-Wehrman-Honeywell vs 10-Adams-Bloomer
  690         11.00   1.00 7-Crosby-Freud vs 12-Martin-Erlenbach
  630          5.00   7.00 8-Schochet-McClees Jr vs 14-Meguid-Dye
  660          9.00   3.00 9-Dillon-Brooke vs 16-Keehbler-Colton
 1100         12.00   0.00 10-Hansell-Hansell vs 3-Vickers-Barsby
  630          5.00   7.00 11-Pagano-Stuart Jr vs 5-Owens-Chehna
  660          9.00   3.00 12-Whetstone-Rao vs 7-Wade-Hellerman
  110          1.00  11.00 13-Schooff-Schooff vs 9-Arnold-Stallings
  630          5.00   7.00 14-Arble-Feingold vs 11-Tremblay-Keehbler
  630          5.00   7.00 15-Moon-Cox vs 13-McGuffey-Cunningham
  660          9.00   3.00 16-Meinelt-Ostrinsky vs 15-Burch-Walther
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   2.00 1-Whyte-Kelley vs 16-Keehbler-Colton
        100    1.00  11.00 2-Saulsberry-Newton vs 2-Stewart-Halsey
         50    5.00   7.00 6-Wehrman-Honeywell vs 9-Arnold-Stallings
  110         10.00   2.00 7-Crosby-Freud vs 11-Tremblay-Keehbler
  110         10.00   2.00 8-Schochet-McClees Jr vs 13-McGuffey-Cunningham
  140         12.00   0.00 9-Dillon-Brooke vs 15-Burch-Walther
        150    0.00  12.00 10-Hansell-Hansell vs 1-Tuck-Vendig
         50    5.00   7.00 11-Pagano-Stuart Jr vs 4-Young-Lindquist
         50    5.00   7.00 12-Whetstone-Rao vs 6-Johnson-Foushee
         50    5.00   7.00 13-Schooff-Schooff vs 8-Gruninger-Richardson
         50    5.00   7.00 14-Arble-Feingold vs 10-Adams-Bloomer
         50    5.00   7.00 15-Moon-Cox vs 12-Martin-Erlenbach
         50    5.00   7.00 16-Meinelt-Ostrinsky vs 14-Meguid-Dye
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   8.00 1-Whyte-Kelley vs 16-Keehbler-Colton
        620    2.00  10.00 2-Saulsberry-Newton vs 2-Stewart-Halsey
  100          9.00   3.00 6-Wehrman-Honeywell vs 9-Arnold-Stallings
  100          9.00   3.00 7-Crosby-Freud vs 11-Tremblay-Keehbler
  100          9.00   3.00 8-Schochet-McClees Jr vs 13-McGuffey-Cunningham
        630    0.50  11.50 9-Dillon-Brooke vs 15-Burch-Walther
        140    4.00   8.00 10-Hansell-Hansell vs 1-Tuck-Vendig
  100          9.00   3.00 11-Pagano-Stuart Jr vs 4-Young-Lindquist
  200         12.00   0.00 12-Whetstone-Rao vs 6-Johnson-Foushee
        140    4.00   8.00 13-Schooff-Schooff vs 8-Gruninger-Richardson
        110    6.00   6.00 14-Arble-Feingold vs 10-Adams-Bloomer
        630    0.50  11.50 15-Moon-Cox vs 12-Martin-Erlenbach
  100          9.00   3.00 16-Meinelt-Ostrinsky vs 14-Meguid-Dye
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   8.00 1-Whyte-Kelley vs 15-Burch-Walther
        200    0.50  11.50 2-Saulsberry-Newton vs 1-Tuck-Vendig
  140         11.00   1.00 3-Barbee-Kennedy vs 3-Vickers-Barsby
  100          7.00   5.00 7-Crosby-Freud vs 10-Adams-Bloomer
        100    4.00   8.00 8-Schochet-McClees Jr vs 12-Martin-Erlenbach
        100    4.00   8.00 9-Dillon-Brooke vs 14-Meguid-Dye
  110          9.00   3.00 10-Hansell-Hansell vs 16-Keehbler-Colton
  110          9.00   3.00 11-Pagano-Stuart Jr vs 2-Stewart-Halsey
        200    0.50  11.50 12-Whetstone-Rao vs 5-Owens-Chehna
  600         12.00   0.00 13-Schooff-Schooff vs 7-Wade-Hellerman
        100    4.00   8.00 14-Arble-Feingold vs 9-Arnold-Stallings
        100    4.00   8.00 15-Moon-Cox vs 11-Tremblay-Keehbler
  110          9.00   3.00 16-Meinelt-Ostrinsky vs 13-McGuffey-Cunningham
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         12.00   0.00 1-Whyte-Kelley vs 15-Burch-Walther
        150    8.00   4.00 2-Saulsberry-Newton vs 1-Tuck-Vendig
        620    3.00   9.00 3-Barbee-Kennedy vs 3-Vickers-Barsby
        650    0.00  12.00 7-Crosby-Freud vs 10-Adams-Bloomer
        620    3.00   9.00 8-Schochet-McClees Jr vs 12-Martin-Erlenbach
        620    3.00   9.00 9-Dillon-Brooke vs 14-Meguid-Dye
  100         11.00   1.00 10-Hansell-Hansell vs 16-Keehbler-Colton
        600    6.50   5.50 11-Pagano-Stuart Jr vs 2-Stewart-Halsey
         50   10.00   2.00 12-Whetstone-Rao vs 5-Owens-Chehna
        620    3.00   9.00 13-Schooff-Schooff vs 7-Wade-Hellerman
        600    6.50   5.50 14-Arble-Feingold vs 9-Arnold-Stallings
        620    3.00   9.00 15-Moon-Cox vs 11-Tremblay-Keehbler
        100    9.00   3.00 16-Meinelt-Ostrinsky vs 13-McGuffey-Cunningham
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   6.00 1-Whyte-Kelley vs 14-Meguid-Dye
         90    2.50   9.50 2-Saulsberry-Newton vs 16-Keehbler-Colton
        120    1.00  11.00 3-Barbee-Kennedy vs 2-Stewart-Halsey
  100          6.00   6.00 4-Bodoh-Melenikiotis vs 4-Young-Lindquist
  200         10.00   2.00 8-Schochet-McClees Jr vs 11-Tremblay-Keehbler
  200         10.00   2.00 9-Dillon-Brooke vs 13-McGuffey-Cunningham
        180    0.00  12.00 10-Hansell-Hansell vs 15-Burch-Walther
  100          6.00   6.00 11-Pagano-Stuart Jr vs 1-Tuck-Vendig
         90    2.50   9.50 12-Whetstone-Rao vs 3-Vickers-Barsby
  100          6.00   6.00 13-Schooff-Schooff vs 6-Johnson-Foushee
  300         12.00   0.00 14-Arble-Feingold vs 8-Gruninger-Richardson
  200         10.00   2.00 15-Moon-Cox vs 10-Adams-Bloomer
  100          6.00   6.00 16-Meinelt-Ostrinsky vs 12-Martin-Erlenbach
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-Whyte-Kelley vs 14-Meguid-Dye
        110    6.00   6.00 2-Saulsberry-Newton vs 16-Keehbler-Colton
  100         10.50   1.50 3-Barbee-Kennedy vs 2-Stewart-Halsey
        110    6.00   6.00 4-Bodoh-Melenikiotis vs 4-Young-Lindquist
        140    3.00   9.00 8-Schochet-McClees Jr vs 11-Tremblay-Keehbler
        170    0.50  11.50 9-Dillon-Brooke vs 13-McGuffey-Cunningham
  100         10.50   1.50 10-Hansell-Hansell vs 15-Burch-Walther
   50          8.00   4.00 11-Pagano-Stuart Jr vs 1-Tuck-Vendig
  100         10.50   1.50 12-Whetstone-Rao vs 3-Vickers-Barsby
        140    3.00   9.00 13-Schooff-Schooff vs 6-Johnson-Foushee
        140    3.00   9.00 14-Arble-Feingold vs 8-Gruninger-Richardson
        170    0.50  11.50 15-Moon-Cox vs 10-Adams-Bloomer
        110    6.00   6.00 16-Meinelt-Ostrinsky vs 12-Martin-Erlenbach
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00  10.00 1-Whyte-Kelley vs 13-McGuffey-Cunningham
  200          9.50   2.50 2-Saulsberry-Newton vs 15-Burch-Walther
  100          5.50   6.50 3-Barbee-Kennedy vs 1-Tuck-Vendig
  300         11.00   1.00 4-Bodoh-Melenikiotis vs 3-Vickers-Barsby
        110    2.00  10.00 5-Olin-Ratty vs 5-Owens-Chehna
  100          5.50   6.50 9-Dillon-Brooke vs 12-Martin-Erlenbach
  140          7.50   4.50 10-Hansell-Hansell vs 14-Meguid-Dye
        140    0.00  12.00 11-Pagano-Stuart Jr vs 16-Keehbler-Colton
  200          9.50   2.50 12-Whetstone-Rao vs 2-Stewart-Halsey
  500         12.00   0.00 13-Schooff-Schooff vs 4-Young-Lindquist
         50    4.00   8.00 14-Arble-Feingold vs 7-Wade-Hellerman
        110    2.00  10.00 15-Moon-Cox vs 9-Arnold-Stallings
  140          7.50   4.50 16-Meinelt-Ostrinsky vs 11-Tremblay-Keehbler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   2.00 1-Whyte-Kelley vs 13-McGuffey-Cunningham
  100          5.50   6.50 2-Saulsberry-Newton vs 15-Burch-Walther
  300         12.00   0.00 3-Barbee-Kennedy vs 1-Tuck-Vendig
  100          5.50   6.50 4-Bodoh-Melenikiotis vs 3-Vickers-Barsby
        110    1.50  10.50 5-Olin-Ratty vs 5-Owens-Chehna
        110    1.50  10.50 9-Dillon-Brooke vs 12-Martin-Erlenbach
  200         10.00   2.00 10-Hansell-Hansell vs 14-Meguid-Dye
  100          5.50   6.50 11-Pagano-Stuart Jr vs 16-Keehbler-Colton
  200         10.00   2.00 12-Whetstone-Rao vs 2-Stewart-Halsey
        110    1.50  10.50 13-Schooff-Schooff vs 4-Young-Lindquist
  130          8.00   4.00 14-Arble-Feingold vs 7-Wade-Hellerman
  100          5.50   6.50 15-Moon-Cox vs 9-Arnold-Stallings
        110    1.50  10.50 16-Meinelt-Ostrinsky vs 11-Tremblay-Keehbler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   3.50 1-Whyte-Kelley vs 12-Martin-Erlenbach
         50    2.50   9.50 2-Saulsberry-Newton vs 14-Meguid-Dye
  100          8.50   3.50 3-Barbee-Kennedy vs 16-Keehbler-Colton
         50    2.50   9.50 4-Bodoh-Melenikiotis vs 2-Stewart-Halsey
   90          5.50   6.50 5-Olin-Ratty vs 4-Young-Lindquist
   90          5.50   6.50 6-Wehrman-Honeywell vs 6-Johnson-Foushee
   90          5.50   6.50 10-Hansell-Hansell vs 13-McGuffey-Cunningham
   90          5.50   6.50 11-Pagano-Stuart Jr vs 15-Burch-Walther
        100    0.50  11.50 12-Whetstone-Rao vs 1-Tuck-Vendig
  110         10.50   1.50 13-Schooff-Schooff vs 3-Vickers-Barsby
  150         12.00   0.00 14-Arble-Feingold vs 5-Owens-Chehna
        100    0.50  11.50 15-Moon-Cox vs 8-Gruninger-Richardson
  110         10.50   1.50 16-Meinelt-Ostrinsky vs 10-Adams-Bloomer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    9.50   2.50 1-Whyte-Kelley vs 12-Martin-Erlenbach
        400    2.00  10.00 2-Saulsberry-Newton vs 14-Meguid-Dye
        110    9.50   2.50 3-Barbee-Kennedy vs 16-Keehbler-Colton
        400    2.00  10.00 4-Bodoh-Melenikiotis vs 2-Stewart-Halsey
        400    2.00  10.00 5-Olin-Ratty vs 4-Young-Lindquist
        150    5.50   6.50 6-Wehrman-Honeywell vs 6-Johnson-Foushee
        400    2.00  10.00 10-Hansell-Hansell vs 13-McGuffey-Cunningham
        400    2.00  10.00 11-Pagano-Stuart Jr vs 15-Burch-Walther
  100         11.50   0.50 12-Whetstone-Rao vs 1-Tuck-Vendig
        150    5.50   6.50 13-Schooff-Schooff vs 3-Vickers-Barsby
  100         11.50   0.50 14-Arble-Feingold vs 5-Owens-Chehna
        130    8.00   4.00 15-Moon-Cox vs 8-Gruninger-Richardson
        140    7.00   5.00 16-Meinelt-Ostrinsky vs 10-Adams-Bloomer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         12.00   0.00 1-Whyte-Kelley vs 11-Tremblay-Keehbler
        130    8.50   3.50 2-Saulsberry-Newton vs 13-McGuffey-Cunningham
        300    5.50   6.50 3-Barbee-Kennedy vs 15-Burch-Walther
        910    0.00  12.00 4-Bodoh-Melenikiotis vs 1-Tuck-Vendig
  100         10.50   1.50 5-Olin-Ratty vs 3-Vickers-Barsby
        710    3.00   9.00 6-Wehrman-Honeywell vs 5-Owens-Chehna
        300    5.50   6.50 7-Crosby-Freud vs 7-Wade-Hellerman
        600    4.00   8.00 11-Pagano-Stuart Jr vs 14-Meguid-Dye
        750    1.50  10.50 12-Whetstone-Rao vs 16-Keehbler-Colton
  100         10.50   1.50 13-Schooff-Schooff vs 2-Stewart-Halsey
        750    1.50  10.50 14-Arble-Feingold vs 4-Young-Lindquist
        130    8.50   3.50 15-Moon-Cox vs 6-Johnson-Foushee
        200    7.00   5.00 16-Meinelt-Ostrinsky vs 9-Arnold-Stallings
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.50   6.50 1-Whyte-Kelley vs 11-Tremblay-Keehbler
        130    4.00   8.00 2-Saulsberry-Newton vs 13-McGuffey-Cunningham
        120    5.50   6.50 3-Barbee-Kennedy vs 15-Burch-Walther
        140    2.50   9.50 4-Bodoh-Melenikiotis vs 1-Tuck-Vendig
        140    2.50   9.50 5-Olin-Ratty vs 3-Vickers-Barsby
        430    0.00  12.00 6-Wehrman-Honeywell vs 5-Owens-Chehna
        100    8.00   4.00 7-Crosby-Freud vs 7-Wade-Hellerman
  100         12.00   0.00 11-Pagano-Stuart Jr vs 14-Meguid-Dye
   50         11.00   1.00 12-Whetstone-Rao vs 16-Keehbler-Colton
        100    8.00   4.00 13-Schooff-Schooff vs 2-Stewart-Halsey
         90   10.00   2.00 14-Arble-Feingold vs 4-Young-Lindquist
        400    1.00  11.00 15-Moon-Cox vs 6-Johnson-Foushee
        100    8.00   4.00 16-Meinelt-Ostrinsky vs 9-Arnold-Stallings
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.50   3.50 1-Whyte-Kelley vs 10-Adams-Bloomer
        200    8.50   3.50 2-Saulsberry-Newton vs 12-Martin-Erlenbach
        420    7.00   5.00 3-Barbee-Kennedy vs 14-Meguid-Dye
        450    5.00   7.00 4-Bodoh-Melenikiotis vs 16-Keehbler-Colton
        150   11.00   1.00 5-Olin-Ratty vs 2-Stewart-Halsey
        450    5.00   7.00 6-Wehrman-Honeywell vs 4-Young-Lindquist
   50         12.00   0.00 7-Crosby-Freud vs 6-Johnson-Foushee
        450    5.00   7.00 8-Schochet-McClees Jr vs 8-Gruninger-Richardson
        170   10.00   2.00 12-Whetstone-Rao vs 15-Burch-Walther
        480    2.50   9.50 13-Schooff-Schooff vs 1-Tuck-Vendig
        730    0.00  12.00 14-Arble-Feingold vs 3-Vickers-Barsby
        480    2.50   9.50 15-Moon-Cox vs 5-Owens-Chehna
        650    1.00  11.00 16-Meinelt-Ostrinsky vs 7-Wade-Hellerman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50  10.50 1-Whyte-Kelley vs 10-Adams-Bloomer
  400          7.50   4.50 2-Saulsberry-Newton vs 12-Martin-Erlenbach
  420         11.50   0.50 3-Barbee-Kennedy vs 14-Meguid-Dye
        300    3.00   9.00 4-Bodoh-Melenikiotis vs 16-Keehbler-Colton
        650    1.50  10.50 5-Olin-Ratty vs 2-Stewart-Halsey
  400          7.50   4.50 6-Wehrman-Honeywell vs 4-Young-Lindquist
        170    4.00   8.00 7-Crosby-Freud vs 6-Johnson-Foushee
  400          7.50   4.50 8-Schochet-McClees Jr vs 8-Gruninger-Richardson
  400          7.50   4.50 12-Whetstone-Rao vs 15-Burch-Walther
  400          7.50   4.50 13-Schooff-Schooff vs 1-Tuck-Vendig
  400          7.50   4.50 14-Arble-Feingold vs 3-Vickers-Barsby
  420         11.50   0.50 15-Moon-Cox vs 5-Owens-Chehna
        800    0.00  12.00 16-Meinelt-Ostrinsky vs 7-Wade-Hellerman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.50   3.50 1-Whyte-Kelley vs 8-Gruninger-Richardson
         50    1.50  10.50 2-Saulsberry-Newton vs 11-Tremblay-Keehbler
  150          4.50   7.50 3-Barbee-Kennedy vs 13-McGuffey-Cunningham
  400          8.50   3.50 4-Bodoh-Melenikiotis vs 15-Burch-Walther
  400          8.50   3.50 5-Olin-Ratty vs 1-Tuck-Vendig
  400          8.50   3.50 6-Wehrman-Honeywell vs 3-Vickers-Barsby
  120          3.00   9.00 7-Crosby-Freud vs 5-Owens-Chehna
  180          6.00   6.00 8-Schochet-McClees Jr vs 7-Wade-Hellerman
  430         11.50   0.50 9-Dillon-Brooke vs 9-Arnold-Stallings
        430    0.00  12.00 13-Schooff-Schooff vs 16-Keehbler-Colton
  430         11.50   0.50 14-Arble-Feingold vs 2-Stewart-Halsey
  150          4.50   7.50 15-Moon-Cox vs 4-Young-Lindquist
         50    1.50  10.50 16-Meinelt-Ostrinsky vs 6-Johnson-Foushee
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   5.00 1-Whyte-Kelley vs 8-Gruninger-Richardson
   50          7.00   5.00 2-Saulsberry-Newton vs 11-Tremblay-Keehbler
  100         11.50   0.50 3-Barbee-Kennedy vs 13-McGuffey-Cunningham
  100         11.50   0.50 4-Bodoh-Melenikiotis vs 15-Burch-Walther
        150    0.50  11.50 5-Olin-Ratty vs 1-Tuck-Vendig
        150    0.50  11.50 6-Wehrman-Honeywell vs 3-Vickers-Barsby
   50          7.00   5.00 7-Crosby-Freud vs 5-Owens-Chehna
   50          7.00   5.00 8-Schochet-McClees Jr vs 7-Wade-Hellerman
   50          7.00   5.00 9-Dillon-Brooke vs 9-Arnold-Stallings
   80         10.00   2.00 13-Schooff-Schooff vs 16-Keehbler-Colton
        120    2.50   9.50 14-Arble-Feingold vs 2-Stewart-Halsey
         90    4.00   8.00 15-Moon-Cox vs 4-Young-Lindquist
        120    2.50   9.50 16-Meinelt-Ostrinsky vs 6-Johnson-Foushee
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00  12.00 1-Whyte-Kelley vs 7-Wade-Hellerman
  170          2.00  10.00 2-Saulsberry-Newton vs 9-Arnold-Stallings
  450         10.00   2.00 3-Barbee-Kennedy vs 12-Martin-Erlenbach
  200          4.50   7.50 4-Bodoh-Melenikiotis vs 14-Meguid-Dye
  450         10.00   2.00 5-Olin-Ratty vs 16-Keehbler-Colton
  450         10.00   2.00 6-Wehrman-Honeywell vs 2-Stewart-Halsey
  450         10.00   2.00 7-Crosby-Freud vs 4-Young-Lindquist
  170          2.00  10.00 8-Schochet-McClees Jr vs 6-Johnson-Foushee
  450         10.00   2.00 9-Dillon-Brooke vs 8-Gruninger-Richardson
  420          6.50   5.50 10-Hansell-Hansell vs 10-Adams-Bloomer
  200          4.50   7.50 14-Arble-Feingold vs 1-Tuck-Vendig
  170          2.00  10.00 15-Moon-Cox vs 3-Vickers-Barsby
  420          6.50   5.50 16-Meinelt-Ostrinsky vs 5-Owens-Chehna
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    9.00   3.00 1-Whyte-Kelley vs 7-Wade-Hellerman
        680    5.00   7.00 2-Saulsberry-Newton vs 9-Arnold-Stallings
       1430    0.50  11.50 3-Barbee-Kennedy vs 12-Martin-Erlenbach
        620    9.00   3.00 4-Bodoh-Melenikiotis vs 14-Meguid-Dye
        680    5.00   7.00 5-Olin-Ratty vs 16-Keehbler-Colton
        620    9.00   3.00 6-Wehrman-Honeywell vs 2-Stewart-Halsey
        620    9.00   3.00 7-Crosby-Freud vs 4-Young-Lindquist
       1430    0.50  11.50 8-Schochet-McClees Jr vs 6-Johnson-Foushee
        170   12.00   0.00 9-Dillon-Brooke vs 8-Gruninger-Richardson
       1370    2.50   9.50 10-Hansell-Hansell vs 10-Adams-Bloomer
        620    9.00   3.00 14-Arble-Feingold vs 1-Tuck-Vendig
       1370    2.50   9.50 15-Moon-Cox vs 3-Vickers-Barsby
        680    5.00   7.00 16-Meinelt-Ostrinsky vs 5-Owens-Chehna
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   8.00 1-Whyte-Kelley vs 6-Johnson-Foushee
  670         12.00   0.00 2-Saulsberry-Newton vs 8-Gruninger-Richardson
        300    0.50  11.50 3-Barbee-Kennedy vs 10-Adams-Bloomer
  600         11.00   1.00 4-Bodoh-Melenikiotis vs 13-McGuffey-Cunningham
  150          9.50   2.50 5-Olin-Ratty vs 15-Burch-Walther
        200    4.00   8.00 6-Wehrman-Honeywell vs 1-Tuck-Vendig
        200    4.00   8.00 7-Crosby-Freud vs 3-Vickers-Barsby
        200    4.00   8.00 8-Schochet-McClees Jr vs 5-Owens-Chehna
  130          7.50   4.50 9-Dillon-Brooke vs 7-Wade-Hellerman
  150          9.50   2.50 10-Hansell-Hansell vs 9-Arnold-Stallings
  130          7.50   4.50 11-Pagano-Stuart Jr vs 11-Tremblay-Keehbler
        200    4.00   8.00 15-Moon-Cox vs 2-Stewart-Halsey
        300    0.50  11.50 16-Meinelt-Ostrinsky vs 4-Young-Lindquist
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00  10.00 1-Whyte-Kelley vs 6-Johnson-Foushee
        600    9.00   3.00 2-Saulsberry-Newton vs 8-Gruninger-Richardson
        630    4.50   7.50 3-Barbee-Kennedy vs 10-Adams-Bloomer
        630    4.50   7.50 4-Bodoh-Melenikiotis vs 13-McGuffey-Cunningham
        690    1.00  11.00 5-Olin-Ratty vs 15-Burch-Walther
        600    9.00   3.00 6-Wehrman-Honeywell vs 1-Tuck-Vendig
  200         12.00   0.00 7-Crosby-Freud vs 3-Vickers-Barsby
       1440    0.00  12.00 8-Schochet-McClees Jr vs 5-Owens-Chehna
        630    4.50   7.50 9-Dillon-Brooke vs 7-Wade-Hellerman
        630    4.50   7.50 10-Hansell-Hansell vs 9-Arnold-Stallings
        600    9.00   3.00 11-Pagano-Stuart Jr vs 11-Tremblay-Keehbler
        600    9.00   3.00 15-Moon-Cox vs 2-Stewart-Halsey
        600    9.00   3.00 16-Meinelt-Ostrinsky vs 4-Young-Lindquist
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         12.00   0.00 1-Whyte-Kelley vs 5-Owens-Chehna
  170          9.00   3.00 2-Saulsberry-Newton vs 7-Wade-Hellerman
  100          2.50   9.50 3-Barbee-Kennedy vs 9-Arnold-Stallings
  170          9.00   3.00 4-Bodoh-Melenikiotis vs 11-Tremblay-Keehbler
        110    0.00  12.00 5-Olin-Ratty vs 14-Meguid-Dye
  200         11.00   1.00 6-Wehrman-Honeywell vs 16-Keehbler-Colton
  100          2.50   9.50 7-Crosby-Freud vs 2-Stewart-Halsey
  100          2.50   9.50 8-Schochet-McClees Jr vs 4-Young-Lindquist
  170          9.00   3.00 9-Dillon-Brooke vs 6-Johnson-Foushee
  140          7.00   5.00 10-Hansell-Hansell vs 8-Gruninger-Richardson
  130          6.00   6.00 11-Pagano-Stuart Jr vs 10-Adams-Bloomer
  110          5.00   7.00 12-Whetstone-Rao vs 12-Martin-Erlenbach
  100          2.50   9.50 16-Meinelt-Ostrinsky vs 3-Vickers-Barsby
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   8.00 1-Whyte-Kelley vs 5-Owens-Chehna
  100         11.50   0.50 2-Saulsberry-Newton vs 7-Wade-Hellerman
   50          8.00   4.00 3-Barbee-Kennedy vs 9-Arnold-Stallings
        140    4.00   8.00 4-Bodoh-Melenikiotis vs 11-Tremblay-Keehbler
        420    1.00  11.00 5-Olin-Ratty vs 14-Meguid-Dye
  100         11.50   0.50 6-Wehrman-Honeywell vs 16-Keehbler-Colton
        420    1.00  11.00 7-Crosby-Freud vs 2-Stewart-Halsey
        420    1.00  11.00 8-Schochet-McClees Jr vs 4-Young-Lindquist
   50          8.00   4.00 9-Dillon-Brooke vs 6-Johnson-Foushee
   50          8.00   4.00 10-Hansell-Hansell vs 8-Gruninger-Richardson
   50          8.00   4.00 11-Pagano-Stuart Jr vs 10-Adams-Bloomer
        140    4.00   8.00 12-Whetstone-Rao vs 12-Martin-Erlenbach
   50          8.00   4.00 16-Meinelt-Ostrinsky vs 3-Vickers-Barsby
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    9.00   3.00 1-Whyte-Kelley vs 4-Young-Lindquist
        210   11.00   1.00 2-Saulsberry-Newton vs 6-Johnson-Foushee
        630    5.50   6.50 3-Barbee-Kennedy vs 8-Gruninger-Richardson
        170   12.00   0.00 4-Bodoh-Melenikiotis vs 10-Adams-Bloomer
        660    1.00  11.00 5-Olin-Ratty vs 12-Martin-Erlenbach
        630    5.50   6.50 6-Wehrman-Honeywell vs 15-Burch-Walther
        600   10.00   2.00 7-Crosby-Freud vs 1-Tuck-Vendig
