Summary for Pair A 1 North-South
Connie Namm - Bunny Wheeler
Tuesday Afternoon 199er Stratum A Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 1.5 13 N BOTH 6 -100 0
2 E N-S 1 100 5.5 14 E NONE 6 460 6.5
3 S E-W 1 200 6.36 15 S N-S 6 300 5.5
4 W BOTH 9 650 6.5 16 W E-W 5 480 2
5 N N-S 9 120 4 17 N NONE 5 110 1
6 E E-W 9 200 6.93 18 E N-S 5 -100 1.5
7 S BOTH 8 -90 5.5 19 S E-W 4 200 7
8 W NONE 8 -450 5 20 W BOTH 4 200 7
9 N E-W 8 -50 3 21 N N-S 4 100 5.5
10 E BOTH 7 110 1 22 E E-W 3 100 4.5
11 S NONE 7 460 3.5 23 S BOTH 3 -650 3.5
12 W N-S 7 790 7 24 W NONE 3 -100 3
TOTAL: 102.79
SESSION SCORE: 102.79 PERCENT: 61.18 Session rank: 2(A)
MASTER POINTS: 0.44 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Sue Metzger - Jerry Metzger
Tuesday Afternoon 199er Stratum C Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 650 6.5 16 W E-W 7 980 5.5
5 N N-S 2 100 2.5 17 N NONE 7 140 2
6 E E-W 2 140 4.64 18 E N-S 7 200 6
7 S BOTH 1 -110 3 19 S E-W 6 -170 0
8 W NONE 1 -460 3 20 W BOTH 6 100 6
9 N E-W 1 -50 3 21 N N-S 6 100 5.5
10 E BOTH 9 660 6.5 22 E E-W 5 100 4.5
11 S NONE 9 490 6 23 S BOTH 5 -650 3.5
12 W N-S 9 600 4.5 24 W NONE 5 -480 0
13 N BOTH 8 110 1.5 25 N E-W 4 110 6.5
14 E NONE 8 460 6.5 26 E BOTH 4 200 7
15 S N-S 8 100 2.5 27 S NONE 4 -130 1
TOTAL: 97.64
SESSION SCORE: 97.64 PERCENT: 58.12 Session rank: 3(A) 1(B) 1(C)
MASTER POINTS: 0.32 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Jeanne Barbour - Hulene Dian Hill
Tuesday Afternoon 199er Stratum A Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 170 6 16 W E-W 9 480 2
2 E N-S 5 -100 1 17 N NONE 9 170 4
3 S E-W 5 110 4.64 18 E N-S 9 140 3.5
7 S BOTH 3 -300 0 19 S E-W 8 -130 3
8 W NONE 3 -480 1 20 W BOTH 8 -200 1
9 N E-W 3 -50 3 21 N N-S 8 50 3.5
10 E BOTH 2 110 1 22 E E-W 7 100 4.5
11 S NONE 2 490 6 23 S BOTH 7 -680 0
12 W N-S 2 600 4.5 24 W NONE 7 -450 1.5
13 N BOTH 1 140 4.5 25 N E-W 6 -200 2.5
14 E NONE 1 430 3.5 26 E BOTH 6 -650 1.5
15 S N-S 1 100 2.5 27 S NONE 6 50 6.5
TOTAL: 71.14
SESSION SCORE: 71.14 PERCENT: 42.35
------------------------------------------------------------------------
Summary for Pair A 4 North-South
John Braun - Ernest Petrie
Tuesday Afternoon 199er Stratum C Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -100 0 16 W E-W 2 980 5.5
2 E N-S 7 50 3 17 N NONE 2 -50 0
3 S E-W 7 100 2.93 18 E N-S 2 170 5
4 W BOTH 6 -100 1.5 19 S E-W 1 -140 1.5
5 N N-S 6 600 6.5 20 W BOTH 1 -120 4
6 E E-W 6 140 4.64 21 N N-S 1 110 7
10 E BOTH 4 630 5 22 E E-W 9 -140 0
11 S NONE 4 150 0 23 S BOTH 9 -650 3.5
12 W N-S 4 -100 1 24 W NONE 9 50 4
13 N BOTH 3 140 4.5 25 N E-W 8 -50 5
14 E NONE 3 -100 0 26 E BOTH 8 -650 1.5
15 S N-S 3 -400 0 27 S NONE 8 -130 1
TOTAL: 67.07
SESSION SCORE: 67.07 PERCENT: 39.92
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Marion Hilker - Eugene B. Hilker
Tuesday Afternoon 199er Stratum C Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 140 5 16 W E-W 4 980 5.5
2 E N-S 9 -200 0 17 N NONE 4 420 7
3 S E-W 9 200 6.36 18 E N-S 4 -200 0
4 W BOTH 8 -100 1.5 19 S E-W 3 -140 1.5
5 N N-S 8 -100 1 20 W BOTH 3 -600 0
6 E E-W 8 140 4.64 21 N N-S 3 -200 0
7 S BOTH 7 -130 1 22 E E-W 2 -110 1.5
8 W NONE 7 -480 1 23 S BOTH 2 -230 7
9 N E-W 7 -150 0 24 W NONE 2 150 5
13 N BOTH 5 140 4.5 25 N E-W 1 -120 4
14 E NONE 5 430 3.5 26 E BOTH 1 -650 1.5
15 S N-S 5 100 2.5 27 S NONE 1 -130 1
TOTAL: 65.00
SESSION SCORE: 65.00 PERCENT: 38.69
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Kay Richardson - Ronald Adams
Tuesday Afternoon 199er Stratum A Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 110 3.5 16 W E-W 6 980 5.5
2 E N-S 2 100 5.5 17 N NONE 6 170 4
3 S E-W 2 90 1.21 18 E N-S 6 620 7
4 W BOTH 1 -100 1.5 19 S E-W 5 -50 4
5 N N-S 1 600 6.5 20 W BOTH 5 -150 3
6 E E-W 1 110 2.36 21 N N-S 5 50 3.5
7 S BOTH 9 100 7 22 E E-W 4 200 7
8 W NONE 9 -450 5 23 S BOTH 4 -650 3.5
9 N E-W 9 400 6.5 24 W NONE 4 400 6.5
10 E BOTH 8 660 6.5 25 N E-W 3 -200 2.5
11 S NONE 8 460 3.5 26 E BOTH 3 -600 5
12 W N-S 8 -100 1 27 S NONE 3 -100 5
TOTAL: 106.57
SESSION SCORE: 106.57 PERCENT: 63.43 Session rank: 1(A)
MASTER POINTS: 0.63 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Doris Elkin - Stirling Haig
Tuesday Afternoon 199er Stratum C Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 110 3.5 14 E NONE 9 430 3.5
2 E N-S 4 50 3 15 S N-S 9 100 2.5
3 S E-W 4 -90 0.07 19 S E-W 7 170 6
4 W BOTH 3 620 4.5 20 W BOTH 7 -180 2
5 N N-S 3 -300 0 21 N N-S 7 -90 1.5
7 S BOTH 2 -110 3 22 E E-W 6 100 4.5
8 W NONE 2 -430 7 23 S BOTH 6 -620 6
9 N E-W 2 -50 3 24 W NONE 6 400 6.5
10 E BOTH 1 110 1 25 N E-W 5 -650 0.5
11 S NONE 1 430 1.5 26 E BOTH 5 -650 1.5
12 W N-S 1 -100 1 27 S NONE 5 -110 3.5
13 N BOTH 9 170 7
TOTAL: 72.57
SESSION SCORE: 75.73 PERCENT: 45.08 Session rank: 4(A) 2(B) 2(C)
MASTER POINTS: 0.22 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Charles Hesner - Jim Rolls
Tuesday Afternoon 199er Stratum B Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -50 1.5 13 N BOTH 2 140 4.5
2 E N-S 6 50 3 14 E NONE 2 430 3.5
3 S E-W 6 100 2.93 15 S N-S 2 300 5.5
4 W BOTH 5 -100 1.5 16 W E-W 1 450 0
5 N N-S 5 100 2.5 17 N NONE 1 200 6
6 E E-W 5 -50 0.64 18 E N-S 1 -100 1.5
7 S BOTH 4 -90 5.5 22 E E-W 8 -110 1.5
8 W NONE 4 -450 5 23 S BOTH 8 -660 1
9 N E-W 4 400 6.5 24 W NONE 8 -450 1.5
10 E BOTH 3 600 4 25 N E-W 7 -650 0.5
11 S NONE 3 430 1.5 26 E BOTH 7 -620 4
12 W N-S 3 650 6 27 S NONE 7 -110 3.5
TOTAL: 73.57
SESSION SCORE: 73.57 PERCENT: 43.79
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Barbara Hulka - Nancy Stuart
Tuesday Afternoon 199er Stratum A Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 430 7 14 E NONE 4 400 1
2 E N-S 8 110 7 15 S N-S 4 500 7
4 W BOTH 7 620 4.5 16 W E-W 3 480 2
5 N N-S 7 500 5 17 N NONE 3 170 4
6 E E-W 7 -50 0.64 18 E N-S 3 140 3.5
7 S BOTH 6 -110 3 19 S E-W 2 110 5
8 W NONE 6 -480 1 20 W BOTH 2 -90 5
9 N E-W 6 -50 3 21 N N-S 2 -90 1.5
10 E BOTH 5 130 3 25 N E-W 9 110 6.5
11 S NONE 5 490 6 26 E BOTH 9 -140 6
12 W N-S 5 100 3 27 S NONE 9 50 6.5
13 N BOTH 4 110 1.5
TOTAL: 92.64
SESSION SCORE: 96.67 PERCENT: 57.54
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Anne Boyd - Emily Dursse
Tuesday Afternoon 199er Stratum B Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 5.5 13 N BOTH 3 -140 2.5
2 E N-S 1 -100 1.5 14 E NONE 3 -430 3.5
3 S E-W 1 -200 0.64 15 S N-S 3 -100 4.5
4 W BOTH 6 100 5.5 16 W E-W 8 -450 7
5 N N-S 6 -600 0.5 17 N NONE 8 -200 1
6 E E-W 6 -110 4.64 18 E N-S 8 100 5.5
7 S BOTH 2 110 4 19 S E-W 4 140 5.5
8 W NONE 2 460 4 20 W BOTH 4 120 3
9 N E-W 2 50 4 21 N N-S 4 -110 0
10 E BOTH 7 -110 6 25 N E-W 5 120 3
11 S NONE 7 -430 5.5 26 E BOTH 5 650 5.5
12 W N-S 7 100 6 27 S NONE 5 130 6
TOTAL: 94.78
SESSION SCORE: 94.78 PERCENT: 56.42 Session rank: 4(A)
MASTER POINTS: 0.22 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Morita Rapoza - Fay Beth Wedig
Tuesday Afternoon 199er Stratum C Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -110 3.5 13 N BOTH 8 -140 2.5
2 E N-S 6 -100 1.5 14 E NONE 8 -430 3.5
3 S E-W 6 -90 5.79 15 S N-S 8 -300 1.5
4 W BOTH 2 -650 0.5 16 W E-W 4 -980 1.5
5 N N-S 2 -100 4.5 17 N NONE 4 50 7
6 E E-W 2 -140 2.36 18 E N-S 4 -170 2
7 S BOTH 7 110 4 19 S E-W 9 -110 2
8 W NONE 7 430 0 20 W BOTH 9 90 2
9 N E-W 7 50 4 21 N N-S 9 90 5.5
10 E BOTH 3 -110 6 22 E E-W 5 110 5.5
11 S NONE 3 -490 1 23 S BOTH 5 230 0
12 W N-S 3 -600 2.5 24 W NONE 5 -150 2
TOTAL: 70.65
SESSION SCORE: 70.65 PERCENT: 42.05
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Ruth Keefe - Frank Koepke
Tuesday Afternoon 199er Stratum B Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 7 -620 2.5 17 N NONE 9 -170 3
5 N N-S 7 300 7 18 E N-S 9 -140 3.5
7 S BOTH 3 300 7 19 S E-W 5 140 5.5
8 W NONE 3 480 6 20 W BOTH 5 600 7
9 N E-W 3 50 4 21 N N-S 5 200 7
10 E BOTH 8 -600 3 22 E E-W 1 -100 2.5
11 S NONE 8 -430 5.5 23 S BOTH 1 650 3.5
12 W N-S 8 -650 1 24 W NONE 1 100 4
13 N BOTH 4 -140 2.5 25 N E-W 6 200 4.5
14 E NONE 4 100 7 26 E BOTH 6 600 2
15 S N-S 4 400 7 27 S NONE 6 100 2
16 W E-W 9 -480 5
TOTAL: 102.00
SESSION SCORE: 106.43 PERCENT: 63.35 Session rank: 1(A) 1(B)
MASTER POINTS: 0.63 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Dana Lange - Deanna Larus
Tuesday Afternoon 199er Stratum C Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -110 3.5 16 W E-W 5 -980 1.5
2 E N-S 7 -50 4 17 N NONE 5 -420 0
3 S E-W 7 90 6.93 18 E N-S 5 200 7
7 S BOTH 8 90 1.5 19 S E-W 1 -200 0
8 W NONE 8 450 2 20 W BOTH 1 -200 0
9 N E-W 8 -400 0.5 21 N N-S 1 -100 1.5
10 E BOTH 4 -630 2 22 E E-W 6 -200 0
11 S NONE 4 -150 7 23 S BOTH 6 650 3.5
12 W N-S 4 100 6 24 W NONE 6 -400 0.5
13 N BOTH 9 -110 5.5 25 N E-W 2 -110 0.5
14 E NONE 9 -400 6 26 E BOTH 2 -200 0
15 S N-S 9 -500 0 27 S NONE 2 130 6
TOTAL: 65.43
SESSION SCORE: 65.43 PERCENT: 38.95
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Mary Newman - Carol Wilcox
Tuesday Afternoon 199er Stratum B Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -170 1 16 W E-W 1 -480 5
2 E N-S 3 100 6 17 N NONE 1 -110 6
3 S E-W 3 -110 2.36 18 E N-S 1 100 5.5
4 W BOTH 8 100 5.5 19 S E-W 6 50 3
5 N N-S 8 -100 4.5 20 W BOTH 6 150 4
6 E E-W 8 50 6.36 21 N N-S 6 -50 3.5
10 E BOTH 9 -130 4 22 E E-W 2 -100 2.5
11 S NONE 9 -490 1 23 S BOTH 2 650 3.5
12 W N-S 9 -100 4 24 W NONE 2 480 7
13 N BOTH 5 -140 2.5 25 N E-W 7 650 6.5
14 E NONE 5 -430 3.5 26 E BOTH 7 650 5.5
15 S N-S 5 -100 4.5 27 S NONE 7 110 3.5
TOTAL: 100.72
SESSION SCORE: 100.72 PERCENT: 59.95 Session rank: 3(A) 3(B)
MASTER POINTS: 0.32 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Shirley Brown - Kay Gruninger
Tuesday Afternoon 199er Stratum A Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 5.5 16 W E-W 6 -980 1.5
2 E N-S 8 -50 4 17 N NONE 6 -170 3
3 S E-W 8 -100 4.07 18 E N-S 6 -620 0
4 W BOTH 4 100 5.5 19 S E-W 2 170 7
5 N N-S 4 -600 0.5 20 W BOTH 2 -100 1
6 E E-W 4 -140 2.36 21 N N-S 2 -100 1.5
7 S BOTH 9 110 4 22 E E-W 7 -100 2.5
8 W NONE 9 480 6 23 S BOTH 7 620 1
9 N E-W 9 50 4 24 W NONE 7 -400 0.5
13 N BOTH 1 100 7 25 N E-W 3 200 4.5
14 E NONE 1 -460 0.5 26 E BOTH 3 650 5.5
15 S N-S 1 -300 1.5 27 S NONE 3 -50 0.5
TOTAL: 73.43
SESSION SCORE: 73.43 PERCENT: 43.71
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Nancy Benedict - Penny Dabal
Tuesday Afternoon 199er Stratum C Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 100 7 16 W E-W 2 -980 1.5
2 E N-S 4 -50 4 17 N NONE 2 -140 5
3 S E-W 4 -100 4.07 18 E N-S 2 -200 1
4 W BOTH 9 -620 2.5 19 S E-W 7 -170 1
5 N N-S 9 -500 2 20 W BOTH 7 180 5
6 E E-W 9 50 6.36 21 N N-S 7 90 5.5
7 S BOTH 5 130 6 22 E E-W 3 -100 2.5
8 W NONE 5 480 6 23 S BOTH 3 680 7
9 N E-W 5 150 7 24 W NONE 3 450 5.5
10 E BOTH 1 -110 6 25 N E-W 8 650 6.5
11 S NONE 1 -460 3.5 26 E BOTH 8 620 3
12 W N-S 1 -790 0 27 S NONE 8 110 3.5
TOTAL: 101.43
SESSION SCORE: 101.43 PERCENT: 60.38 Session rank: 2(A) 2(B) 1(C)
MASTER POINTS: 0.44 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Judy Kramer - Kathleen Smith
Tuesday Afternoon 199er Stratum C Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -430 0 14 E NONE 2 -460 0.5
2 E N-S 9 -110 0 15 S N-S 2 -100 4.5
4 W BOTH 5 100 5.5 19 S E-W 3 130 4
5 N N-S 5 100 6 20 W BOTH 3 200 6
6 E E-W 5 -140 2.36 21 N N-S 3 -50 3.5
7 S BOTH 1 90 1.5 22 E E-W 8 110 5.5
8 W NONE 1 450 2 23 S BOTH 8 660 6
9 N E-W 1 50 4 24 W NONE 8 450 5.5
10 E BOTH 6 -660 0.5 25 N E-W 4 50 2
11 S NONE 6 -460 3.5 26 E BOTH 4 650 5.5
12 W N-S 6 100 6 27 S NONE 4 130 6
13 N BOTH 2 -110 5.5
TOTAL: 85.86
SESSION SCORE: 89.59 PERCENT: 53.33 Session rank: 2(C)
MASTER POINTS: 0.18 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Kathy Bishop - Joan Sickmond
Tuesday Afternoon 199er Stratum C Tuesday Aft Session May 6, 2008
Bridge Center 114447
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -140 2 13 N BOTH 7 -170 0
2 E N-S 5 200 7 14 E NONE 7 -430 3.5
3 S E-W 5 -200 0.64 15 S N-S 7 -100 4.5
4 W BOTH 1 -650 0.5 16 W E-W 3 -480 5
5 N N-S 1 -120 3 17 N NONE 3 -170 3
6 E E-W 1 -200 0.07 18 E N-S 3 -140 3.5
7 S BOTH 6 -100 0 22 E E-W 4 140 7
8 W NONE 6 450 2 23 S BOTH 4 650 3.5
9 N E-W 6 -400 0.5 24 W NONE 4 -50 3
10 E BOTH 2 -660 0.5 25 N E-W 9 -110 0.5
11 S NONE 2 -490 1 26 E BOTH 9 140 1
12 W N-S 2 -600 2.5 27 S NONE 9 -50 0.5
TOTAL: 54.71
SESSION SCORE: 54.71 PERCENT: 32.57
------------------------------------------------------------------------