Tuesday Afternoon 199er, Tuesday Aft, May 6, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Namm-Wheeler vs 1-Boyd-Dursse
  170          6.00   1.00 3-Barbour-Hill vs 5-Newman-Wilcox
        100    0.00   7.00 4-Braun-Petrie vs 7-Benedict-Dabal
  140          5.00   2.00 5-Hilker-Hilker vs 9-Bishop-Sickmond
  110          3.50   3.50 6-Richardson-Adams vs 2-Rapoza-Wedig
  110          3.50   3.50 7-Elkin-Haig vs 4-Lange-Larus
         50    1.50   5.50 8-Hesner-Rolls vs 6-Brown-Gruninger
  430          7.00   0.00 9-Hulka-Stuart vs 8-Kramer-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Namm-Wheeler vs 1-Boyd-Dursse
        100    1.00   6.00 3-Barbour-Hill vs 5-Newman-Wilcox
   50          3.00   4.00 4-Braun-Petrie vs 7-Benedict-Dabal
        200    0.00   7.00 5-Hilker-Hilker vs 9-Bishop-Sickmond
  100          5.50   1.50 6-Richardson-Adams vs 2-Rapoza-Wedig
   50          3.00   4.00 7-Elkin-Haig vs 4-Lange-Larus
   50          3.00   4.00 8-Hesner-Rolls vs 6-Brown-Gruninger
  110          7.00   0.00 9-Hulka-Stuart vs 8-Kramer-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.36   0.64 1-Namm-Wheeler vs 1-Boyd-Dursse
  110          4.64   2.36 3-Barbour-Hill vs 5-Newman-Wilcox
  100          2.93   4.07 4-Braun-Petrie vs 7-Benedict-Dabal
  200          6.36   0.64 5-Hilker-Hilker vs 9-Bishop-Sickmond
   90          1.21   5.79 6-Richardson-Adams vs 2-Rapoza-Wedig
         90    0.07   6.93 7-Elkin-Haig vs 4-Lange-Larus
  100          2.93   4.07 8-Hesner-Rolls vs 6-Brown-Gruninger
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   0.50 1-Namm-Wheeler vs 9-Bishop-Sickmond
  650          6.50   0.50 2-Metzger-Metzger vs 2-Rapoza-Wedig
        100    1.50   5.50 4-Braun-Petrie vs 6-Brown-Gruninger
        100    1.50   5.50 5-Hilker-Hilker vs 8-Kramer-Smith
        100    1.50   5.50 6-Richardson-Adams vs 1-Boyd-Dursse
  620          4.50   2.50 7-Elkin-Haig vs 3-Keefe-Koepke
        100    1.50   5.50 8-Hesner-Rolls vs 5-Newman-Wilcox
  620          4.50   2.50 9-Hulka-Stuart vs 7-Benedict-Dabal
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   3.00 1-Namm-Wheeler vs 9-Bishop-Sickmond
  100          2.50   4.50 2-Metzger-Metzger vs 2-Rapoza-Wedig
  600          6.50   0.50 4-Braun-Petrie vs 6-Brown-Gruninger
        100    1.00   6.00 5-Hilker-Hilker vs 8-Kramer-Smith
  600          6.50   0.50 6-Richardson-Adams vs 1-Boyd-Dursse
        300    0.00   7.00 7-Elkin-Haig vs 3-Keefe-Koepke
  100          2.50   4.50 8-Hesner-Rolls vs 5-Newman-Wilcox
  500          5.00   2.00 9-Hulka-Stuart vs 7-Benedict-Dabal
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 1-Namm-Wheeler vs 9-Bishop-Sickmond
  140          4.64   2.36 2-Metzger-Metzger vs 2-Rapoza-Wedig
  140          4.64   2.36 4-Braun-Petrie vs 6-Brown-Gruninger
  140          4.64   2.36 5-Hilker-Hilker vs 8-Kramer-Smith
  110          2.36   4.64 6-Richardson-Adams vs 1-Boyd-Dursse
         50    0.64   6.36 8-Hesner-Rolls vs 5-Newman-Wilcox
         50    0.64   6.36 9-Hulka-Stuart vs 7-Benedict-Dabal
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   1.50 1-Namm-Wheeler vs 8-Kramer-Smith
        110    3.00   4.00 2-Metzger-Metzger vs 1-Boyd-Dursse
        300    0.00   7.00 3-Barbour-Hill vs 3-Keefe-Koepke
        130    1.00   6.00 5-Hilker-Hilker vs 7-Benedict-Dabal
  100          7.00   0.00 6-Richardson-Adams vs 9-Bishop-Sickmond
        110    3.00   4.00 7-Elkin-Haig vs 2-Rapoza-Wedig
         90    5.50   1.50 8-Hesner-Rolls vs 4-Lange-Larus
        110    3.00   4.00 9-Hulka-Stuart vs 6-Brown-Gruninger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   2.00 1-Namm-Wheeler vs 8-Kramer-Smith
        460    3.00   4.00 2-Metzger-Metzger vs 1-Boyd-Dursse
        480    1.00   6.00 3-Barbour-Hill vs 3-Keefe-Koepke
        480    1.00   6.00 5-Hilker-Hilker vs 7-Benedict-Dabal
        450    5.00   2.00 6-Richardson-Adams vs 9-Bishop-Sickmond
        430    7.00   0.00 7-Elkin-Haig vs 2-Rapoza-Wedig
        450    5.00   2.00 8-Hesner-Rolls vs 4-Lange-Larus
        480    1.00   6.00 9-Hulka-Stuart vs 6-Brown-Gruninger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Namm-Wheeler vs 8-Kramer-Smith
         50    3.00   4.00 2-Metzger-Metzger vs 1-Boyd-Dursse
         50    3.00   4.00 3-Barbour-Hill vs 3-Keefe-Koepke
        150    0.00   7.00 5-Hilker-Hilker vs 7-Benedict-Dabal
  400          6.50   0.50 6-Richardson-Adams vs 9-Bishop-Sickmond
         50    3.00   4.00 7-Elkin-Haig vs 2-Rapoza-Wedig
  400          6.50   0.50 8-Hesner-Rolls vs 4-Lange-Larus
         50    3.00   4.00 9-Hulka-Stuart vs 6-Brown-Gruninger
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   6.00 1-Namm-Wheeler vs 7-Benedict-Dabal
  660          6.50   0.50 2-Metzger-Metzger vs 9-Bishop-Sickmond
  110          1.00   6.00 3-Barbour-Hill vs 2-Rapoza-Wedig
  630          5.00   2.00 4-Braun-Petrie vs 4-Lange-Larus
  660          6.50   0.50 6-Richardson-Adams vs 8-Kramer-Smith
  110          1.00   6.00 7-Elkin-Haig vs 1-Boyd-Dursse
  600          4.00   3.00 8-Hesner-Rolls vs 3-Keefe-Koepke
  130          3.00   4.00 9-Hulka-Stuart vs 5-Newman-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   3.50 1-Namm-Wheeler vs 7-Benedict-Dabal
  490          6.00   1.00 2-Metzger-Metzger vs 9-Bishop-Sickmond
  490          6.00   1.00 3-Barbour-Hill vs 2-Rapoza-Wedig
  150          0.00   7.00 4-Braun-Petrie vs 4-Lange-Larus
  460          3.50   3.50 6-Richardson-Adams vs 8-Kramer-Smith
  430          1.50   5.50 7-Elkin-Haig vs 1-Boyd-Dursse
  430          1.50   5.50 8-Hesner-Rolls vs 3-Keefe-Koepke
  490          6.00   1.00 9-Hulka-Stuart vs 5-Newman-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          7.00   0.00 1-Namm-Wheeler vs 7-Benedict-Dabal
  600          4.50   2.50 2-Metzger-Metzger vs 9-Bishop-Sickmond
  600          4.50   2.50 3-Barbour-Hill vs 2-Rapoza-Wedig
        100    1.00   6.00 4-Braun-Petrie vs 4-Lange-Larus
        100    1.00   6.00 6-Richardson-Adams vs 8-Kramer-Smith
        100    1.00   6.00 7-Elkin-Haig vs 1-Boyd-Dursse
  650          6.00   1.00 8-Hesner-Rolls vs 3-Keefe-Koepke
  100          3.00   4.00 9-Hulka-Stuart vs 5-Newman-Wilcox
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Namm-Wheeler vs 6-Brown-Gruninger
  110          1.50   5.50 2-Metzger-Metzger vs 8-Kramer-Smith
  140          4.50   2.50 3-Barbour-Hill vs 1-Boyd-Dursse
  140          4.50   2.50 4-Braun-Petrie vs 3-Keefe-Koepke
  140          4.50   2.50 5-Hilker-Hilker vs 5-Newman-Wilcox
  170          7.00   0.00 7-Elkin-Haig vs 9-Bishop-Sickmond
  140          4.50   2.50 8-Hesner-Rolls vs 2-Rapoza-Wedig
  110          1.50   5.50 9-Hulka-Stuart vs 4-Lange-Larus
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   0.50 1-Namm-Wheeler vs 6-Brown-Gruninger
  460          6.50   0.50 2-Metzger-Metzger vs 8-Kramer-Smith
  430          3.50   3.50 3-Barbour-Hill vs 1-Boyd-Dursse
        100    0.00   7.00 4-Braun-Petrie vs 3-Keefe-Koepke
  430          3.50   3.50 5-Hilker-Hilker vs 5-Newman-Wilcox
  430          3.50   3.50 7-Elkin-Haig vs 9-Bishop-Sickmond
  430          3.50   3.50 8-Hesner-Rolls vs 2-Rapoza-Wedig
  400          1.00   6.00 9-Hulka-Stuart vs 4-Lange-Larus
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   1.50 1-Namm-Wheeler vs 6-Brown-Gruninger
  100          2.50   4.50 2-Metzger-Metzger vs 8-Kramer-Smith
  100          2.50   4.50 3-Barbour-Hill vs 1-Boyd-Dursse
        400    0.00   7.00 4-Braun-Petrie vs 3-Keefe-Koepke
  100          2.50   4.50 5-Hilker-Hilker vs 5-Newman-Wilcox
  100          2.50   4.50 7-Elkin-Haig vs 9-Bishop-Sickmond
  300          5.50   1.50 8-Hesner-Rolls vs 2-Rapoza-Wedig
  500          7.00   0.00 9-Hulka-Stuart vs 4-Lange-Larus
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   5.00 1-Namm-Wheeler vs 5-Newman-Wilcox
  980          5.50   1.50 2-Metzger-Metzger vs 7-Benedict-Dabal
  480          2.00   5.00 3-Barbour-Hill vs 9-Bishop-Sickmond
  980          5.50   1.50 4-Braun-Petrie vs 2-Rapoza-Wedig
  980          5.50   1.50 5-Hilker-Hilker vs 4-Lange-Larus
  980          5.50   1.50 6-Richardson-Adams vs 6-Brown-Gruninger
  450          0.00   7.00 8-Hesner-Rolls vs 1-Boyd-Dursse
  480          2.00   5.00 9-Hulka-Stuart vs 3-Keefe-Koepke
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   6.00 1-Namm-Wheeler vs 5-Newman-Wilcox
  140          2.00   5.00 2-Metzger-Metzger vs 7-Benedict-Dabal
  170          4.00   3.00 3-Barbour-Hill vs 9-Bishop-Sickmond
         50    0.00   7.00 4-Braun-Petrie vs 2-Rapoza-Wedig
  420          7.00   0.00 5-Hilker-Hilker vs 4-Lange-Larus
  170          4.00   3.00 6-Richardson-Adams vs 6-Brown-Gruninger
  200          6.00   1.00 8-Hesner-Rolls vs 1-Boyd-Dursse
  170          4.00   3.00 9-Hulka-Stuart vs 3-Keefe-Koepke
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Namm-Wheeler vs 5-Newman-Wilcox
  200          6.00   1.00 2-Metzger-Metzger vs 7-Benedict-Dabal
  140          3.50   3.50 3-Barbour-Hill vs 9-Bishop-Sickmond
  170          5.00   2.00 4-Braun-Petrie vs 2-Rapoza-Wedig
        200    0.00   7.00 5-Hilker-Hilker vs 4-Lange-Larus
  620          7.00   0.00 6-Richardson-Adams vs 6-Brown-Gruninger
        100    1.50   5.50 8-Hesner-Rolls vs 1-Boyd-Dursse
  140          3.50   3.50 9-Hulka-Stuart vs 3-Keefe-Koepke
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Namm-Wheeler vs 4-Lange-Larus
        170    0.00   7.00 2-Metzger-Metzger vs 6-Brown-Gruninger
        130    3.00   4.00 3-Barbour-Hill vs 8-Kramer-Smith
        140    1.50   5.50 4-Braun-Petrie vs 1-Boyd-Dursse
        140    1.50   5.50 5-Hilker-Hilker vs 3-Keefe-Koepke
         50    4.00   3.00 6-Richardson-Adams vs 5-Newman-Wilcox
  170          6.00   1.00 7-Elkin-Haig vs 7-Benedict-Dabal
  110          5.00   2.00 9-Hulka-Stuart vs 2-Rapoza-Wedig
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Namm-Wheeler vs 4-Lange-Larus
  100          6.00   1.00 2-Metzger-Metzger vs 6-Brown-Gruninger
        200    1.00   6.00 3-Barbour-Hill vs 8-Kramer-Smith
        120    4.00   3.00 4-Braun-Petrie vs 1-Boyd-Dursse
        600    0.00   7.00 5-Hilker-Hilker vs 3-Keefe-Koepke
        150    3.00   4.00 6-Richardson-Adams vs 5-Newman-Wilcox
        180    2.00   5.00 7-Elkin-Haig vs 7-Benedict-Dabal
         90    5.00   2.00 9-Hulka-Stuart vs 2-Rapoza-Wedig
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Namm-Wheeler vs 4-Lange-Larus
  100          5.50   1.50 2-Metzger-Metzger vs 6-Brown-Gruninger
   50          3.50   3.50 3-Barbour-Hill vs 8-Kramer-Smith
  110          7.00   0.00 4-Braun-Petrie vs 1-Boyd-Dursse
        200    0.00   7.00 5-Hilker-Hilker vs 3-Keefe-Koepke
   50          3.50   3.50 6-Richardson-Adams vs 5-Newman-Wilcox
         90    1.50   5.50 7-Elkin-Haig vs 7-Benedict-Dabal
         90    1.50   5.50 9-Hulka-Stuart vs 2-Rapoza-Wedig
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Namm-Wheeler vs 3-Keefe-Koepke
  100          4.50   2.50 2-Metzger-Metzger vs 5-Newman-Wilcox
  100          4.50   2.50 3-Barbour-Hill vs 7-Benedict-Dabal
        140    0.00   7.00 4-Braun-Petrie vs 9-Bishop-Sickmond
        110    1.50   5.50 5-Hilker-Hilker vs 2-Rapoza-Wedig
  200          7.00   0.00 6-Richardson-Adams vs 4-Lange-Larus
  100          4.50   2.50 7-Elkin-Haig vs 6-Brown-Gruninger
        110    1.50   5.50 8-Hesner-Rolls vs 8-Kramer-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   3.50 1-Namm-Wheeler vs 3-Keefe-Koepke
        650    3.50   3.50 2-Metzger-Metzger vs 5-Newman-Wilcox
        680    0.00   7.00 3-Barbour-Hill vs 7-Benedict-Dabal
        650    3.50   3.50 4-Braun-Petrie vs 9-Bishop-Sickmond
        230    7.00   0.00 5-Hilker-Hilker vs 2-Rapoza-Wedig
        650    3.50   3.50 6-Richardson-Adams vs 4-Lange-Larus
        620    6.00   1.00 7-Elkin-Haig vs 6-Brown-Gruninger
        660    1.00   6.00 8-Hesner-Rolls vs 8-Kramer-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Namm-Wheeler vs 3-Keefe-Koepke
        480    0.00   7.00 2-Metzger-Metzger vs 5-Newman-Wilcox
        450    1.50   5.50 3-Barbour-Hill vs 7-Benedict-Dabal
   50          4.00   3.00 4-Braun-Petrie vs 9-Bishop-Sickmond
  150          5.00   2.00 5-Hilker-Hilker vs 2-Rapoza-Wedig
  400          6.50   0.50 6-Richardson-Adams vs 4-Lange-Larus
  400          6.50   0.50 7-Elkin-Haig vs 6-Brown-Gruninger
        450    1.50   5.50 8-Hesner-Rolls vs 8-Kramer-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   0.50 2-Metzger-Metzger vs 4-Lange-Larus
        200    2.50   4.50 3-Barbour-Hill vs 6-Brown-Gruninger
         50    5.00   2.00 4-Braun-Petrie vs 8-Kramer-Smith
        120    4.00   3.00 5-Hilker-Hilker vs 1-Boyd-Dursse
        200    2.50   4.50 6-Richardson-Adams vs 3-Keefe-Koepke
        650    0.50   6.50 7-Elkin-Haig vs 5-Newman-Wilcox
        650    0.50   6.50 8-Hesner-Rolls vs 7-Benedict-Dabal
  110          6.50   0.50 9-Hulka-Stuart vs 9-Bishop-Sickmond
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 2-Metzger-Metzger vs 4-Lange-Larus
        650    1.50   5.50 3-Barbour-Hill vs 6-Brown-Gruninger
        650    1.50   5.50 4-Braun-Petrie vs 8-Kramer-Smith
        650    1.50   5.50 5-Hilker-Hilker vs 1-Boyd-Dursse
        600    5.00   2.00 6-Richardson-Adams vs 3-Keefe-Koepke
        650    1.50   5.50 7-Elkin-Haig vs 5-Newman-Wilcox
        620    4.00   3.00 8-Hesner-Rolls vs 7-Benedict-Dabal
        140    6.00   1.00 9-Hulka-Stuart vs 9-Bishop-Sickmond
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   6.00 2-Metzger-Metzger vs 4-Lange-Larus
   50          6.50   0.50 3-Barbour-Hill vs 6-Brown-Gruninger
        130    1.00   6.00 4-Braun-Petrie vs 8-Kramer-Smith
        130    1.00   6.00 5-Hilker-Hilker vs 1-Boyd-Dursse
        100    5.00   2.00 6-Richardson-Adams vs 3-Keefe-Koepke
        110    3.50   3.50 7-Elkin-Haig vs 5-Newman-Wilcox
        110    3.50   3.50 8-Hesner-Rolls vs 7-Benedict-Dabal
   50          6.50   0.50 9-Hulka-Stuart vs 9-Bishop-Sickmond
----------------------------------------------------------------------