Summary for Pair A 1 North-South
Henrietta Brandt - Ruth Treen
Open Pairs Stratum C Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 170 4 15 S N-S 7 150 0
2 E N-S 1 -140 4 16 W E-W 5 500 7
3 S E-W 1 110 5 17 N NONE 5 -50 3
4 W BOTH 10 650 2.5 18 E N-S 5 -170 0
5 N N-S 10 1390 4 19 S E-W 4 -650 3.5
6 E E-W 10 -500 0 20 W BOTH 4 650 7
7 S BOTH 9 -800 0 21 N N-S 4 -450 5
8 W NONE 9 50 7 22 E E-W 3 110 2
9 N E-W 9 -150 1.5 23 S BOTH 3 -600 5.5
10 E BOTH 8 -200 1.5 24 W NONE 3 -400 0
11 S NONE 8 -110 7 25 N E-W 2 -600 3
12 W N-S 8 -400 2 26 E BOTH 2 720 4.5
13 N BOTH 7 650 4 27 S NONE 2 -100 0
14 E NONE 7 -130 2.5
TOTAL: 85.50
SESSION SCORE: 85.50 PERCENT: 39.58
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Nancy Stuart - Barbara Newton
Open Pairs Stratum C Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 680 6.5 18 E N-S 8 50 5
5 N N-S 2 1390 4 19 S E-W 6 -680 1
6 E E-W 2 -150 1 20 W BOTH 6 -140 4
7 S BOTH 11 100 8 21 N N-S 6 -800 0.5
8 W NONE 11 100 8 22 E E-W 5 150 3.5
9 N E-W 11 -150 1.5 23 S BOTH 5 100 7
10 E BOTH 10 -100 4.5 24 W NONE 5 50 7
11 S NONE 10 -460 0 25 N E-W 4 -50 8
12 W N-S 10 -150 5 26 E BOTH 4 720 4.5
13 N BOTH 9 660 8 27 S NONE 4 -50 1.5
14 E NONE 9 -120 5 28 W N-S 3 -450 3.5
15 S N-S 9 690 4 29 N BOTH 3 630 2.5
16 W E-W 8 -680 0.5 30 E NONE 3 50 6.25
17 N NONE 8 400 7.5
TOTAL: 117.75
SESSION SCORE: 117.75 PERCENT: 54.51 Session rank: 3(A) 3(B) 2(C)
Event rank: 4(C)
MASTER POINTS: 0.88 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Harrison Brooke - Mary Lou Johnson
Open Pairs Stratum A Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 400 6.5 18 E N-S 10 50 5
2 E N-S 4 -140 4 19 S E-W 9 -620 5
3 S E-W 4 -50 0 20 W BOTH 9 -620 2
7 S BOTH 3 -650 4.5 21 N N-S 9 50 7.5
8 W NONE 3 -420 2 22 E E-W 11 -50 0.5
9 N E-W 3 300 7.5 23 S BOTH 11 -630 2
10 E BOTH 2 130 7 24 W NONE 11 -140 2.5
11 S NONE 2 -430 3 25 N E-W 6 -690 1
12 W N-S 2 -400 2 26 E BOTH 6 1390 8
13 N BOTH 1 650 4 27 S NONE 6 -50 1.5
14 E NONE 1 PASS 8 28 W N-S 5 -450 3.5
15 S N-S 1 680 2 29 N BOTH 5 400 0
16 W E-W 10 100 6 30 E NONE 5 110 7.94
17 N NONE 10 -50 3
TOTAL: 105.94
SESSION SCORE: 105.94 PERCENT: 49.05
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Pahnea Ratty - Sally Foushee
Open Pairs Stratum C Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 100 0 18 E N-S 11 50 5
2 E N-S 6 -170 1 19 S E-W 1 -680 1
3 S E-W 6 110 5 20 W BOTH 1 -620 2
4 W BOTH 5 650 2.5 21 N N-S 1 -450 5
5 N N-S 5 170 0 22 E E-W 10 400 5.5
6 E E-W 5 200 7.5 23 S BOTH 10 -630 2
10 E BOTH 4 120 6 24 W NONE 10 -170 1
11 S NONE 4 -430 3 25 N E-W 8 -690 1
12 W N-S 4 -110 7 26 E BOTH 8 190 0
13 N BOTH 3 650 4 27 S NONE 8 420 5
14 E NONE 3 -300 0 28 W N-S 7 -450 3.5
15 S N-S 3 680 2 29 N BOTH 7 630 2.5
16 W E-W 11 -680 0.5 30 E NONE 7 -50 2.88
17 N NONE 11 400 7.5
TOTAL: 82.38
SESSION SCORE: 82.38 PERCENT: 38.14
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Elizabeth McGuffey - Michael McGuffey
Open Pairs Stratum C Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 150 2 18 E N-S 4 -110 1
2 E N-S 11 110 8 19 S E-W 3 -100 6
3 S E-W 11 80 2 20 W BOTH 3 650 7
4 W BOTH 7 990 8 21 N N-S 3 50 7.5
5 N N-S 7 660 2 22 E E-W 2 150 3.5
6 E E-W 7 -100 3.5 23 S BOTH 2 -630 2
7 S BOTH 6 -650 4.5 24 W NONE 2 50 7
8 W NONE 6 -1100 0 25 N E-W 1 -170 5
9 N E-W 6 300 7.5 26 E BOTH 1 720 4.5
13 N BOTH 5 650 4 27 S NONE 1 420 5
14 E NONE 5 -130 2.5 28 W N-S 9 -400 7
15 S N-S 5 1100 5 29 N BOTH 9 660 6.5
16 W E-W 4 -230 4 30 E NONE 9 -90 0.06
17 N NONE 4 -50 3
TOTAL: 118.06
SESSION SCORE: 118.06 PERCENT: 54.66 Session rank: 2(A) 2(B) 1(C)
Event rank: 6(A) 3(C)
MASTER POINTS: 1.23 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Hsun-Kang Su - Edy Bulthuis
Open Pairs Stratum B Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 400 6.5 18 E N-S 6 50 5
2 E N-S 10 -110 7 19 S E-W 5 -50 7
3 S E-W 10 110 5 20 W BOTH 5 200 5
4 W BOTH 9 650 2.5 21 N N-S 5 -480 2.5
5 N N-S 9 1440 7 22 E E-W 4 430 7.5
6 E E-W 9 110 5 23 S BOTH 4 -600 5.5
7 S BOTH 8 -650 4.5 24 W NONE 4 50 7
8 W NONE 8 -170 4 25 N E-W 11 -100 7
9 N E-W 8 100 6 26 E BOTH 11 720 4.5
10 E BOTH 7 -200 1.5 27 S NONE 11 300 3
11 S NONE 7 -400 6 28 W N-S 2 50 8
12 W N-S 7 -400 2 29 N BOTH 2 630 2.5
16 W E-W 6 -300 2.5 30 E NONE 2 -50 2.88
17 N NONE 6 -50 3
TOTAL: 129.88
SESSION SCORE: 129.88 PERCENT: 60.13 Session rank: 1(A) 1(B)
Event rank: 1(A) 1(B)
MASTER POINTS: 3.50 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Paul Kobrin - Jeffrey Boak
Open Pairs Stratum B Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 400 6.5 14 E NONE 8 -130 2.5
2 E N-S 3 -140 4 15 S N-S 8 1430 7
3 S E-W 3 120 7 19 S E-W 7 -650 3.5
4 W BOTH 1 650 2.5 20 W BOTH 7 -790 0
5 N N-S 1 1440 7 21 N N-S 7 -800 0.5
6 E E-W 1 -100 3.5 22 E E-W 6 400 5.5
7 S BOTH 10 -680 1 23 S BOTH 6 -630 2
8 W NONE 10 -500 1 24 W NONE 6 -90 5
9 N E-W 10 -100 4 25 N E-W 5 -170 5
10 E BOTH 11 -200 1.5 26 E BOTH 5 720 4.5
11 S NONE 11 100 8 27 S NONE 5 450 7.5
12 W N-S 11 -130 6 28 W N-S 4 -480 0
13 N BOTH 8 -100 0 29 N BOTH 4 660 6.5
TOTAL: 101.50
SESSION SCORE: 105.40 PERCENT: 48.80
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Mary Meinelt - Jane Kiernan
Open Pairs Stratum C Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 400 6.5 15 S N-S 10 680 2
2 E N-S 5 -200 0 16 W E-W 9 -300 2.5
3 S E-W 5 80 2 17 N NONE 9 -50 3
4 W BOTH 11 680 6.5 18 E N-S 9 50 5
5 N N-S 11 640 1 22 E E-W 8 430 7.5
6 E E-W 11 200 7.5 23 S BOTH 8 200 8
7 S BOTH 2 -650 4.5 24 W NONE 8 -140 2.5
8 W NONE 2 -100 6 25 N E-W 7 -170 5
9 N E-W 2 -100 4 26 E BOTH 7 720 4.5
10 E BOTH 1 -200 1.5 27 S NONE 7 420 5
11 S NONE 1 -430 3 28 W N-S 6 -450 3.5
12 W N-S 1 -400 2 29 N BOTH 6 660 6.5
13 N BOTH 10 650 4 30 E NONE 6 50 6.25
14 E NONE 10 -130 2.5
TOTAL: 112.25
SESSION SCORE: 112.25 PERCENT: 51.97
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Jim Hansell - Linda Hansell
Open Pairs Stratum B Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 150 2 15 S N-S 2 1430 7
2 E N-S 7 -140 4 16 W E-W 1 -170 5
3 S E-W 7 170 8 17 N NONE 1 -200 0
4 W BOTH 6 650 2.5 18 E N-S 1 50 5
5 N N-S 6 1440 7 19 S E-W 11 140 8
6 E E-W 6 -120 2 20 W BOTH 11 -620 2
7 S BOTH 5 -650 4.5 21 N N-S 11 -480 2.5
8 W NONE 5 -170 4 25 N E-W 9 -690 1
9 N E-W 5 -600 0 26 E BOTH 9 690 1
10 E BOTH 3 600 8 27 S NONE 9 450 7.5
11 S NONE 3 -430 3 28 W N-S 8 -450 3.5
12 W N-S 3 50 8 29 N BOTH 8 660 6.5
13 N BOTH 2 650 4 30 E NONE 8 -50 2.88
14 E NONE 2 -100 6
TOTAL: 114.88
SESSION SCORE: 114.88 PERCENT: 53.19 Session rank: 4(A)
MASTER POINTS: 0.61 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
George Bloomer - Sandy McCay
Open Pairs Stratum A Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 150 2 15 S N-S 4 1430 7
2 E N-S 9 -140 4 16 W E-W 3 550 8
3 S E-W 9 80 2 17 N NONE 3 150 6
4 W BOTH 8 650 2.5 18 E N-S 3 50 5
5 N N-S 8 1390 4 19 S E-W 2 -680 1
6 E E-W 8 140 6 20 W BOTH 2 650 7
7 S BOTH 7 -650 4.5 21 N N-S 2 -450 5
8 W NONE 7 -170 4 22 E E-W 1 -50 0.5
9 N E-W 7 -100 4 23 S BOTH 1 -630 2
10 E BOTH 6 -100 4.5 24 W NONE 1 -120 4
11 S NONE 6 -430 3 28 W N-S 10 -450 3.5
12 W N-S 6 -400 2 29 N BOTH 10 630 2.5
13 N BOTH 4 650 4 30 E NONE 10 -50 2.88
14 E NONE 4 -50 7
TOTAL: 107.88
SESSION SCORE: 107.88 PERCENT: 49.94
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Ruth Stewart - Helen Halsey
Open Pairs Stratum C Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -170 4 16 W E-W 9 170 3
2 E N-S 1 140 4 17 N NONE 9 200 8
3 S E-W 1 -110 3 18 E N-S 9 -50 3
4 W BOTH 7 -650 5.5 19 S E-W 4 680 7
5 N N-S 7 -1440 1 20 W BOTH 4 620 6
6 E E-W 7 100 4.5 21 N N-S 4 450 3
10 E BOTH 8 200 6.5 22 E E-W 10 50 7.5
11 S NONE 8 430 5 23 S BOTH 10 630 6
12 W N-S 8 400 6 24 W NONE 10 120 4
13 N BOTH 3 -650 4 25 N E-W 5 170 3
14 E NONE 3 PASS 0 26 E BOTH 5 -720 3.5
15 S N-S 3 -680 6 27 S NONE 5 -420 3
TOTAL: 106.50
SESSION SCORE: 119.81 PERCENT: 55.47 Session rank: 4(A) 4(B) 2(C)
Event rank: 5(A) 5(B) 2(C)
MASTER POINTS: 1.50 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Deborah Kahn - Irwin Kahn
Open Pairs Stratum C Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -680 1.5 19 S E-W 10 680 7
5 N N-S 2 -1390 4 20 W BOTH 10 -650 1
6 E E-W 2 150 7 21 N N-S 10 450 3
7 S BOTH 8 650 3.5 22 E E-W 5 -150 4.5
8 W NONE 8 100 2 23 S BOTH 5 630 6
9 N E-W 8 100 4 24 W NONE 5 -50 1
10 E BOTH 3 -130 1 25 N E-W 1 600 5
11 S NONE 3 430 5 26 E BOTH 1 -720 3.5
12 W N-S 3 400 6 27 S NONE 1 100 8
13 N BOTH 9 -650 4 28 W N-S 6 -50 0
14 E NONE 9 100 2 29 N BOTH 6 -630 5.5
15 S N-S 9 -1430 1 30 E NONE 6 50 5.13
TOTAL: 90.63
SESSION SCORE: 101.96 PERCENT: 47.20
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Irene Adams - Peggy Barbee
Open Pairs Stratum A Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -400 1.5 16 W E-W 10 -550 0
2 E N-S 7 140 4 17 N NONE 10 -150 2
3 S E-W 7 -120 1 18 E N-S 10 -50 3
7 S BOTH 3 650 3.5 19 S E-W 5 100 2
8 W NONE 3 420 6 20 W BOTH 5 -650 1
9 N E-W 3 -300 0.5 21 N N-S 5 -50 0.5
10 E BOTH 9 -600 0 22 E E-W 1 -110 6
11 S NONE 9 430 5 23 S BOTH 1 600 2.5
12 W N-S 9 -50 0 24 W NONE 1 400 8
13 N BOTH 4 -650 4 28 W N-S 2 450 4.5
14 E NONE 4 300 8 29 N BOTH 2 -630 5.5
15 S N-S 4 -680 6 30 E NONE 2 -50 1.75
TOTAL: 76.25
SESSION SCORE: 85.78 PERCENT: 39.71
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Elizabeth Wachs - Blanche Tremblay
Open Pairs Stratum C Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -400 1.5 19 S E-W 1 650 4.5
2 E N-S 3 140 4 20 W BOTH 1 -650 1
3 S E-W 3 50 8 21 N N-S 1 450 3
10 E BOTH 4 -120 2 22 E E-W 6 -430 0.5
11 S NONE 4 430 5 23 S BOTH 6 600 2.5
12 W N-S 4 110 1 24 W NONE 6 -50 1
13 N BOTH 10 -650 4 25 N E-W 2 50 0
14 E NONE 10 50 1 26 E BOTH 2 -720 3.5
15 S N-S 10 -1430 1 27 S NONE 2 50 6.5
16 W E-W 5 230 4 28 W N-S 7 480 8
17 N NONE 5 50 5 29 N BOTH 7 -660 1.5
18 E N-S 5 110 7
TOTAL: 75.50
SESSION SCORE: 88.63 PERCENT: 41.03
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Kenneth Dye - Grada Arble
Open Pairs Stratum B Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -400 1.5 18 E N-S 1 170 8
2 E N-S 8 200 8 19 S E-W 6 50 1
3 S E-W 8 -80 6 20 W BOTH 6 -200 3
4 W BOTH 4 -650 5.5 21 N N-S 6 480 5.5
5 N N-S 4 -170 8 22 E E-W 2 -150 4.5
6 E E-W 4 -200 0.5 23 S BOTH 2 -100 1
7 S BOTH 9 650 3.5 24 W NONE 2 -50 1
8 W NONE 9 170 4 25 N E-W 7 170 3
9 N E-W 9 600 8 26 E BOTH 7 -720 3.5
13 N BOTH 5 -650 4 27 S NONE 7 -450 0.5
14 E NONE 5 130 5.5 28 W N-S 3 450 4.5
15 S N-S 5 -1100 3 29 N BOTH 3 -400 8
16 W E-W 1 -500 1 30 E NONE 3 -110 0.06
17 N NONE 1 50 5
TOTAL: 107.06
SESSION SCORE: 107.06 PERCENT: 49.56
------------------------------------------------------------------------
Summary for Pair A 6 East-West
H Meguid - Vanessa O'Callaghan
Open Pairs Stratum B Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -100 8 18 E N-S 6 -50 3
2 E N-S 4 170 7 19 S E-W 2 680 7
3 S E-W 4 -110 3 20 W BOTH 2 140 4
4 W BOTH 9 -650 5.5 21 N N-S 2 800 7.5
5 N N-S 9 -1440 1 22 E E-W 7 -400 2.5
6 E E-W 9 120 6 23 S BOTH 7 630 6
7 S BOTH 5 650 3.5 24 W NONE 7 90 3
8 W NONE 5 1100 8 25 N E-W 3 690 7
9 N E-W 5 -300 0.5 26 E BOTH 3 -1390 0
10 E BOTH 10 100 3.5 27 S NONE 3 50 6.5
11 S NONE 10 430 5 28 W N-S 8 450 4.5
12 W N-S 10 400 6 29 N BOTH 8 -660 1.5
16 W E-W 6 300 5.5 30 E NONE 8 -50 1.75
17 N NONE 6 50 5
TOTAL: 121.75
SESSION SCORE: 121.75 PERCENT: 56.37 Session rank: 3(A) 3(B)
Event rank: 4(A) 4(B)
MASTER POINTS: 1.48 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
James Cunningham - Paul Morrissette
Open Pairs Stratum C Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -150 6 13 N BOTH 1 -650 4
2 E N-S 9 140 4 14 E NONE 1 130 5.5
3 S E-W 9 -170 0 15 S N-S 1 -150 8
4 W BOTH 5 -990 0 19 S E-W 7 650 4.5
5 N N-S 5 -660 6 20 W BOTH 7 790 8
6 E E-W 5 100 4.5 21 N N-S 7 800 7.5
7 S BOTH 10 650 3.5 25 N E-W 8 170 3
8 W NONE 10 170 4 26 E BOTH 8 -720 3.5
9 N E-W 10 100 4 27 S NONE 8 -420 3
10 E BOTH 6 200 6.5 28 W N-S 4 450 4.5
11 S NONE 6 400 2 29 N BOTH 4 -630 5.5
12 W N-S 6 400 6 30 E NONE 4 50 5.13
TOTAL: 108.63
SESSION SCORE: 122.21 PERCENT: 56.58 Session rank: 2(A) 2(B) 1(C)
Event rank: 3(A) 3(B) 1(C)
MASTER POINTS: 2.00 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Carl Meinelt - Bob G H Crawford
Open Pairs Stratum B Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 10 -650 5.5 16 W E-W 2 680 7.5
5 N N-S 10 -1390 4 17 N NONE 2 -400 0.5
6 E E-W 10 -140 2 18 E N-S 2 -50 3
7 S BOTH 6 650 3.5 22 E E-W 8 -430 0.5
8 W NONE 6 170 4 23 S BOTH 8 -200 0
9 N E-W 6 -100 2 24 W NONE 8 140 5.5
10 E BOTH 1 200 6.5 25 N E-W 4 690 7
11 S NONE 1 110 1 26 E BOTH 4 -190 8
12 W N-S 1 400 6 27 S NONE 4 -420 3
13 N BOTH 7 100 8 28 W N-S 9 450 4.5
14 E NONE 7 130 5.5 29 N BOTH 9 -660 1.5
15 S N-S 7 -1430 1 30 E NONE 9 50 5.13
TOTAL: 95.13
SESSION SCORE: 107.02 PERCENT: 49.55
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Philip Erlenbach - Barbara Martin
Open Pairs Stratum B Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -150 6 16 W E-W 8 300 5.5
2 E N-S 10 140 4 17 N NONE 8 50 5
3 S E-W 10 -80 6 18 E N-S 8 -50 3
4 W BOTH 6 -650 5.5 19 S E-W 3 620 3
5 N N-S 6 -1440 1 20 W BOTH 3 620 6
6 E E-W 6 -110 3 21 N N-S 3 -50 0.5
7 S BOTH 1 800 8 25 N E-W 9 690 7
8 W NONE 1 -50 1 26 E BOTH 9 -690 7
9 N E-W 1 150 6.5 27 S NONE 9 -450 0.5
13 N BOTH 2 -660 0 28 W N-S 5 400 1
14 E NONE 2 120 3 29 N BOTH 5 -660 1.5
15 S N-S 2 -690 4 30 E NONE 5 90 7.94
TOTAL: 95.94
SESSION SCORE: 107.93 PERCENT: 49.97
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Burton Stuart Jr - Frank Sinclair
Open Pairs Stratum B Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -400 1.5 13 N BOTH 8 -650 4
2 E N-S 6 110 1 14 E NONE 8 130 5.5
3 S E-W 6 -110 3 15 S N-S 8 -680 6
4 W BOTH 1 -650 5.5 16 W E-W 3 -100 2
5 N N-S 1 -1390 4 17 N NONE 3 50 5
6 E E-W 1 500 8 18 E N-S 3 -50 3
7 S BOTH 7 680 7 22 E E-W 4 -400 2.5
8 W NONE 7 500 7 23 S BOTH 4 630 6
9 N E-W 7 100 4 24 W NONE 4 170 7
10 E BOTH 2 100 3.5 28 W N-S 10 450 4.5
11 S NONE 2 460 8 29 N BOTH 10 -630 5.5
12 W N-S 2 150 3 30 E NONE 10 50 5.13
TOTAL: 111.63
SESSION SCORE: 125.58 PERCENT: 58.14 Session rank: 1(A) 1(B)
Event rank: 2(A) 2(B)
MASTER POINTS: 2.63 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 11 East-West
John Torrey - Steve Barsby
Open Pairs Stratum B Wednesday Mor Session May 7, 2008
Durham Bridge Club 102095
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -150 6 16 W E-W 4 680 7.5
2 E N-S 5 -110 0 17 N NONE 4 -400 0.5
3 S E-W 5 -80 6 18 E N-S 4 -50 3
4 W BOTH 8 -680 1.5 19 S E-W 9 -140 0
5 N N-S 8 -640 7 20 W BOTH 9 620 6
6 E E-W 8 -200 0.5 21 N N-S 9 480 5.5
7 S BOTH 2 -100 0 22 E E-W 3 50 7.5
8 W NONE 2 -100 0 23 S BOTH 3 630 6
9 N E-W 2 150 6.5 24 W NONE 3 140 5.5
10 E BOTH 7 200 6.5 25 N E-W 6 100 1
11 S NONE 7 -100 0 26 E BOTH 6 -720 3.5
12 W N-S 7 130 2 27 S NONE 6 -300 5
TOTAL: 87.00
SESSION SCORE: 97.88 PERCENT: 45.31
------------------------------------------------------------------------