Summary for Pair A 1 North-South
Barbara Haskell - Charles Hesner
Thursday Afternoon Pairs Stratum C Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 4.5 13 N BOTH 8 650 4.5
2 E N-S 1 -460 0 14 E NONE 8 50 8
3 S E-W 1 420 3 15 S N-S 8 -420 5
4 W BOTH 11 -170 2 16 W E-W 7 420 5.5
5 N N-S 11 130 4.5 17 N NONE 7 -150 2
6 E E-W 11 100 4 18 E N-S 7 -480 1.5
7 S BOTH 10 -200 1.5 22 E E-W 5 480 8
8 W NONE 10 -110 2 23 S BOTH 5 -650 2
9 N E-W 10 200 6.5 24 W NONE 5 170 5
10 E BOTH 9 680 7 25 N E-W 4 -140 0.5
11 S NONE 9 -170 5.5 26 E BOTH 4 -620 4
12 W N-S 9 -480 2.5 27 S NONE 4 90 6
TOTAL: 95.00
SESSION SCORE: 106.88 PERCENT: 49.48 Session rank: 4(B)
MASTER POINTS: 0.25 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Mary Lou Johnson - George Bloomer
Thursday Afternoon Pairs Stratum A Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -790 0.5 19 S E-W 8 920 5
5 N N-S 2 50 2 20 W BOTH 8 -110 4
6 E E-W 2 100 4 21 N N-S 8 -420 7.5
10 E BOTH 11 680 7 22 E E-W 7 450 4
11 S NONE 11 -420 1.5 23 S BOTH 7 -620 5.5
12 W N-S 11 -460 4 24 W NONE 7 460 8
13 N BOTH 10 650 4.5 25 N E-W 6 200 8
14 E NONE 10 -100 6 26 E BOTH 6 -620 4
15 S N-S 10 -420 5 27 S NONE 6 -100 2
16 W E-W 9 -50 1 28 W N-S 5 130 4
17 N NONE 9 -50 7 29 N BOTH 5 -650 4
18 E N-S 9 50 6.5 30 E NONE 5 -50 7
TOTAL: 112.00
SESSION SCORE: 126.00 PERCENT: 58.33 Session rank: 2(A)
MASTER POINTS: 0.84 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Evelyn McNutt Tuck - Ira Vendig
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 110 8 19 S E-W 10 990 7.5
8 W NONE 3 50 5 20 W BOTH 10 180 8
9 N E-W 3 100 4.5 21 N N-S 10 -460 3
10 E BOTH 2 650 3 22 E E-W 9 450 4
11 S NONE 2 -170 5.5 23 S BOTH 9 -620 5.5
12 W N-S 2 -450 5 24 W NONE 9 150 3.5
13 N BOTH 1 230 0 25 N E-W 8 -110 6
14 E NONE 1 -130 2.5 26 E BOTH 8 -620 4
15 S N-S 1 -420 5 27 S NONE 8 90 6
16 W E-W 11 420 5.5 31 S N-S 6 90 7.5
17 N NONE 11 -50 7 32 W E-W 6 140 5.5
18 E N-S 11 -480 1.5 33 N NONE 6 170 3.5
TOTAL: 116.50
SESSION SCORE: 131.06 PERCENT: 60.68 Session rank: 1(A) 1(B)
MASTER POINTS: 1.20 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Diane Saulsberry - Audrey Crosby
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -150 0 22 E E-W 11 450 4
2 E N-S 7 -430 3.5 23 S BOTH 11 200 8
3 S E-W 7 -50 0 24 W NONE 11 400 7
10 E BOTH 4 200 0 25 N E-W 10 -120 3.5
11 S NONE 4 -170 5.5 26 E BOTH 10 -620 4
12 W N-S 4 -520 0 27 S NONE 10 -100 2
13 N BOTH 3 650 4.5 28 W N-S 9 130 4
14 E NONE 3 -130 2.5 29 N BOTH 9 -680 1
15 S N-S 3 -420 5 30 E NONE 9 -450 0
19 S E-W 1 990 7.5 31 S N-S 8 -100 4.5
20 W BOTH 1 -170 3 32 W E-W 8 170 7
21 N N-S 1 -460 3 33 N NONE 8 300 5.5
TOTAL: 85.00
SESSION SCORE: 95.63 PERCENT: 44.27
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Gale Meyer - Natalie Hofmaster
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 100 6 22 E E-W 2 450 4
2 E N-S 9 -430 3.5 23 S BOTH 2 -650 2
3 S E-W 9 450 6.5 24 W NONE 2 100 1
13 N BOTH 5 650 4.5 25 N E-W 1 -120 3.5
14 E NONE 5 -510 0 26 E BOTH 1 200 8
15 S N-S 5 -920 1 27 S NONE 1 -50 4
16 W E-W 4 -50 1 28 W N-S 11 130 4
17 N NONE 4 -100 4.5 29 N BOTH 11 -620 7
18 E N-S 4 -800 0 30 E NONE 11 -420 1
19 S E-W 3 420 1 31 S N-S 10 90 7.5
20 W BOTH 3 -790 0 32 W E-W 10 140 5.5
21 N N-S 3 -460 3 33 N NONE 10 420 7.5
TOTAL: 86.00
SESSION SCORE: 96.75 PERCENT: 44.79
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Claire Sobel - Sally Foushee
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 50 4.5 19 S E-W 5 460 2
2 E N-S 11 -430 3.5 20 W BOTH 5 -200 1.5
3 S E-W 11 200 1 21 N N-S 5 -460 3
4 W BOTH 10 200 5 22 E E-W 4 450 4
5 N N-S 10 130 4.5 23 S BOTH 4 -650 2
6 E E-W 10 100 4 24 W NONE 4 200 6
7 S BOTH 9 -90 4.5 28 W N-S 2 130 4
8 W NONE 9 100 8 29 N BOTH 2 -650 4
9 N E-W 9 100 4.5 30 E NONE 2 -100 3.5
16 W E-W 6 420 5.5 31 S N-S 1 -140 2
17 N NONE 6 -110 3 32 W E-W 1 -50 1.5
18 E N-S 6 50 6.5 33 N NONE 1 -300 0
TOTAL: 88.00
SESSION SCORE: 99.00 PERCENT: 45.83
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Joanne Koepke - Marty Fahlberg
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -120 2 21 N N-S 7 -460 3
2 E N-S 2 -430 3.5 22 E E-W 6 200 0
3 S E-W 2 450 6.5 23 S BOTH 6 -650 2
4 W BOTH 1 -100 3.5 24 W NONE 6 130 2
5 N N-S 1 -110 1 25 N E-W 5 100 7
6 E E-W 1 100 4 26 E BOTH 5 -650 0
7 S BOTH 11 -130 3 27 S NONE 5 100 8
8 W NONE 11 -420 0.5 28 W N-S 4 130 4
9 N E-W 11 300 8 29 N BOTH 4 -680 1
10 E BOTH 10 660 5 30 E NONE 4 -100 3.5
11 S NONE 10 -420 1.5 31 S N-S 3 -100 4.5
12 W N-S 10 -490 1 32 W E-W 3 -50 1.5
19 S E-W 7 920 5 33 N NONE 3 -100 1.5
20 W BOTH 7 100 5
TOTAL: 87.50
SESSION SCORE: 87.50 PERCENT: 40.51
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Erlinda Wehrman - Lona Kennedy
Thursday Afternoon Pairs Stratum A Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 3 -100 3.5 22 E E-W 8 450 4
5 N N-S 3 150 6 23 S BOTH 8 -170 7
6 E E-W 3 100 4 24 W NONE 8 150 3.5
7 S BOTH 2 100 7 25 N E-W 7 -140 0.5
8 W NONE 2 50 5 26 E BOTH 7 -620 4
9 N E-W 2 -600 1 27 S NONE 7 -100 2
10 E BOTH 1 650 3 28 W N-S 6 800 8
11 S NONE 1 -420 1.5 29 N BOTH 6 -620 7
12 W N-S 1 -400 6 30 E NONE 6 -100 3.5
13 N BOTH 11 650 4.5 31 S N-S 5 -170 1
14 E NONE 11 -100 6 32 W E-W 5 110 4
15 S N-S 11 -940 0 33 N NONE 5 300 5.5
TOTAL: 97.50
SESSION SCORE: 109.69 PERCENT: 50.78
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Joanna Pagano - Henry Meguid
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -120 2 15 S N-S 2 -420 5
2 E N-S 6 50 8 16 W E-W 1 420 5.5
3 S E-W 6 420 3 17 N NONE 1 -200 0.5
4 W BOTH 5 500 6 18 E N-S 1 -460 3
5 N N-S 5 630 8 25 N E-W 9 -120 3.5
6 E E-W 5 100 4 26 E BOTH 9 -620 4
7 S BOTH 4 90 6 27 S NONE 9 90 6
8 W NONE 4 50 5 28 W N-S 8 130 4
9 N E-W 4 -600 1 29 N BOTH 8 -620 7
10 E BOTH 3 650 3 30 E NONE 8 -50 7
11 S NONE 3 -170 5.5 31 S N-S 7 -100 4.5
12 W N-S 3 100 8 32 W E-W 7 -100 0
13 N BOTH 2 650 4.5 33 N NONE 7 170 3.5
14 E NONE 2 -100 6
TOTAL: 123.50
SESSION SCORE: 123.50 PERCENT: 57.18 Session rank: 3(A) 2(B)
MASTER POINTS: 0.60 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Sigrid Olin - Jack Olin
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 200 7.5 16 W E-W 3 420 5.5
2 E N-S 8 -400 7 17 N NONE 3 -100 4.5
3 S E-W 8 450 6.5 18 E N-S 3 50 6.5
4 W BOTH 7 600 7 19 S E-W 2 920 5
5 N N-S 7 -300 0 20 W BOTH 2 170 7
6 E E-W 7 100 4 21 N N-S 2 -460 3
7 S BOTH 6 -90 4.5 28 W N-S 10 130 4
8 W NONE 6 50 5 29 N BOTH 10 -680 1
9 N E-W 6 -600 1 30 E NONE 10 -100 3.5
13 N BOTH 4 650 4.5 31 S N-S 9 -100 4.5
14 E NONE 4 -130 2.5 32 W E-W 9 100 3
15 S N-S 4 -420 5 33 N NONE 9 420 7.5
TOTAL: 109.50
SESSION SCORE: 123.19 PERCENT: 57.03 Session rank: 4(A) 3(B)
MASTER POINTS: 0.42 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Mary Law Meinelt - Ellie Ostrinsky
Thursday Afternoon Pairs Stratum A Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 200 7.5 15 S N-S 6 -420 5
2 E N-S 10 -430 3.5 16 W E-W 5 420 5.5
3 S E-W 10 450 6.5 17 N NONE 5 -50 7
4 W BOTH 9 -790 0.5 18 E N-S 5 50 6.5
5 N N-S 9 180 7 19 S E-W 4 -50 0
6 E E-W 9 200 8 20 W BOTH 4 110 6
7 S BOTH 8 -600 0 21 N N-S 4 -420 7.5
8 W NONE 8 50 5 22 E E-W 3 450 4
9 N E-W 8 -100 3 23 S BOTH 3 -650 2
10 E BOTH 7 680 7 24 W NONE 3 -100 0
11 S NONE 7 50 8 31 S N-S 11 -200 0
12 W N-S 7 50 7 32 W E-W 11 420 8
13 N BOTH 6 650 4.5 33 N NONE 11 -100 1.5
14 E NONE 6 -130 2.5
TOTAL: 123.00
SESSION SCORE: 123.00 PERCENT: 56.94 Session rank: 5(A)
MASTER POINTS: 0.24 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Marilyn Kelley - Ellen Melenikiotis
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -120 2 16 W E-W 2 -50 1
2 E N-S 4 -430 3.5 17 N NONE 2 -200 0.5
3 S E-W 4 420 3 18 E N-S 2 -400 4
4 W BOTH 8 620 8 19 S E-W 6 490 3
5 N N-S 8 110 3 20 W BOTH 6 -200 1.5
6 E E-W 8 -110 0 21 N N-S 6 -460 3
7 S BOTH 1 -200 1.5 25 N E-W 3 -120 3.5
8 W NONE 1 -420 0.5 26 E BOTH 3 -620 4
9 N E-W 1 200 6.5 27 S NONE 3 -150 0
10 E BOTH 5 620 1 28 W N-S 7 50 0
11 S NONE 5 -420 1.5 29 N BOTH 7 -650 4
12 W N-S 5 -480 2.5 30 E NONE 7 -50 7
TOTAL: 64.50
SESSION SCORE: 72.56 PERCENT: 33.59
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Karen Keehbler - Nicholas Keehbler
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 3.5 15 S N-S 3 420 3
2 E N-S 1 460 8 16 W E-W 9 -420 2.5
3 S E-W 1 -420 5 17 N NONE 9 200 7.5
4 W BOTH 7 100 4.5 18 E N-S 9 460 5
5 N N-S 7 110 7 19 S E-W 4 -990 0.5
6 E E-W 7 -100 4 20 W BOTH 4 170 5
7 S BOTH 12 200 6.5 21 N N-S 4 460 5
8 W NONE 12 420 7.5 25 N E-W 5 120 4.5
9 N E-W 12 -200 1.5 26 E BOTH 5 -200 0
10 E BOTH 8 -650 5 27 S NONE 5 50 4
11 S NONE 8 420 6.5 31 S N-S 6 140 6
12 W N-S 8 400 2 32 W E-W 6 50 6.5
13 N BOTH 3 -230 8 33 N NONE 6 300 8
14 E NONE 3 130 5.5
TOTAL: 132.00
SESSION SCORE: 132.00 PERCENT: 61.11 Session rank: 1(A) 1(B)
MASTER POINTS: 1.20 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Mary Jo Doherty - Mary Ellen Pasquale
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 120 6 15 S N-S 9 420 3
2 E N-S 7 430 4.5 16 W E-W 12 50 7
3 S E-W 7 -450 1.5 17 N NONE 12 200 7.5
4 W BOTH 2 790 7.5 18 E N-S 12 400 4
5 N N-S 2 -50 6 19 S E-W 10 -920 3
6 E E-W 2 -100 4 20 W BOTH 10 -170 1
7 S BOTH 8 -100 1 21 N N-S 10 460 5
8 W NONE 8 -50 3 22 E E-W 5 -450 4
9 N E-W 8 600 7 23 S BOTH 5 650 6
10 E BOTH 3 -650 5 24 W NONE 5 -100 7
11 S NONE 3 170 2.5 28 W N-S 6 -130 4
12 W N-S 3 450 3 29 N BOTH 6 650 4
13 N BOTH 9 -650 3.5 30 E NONE 6 100 4.5
14 E NONE 9 100 2
TOTAL: 116.50
SESSION SCORE: 116.50 PERCENT: 53.94 Session rank: 3(A) 2(B)
MASTER POINTS: 0.60 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Irene Adams - Barbara Martin
Thursday Afternoon Pairs Stratum A Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 100 4.5 18 E N-S 10 -50 1.5
5 N N-S 8 -150 2 19 S E-W 5 -420 7
6 E E-W 8 -100 4 20 W BOTH 5 790 8
7 S BOTH 3 -110 0 21 N N-S 5 460 5
8 W NONE 3 -50 3 22 E E-W 11 -450 4
9 N E-W 3 -100 3.5 23 S BOTH 11 650 6
10 E BOTH 9 -650 5 24 W NONE 11 100 8
11 S NONE 9 170 2.5 25 N E-W 12 120 4.5
12 W N-S 9 -100 0 26 E BOTH 12 620 4
13 N BOTH 4 -650 3.5 27 S NONE 12 150 8
14 E NONE 4 130 5.5 31 S N-S 7 100 3.5
15 S N-S 4 420 3 32 W E-W 7 50 6.5
16 W E-W 10 -420 2.5 33 N NONE 7 100 6.5
17 N NONE 10 100 3.5
TOTAL: 115.00
SESSION SCORE: 115.00 PERCENT: 53.24 Session rank: 4(A)
MASTER POINTS: 0.42 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Sarah Jones-Chambers - Harrison Brooke
Thursday Afternoon Pairs Stratum A Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 120 6 18 E N-S 5 800 8
2 E N-S 12 430 4.5 19 S E-W 11 50 8
3 S E-W 12 -420 5 20 W BOTH 11 -110 2
7 S BOTH 9 -90 2 21 N N-S 11 420 0.5
8 W NONE 9 -50 3 22 E E-W 6 -450 4
9 N E-W 9 600 7 23 S BOTH 6 650 6
10 E BOTH 4 -200 8 24 W NONE 6 -200 2
11 S NONE 4 170 2.5 25 N E-W 1 140 7.5
12 W N-S 4 520 8 26 E BOTH 1 620 4
13 N BOTH 10 -650 3.5 27 S NONE 1 -90 2
14 E NONE 10 130 5.5 28 W N-S 7 -130 4
15 S N-S 10 420 3 29 N BOTH 7 680 7
16 W E-W 5 50 7 30 E NONE 7 100 4.5
17 N NONE 5 100 3.5
TOTAL: 128.00
SESSION SCORE: 128.00 PERCENT: 59.26 Session rank: 2(A)
MASTER POINTS: 0.84 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Kenneth Dye - Jim Bean
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 9 -500 2 21 N N-S 6 460 5
5 N N-S 9 -630 0 22 E E-W 1 -480 0
6 E E-W 9 -100 4 23 S BOTH 1 650 6
10 E BOTH 12 -620 7 24 W NONE 1 -170 3
11 S NONE 12 420 6.5 25 N E-W 7 -100 1
12 W N-S 12 480 5.5 26 E BOTH 7 650 8
13 N BOTH 5 -650 3.5 27 S NONE 7 -100 0
14 E NONE 5 510 8 28 W N-S 2 -130 4
15 S N-S 5 920 7 29 N BOTH 2 650 4
16 W E-W 11 -420 2.5 30 E NONE 2 50 1
17 N NONE 11 50 1 31 S N-S 8 170 7
18 E N-S 11 -50 1.5 32 W E-W 8 -110 4
19 S E-W 6 -460 6 33 N NONE 8 -300 2.5
20 W BOTH 6 200 6.5
TOTAL: 106.50
SESSION SCORE: 106.50 PERCENT: 49.31
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Marsha Derynck - Esther Arnold
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 120 6 21 N N-S 12 460 5
2 E N-S 9 -50 0 22 E E-W 7 -200 8
3 S E-W 9 -420 5 23 S BOTH 7 650 6
7 S BOTH 10 90 3.5 24 W NONE 7 -130 6
8 W NONE 10 -50 3 25 N E-W 2 -200 0
9 N E-W 10 600 7 26 E BOTH 2 620 4
13 N BOTH 11 -650 3.5 27 S NONE 2 100 6
14 E NONE 11 130 5.5 28 W N-S 8 -800 0
15 S N-S 11 420 3 29 N BOTH 8 620 1
16 W E-W 6 -420 2.5 30 E NONE 8 100 4.5
17 N NONE 6 110 5 31 S N-S 3 -90 0.5
18 E N-S 6 -50 1.5 32 W E-W 3 -140 2.5
19 S E-W 12 -490 5 33 N NONE 3 -170 4.5
20 W BOTH 12 200 6.5
TOTAL: 105.00
SESSION SCORE: 105.00 PERCENT: 48.61
------------------------------------------------------------------------
Summary for Pair A 7 East-West
LaVerne Burch - Paul Kobrin
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 150 8 21 N N-S 7 460 5
2 E N-S 4 430 4.5 22 E E-W 2 -450 4
3 S E-W 4 50 8 23 S BOTH 2 620 2.5
4 W BOTH 10 -600 1 24 W NONE 2 -460 0
5 N N-S 10 300 8 25 N E-W 8 140 7.5
6 E E-W 10 -100 4 26 E BOTH 8 620 4
10 E BOTH 11 -680 1 27 S NONE 8 100 6
11 S NONE 11 -50 0 28 W N-S 12 -50 8
12 W N-S 11 -50 1 29 N BOTH 12 650 4
16 W E-W 1 -420 2.5 30 E NONE 12 50 1
17 N NONE 1 150 6 31 S N-S 9 100 3.5
18 E N-S 1 480 6.5 32 W E-W 9 100 8
19 S E-W 7 -920 3 33 N NONE 9 -170 4.5
20 W BOTH 7 -100 3
TOTAL: 114.50
SESSION SCORE: 114.50 PERCENT: 53.01 Session rank: 5(A) 3(B)
MASTER POINTS: 0.36 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
James Forde - Constance Pattillo
Thursday Afternoon Pairs Stratum C Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -200 0.5 21 N N-S 2 420 0.5
2 E N-S 10 400 1 22 E E-W 8 -450 4
3 S E-W 10 -450 1.5 23 S BOTH 8 170 1
4 W BOTH 12 -620 0 24 W NONE 8 -150 4.5
5 N N-S 12 -110 5 25 N E-W 3 110 2
6 E E-W 12 110 8 26 E BOTH 3 620 4
7 S BOTH 11 600 8 27 S NONE 3 -90 2
8 W NONE 11 -50 3 28 W N-S 9 -130 4
9 N E-W 11 100 5 29 N BOTH 9 620 1
13 N BOTH 1 -650 3.5 30 E NONE 9 50 1
14 E NONE 1 -50 0 31 S N-S 4 100 3.5
15 S N-S 1 420 3 32 W E-W 4 -170 1
19 S E-W 2 -920 3 33 N NONE 4 -300 2.5
20 W BOTH 2 110 4
TOTAL: 76.50
SESSION SCORE: 76.50 PERCENT: 35.42
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Ruth Stewart - Helen Halsey
Thursday Afternoon Pairs Stratum B Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -100 2 18 E N-S 2 -50 1.5
2 E N-S 5 430 4.5 22 E E-W 3 -450 4
3 S E-W 5 -450 1.5 23 S BOTH 3 620 2.5
4 W BOTH 11 790 7.5 24 W NONE 3 -150 4.5
5 N N-S 11 -180 1 25 N E-W 9 120 4.5
6 E E-W 11 -200 0 26 E BOTH 9 620 4
7 S BOTH 6 90 3.5 27 S NONE 9 -90 2
8 W NONE 6 -100 0 28 W N-S 4 -130 4
9 N E-W 6 -100 3.5 29 N BOTH 4 680 7
10 E BOTH 1 -680 1 30 E NONE 4 450 8
11 S NONE 1 170 2.5 31 S N-S 10 100 3.5
12 W N-S 1 480 5.5 32 W E-W 10 -100 5
16 W E-W 2 50 7 33 N NONE 10 -420 0.5
17 N NONE 2 50 1
TOTAL: 91.50
SESSION SCORE: 91.50 PERCENT: 42.36
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Patricia Whitehurst - Bunny Wheeler
Thursday Afternoon Pairs Stratum C Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -200 0.5 15 S N-S 2 420 3
2 E N-S 11 430 4.5 19 S E-W 3 -990 0.5
3 S E-W 11 -450 1.5 20 W BOTH 3 -180 0
4 W BOTH 6 -200 3 21 N N-S 3 460 5
5 N N-S 6 -130 3.5 25 N E-W 4 120 4.5
6 E E-W 6 -100 4 26 E BOTH 4 620 4
7 S BOTH 1 200 6.5 27 S NONE 4 100 6
8 W NONE 1 110 6 28 W N-S 10 -130 4
9 N E-W 1 -200 1.5 29 N BOTH 10 680 7
10 E BOTH 7 -660 3 30 E NONE 10 100 4.5
11 S NONE 7 420 6.5 31 S N-S 5 -90 0.5
12 W N-S 7 490 7 32 W E-W 5 -140 2.5
13 N BOTH 2 -650 3.5 33 N NONE 5 -420 0.5
14 E NONE 2 100 2
TOTAL: 95.00
SESSION SCORE: 95.00 PERCENT: 43.98
------------------------------------------------------------------------
Summary for Pair A 11 East-West
Beatrice Prosnitz - Ronald Adams
Thursday Afternoon Pairs Stratum C Thursday Aft Session June 25, 2009
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -50 3.5 15 S N-S 8 940 8
2 E N-S 6 430 4.5 16 W E-W 3 -420 2.5
3 S E-W 6 -200 7 17 N NONE 3 50 1
4 W BOTH 1 170 6 18 E N-S 3 480 6.5
5 N N-S 1 -130 3.5 22 E E-W 4 -450 4
6 E E-W 1 -100 4 23 S BOTH 4 -200 0
7 S BOTH 7 130 5 24 W NONE 4 -400 1
8 W NONE 7 420 7.5 28 W N-S 5 -130 4
9 N E-W 7 -300 0 29 N BOTH 5 620 1
10 E BOTH 2 -680 1 30 E NONE 5 420 7
11 S NONE 2 420 6.5 31 S N-S 11 200 8
12 W N-S 2 460 4 32 W E-W 11 -420 0
13 N BOTH 8 -650 3.5 33 N NONE 11 100 6.5
14 E NONE 8 100 2
TOTAL: 107.50
SESSION SCORE: 107.50 PERCENT: 49.77 Session rank: 4(B) 1(C)
MASTER POINTS: 0.25 Black (Stratum B)
------------------------------------------------------------------------