International Fund #2, Thursday Aft, May 8, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.05  10.95 2-Merzbacher-Hellerman vs 3-Stewart-Halsey
        100    2.23   8.77 3-Barbee-Meguid vs 5-Richardson-Burch
         50    6.05   4.95 4-Saulsberry-Best vs 7-Pagano-McCay
   50          9.86   1.14 5-Arble-Stone vs 9-Adams-Brooke
         50    6.05   4.95 7-Kennedy-Wehrman vs 13-Spector-Stuart Jr
   50          9.86   1.14 8-Stuart-Newton vs 2-Namm-Ratty
         50    6.05   4.95 9-Johnson-Bloomer vs 4-Doherty-Hesner
   50          9.86   1.14 10-Whyte-Petrie vs 6-Catalina-Gruninger
        100    2.23   8.77 11-Olin-Whitehurst vs 8-Melenikiotis-Kelley
        100    2.23   8.77 12-Foushee-Hofmaster vs 10-Young-Walther
         50    6.05   4.95 13-Tremblay-Ostrinsky vs 12-McGuffey-Dye
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.05   4.95 2-Merzbacher-Hellerman vs 3-Stewart-Halsey
   50          6.05   4.95 3-Barbee-Meguid vs 5-Richardson-Burch
   50          6.05   4.95 4-Saulsberry-Best vs 7-Pagano-McCay
        420    1.68   9.32 5-Arble-Stone vs 9-Adams-Brooke
        200    3.32   7.68 7-Kennedy-Wehrman vs 13-Spector-Stuart Jr
  300         10.95   0.05 8-Stuart-Newton vs 2-Namm-Ratty
  100          9.32   1.68 9-Johnson-Bloomer vs 4-Doherty-Hesner
  100          9.32   1.68 10-Whyte-Petrie vs 6-Catalina-Gruninger
        500    0.05  10.95 11-Olin-Whitehurst vs 8-Melenikiotis-Kelley
   50          6.05   4.95 12-Foushee-Hofmaster vs 10-Young-Walther
        420    1.68   9.32 13-Tremblay-Ostrinsky vs 12-McGuffey-Dye
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.77   2.23 1-Schochet-Owens vs 13-Spector-Stuart Jr
         50    5.50   5.50 3-Barbee-Meguid vs 4-Doherty-Hesner
  400          9.86   1.14 4-Saulsberry-Best vs 6-Catalina-Gruninger
         50    5.50   5.50 5-Arble-Stone vs 8-Melenikiotis-Kelley
  420         10.95   0.05 7-Kennedy-Wehrman vs 12-McGuffey-Dye
         50    5.50   5.50 8-Stuart-Newton vs 1-Tuck-Vendig
        100    2.23   8.77 9-Johnson-Bloomer vs 3-Stewart-Halsey
        150    0.59  10.41 10-Whyte-Petrie vs 5-Richardson-Burch
         50    5.50   5.50 11-Olin-Whitehurst vs 7-Pagano-McCay
        150    0.59  10.41 12-Foushee-Hofmaster vs 9-Adams-Brooke
         50    5.50   5.50 13-Tremblay-Ostrinsky vs 11-Arnold-Derynck
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.05  10.95 1-Schochet-Owens vs 13-Spector-Stuart Jr
  130          6.59   4.41 3-Barbee-Meguid vs 4-Doherty-Hesner
  130          6.59   4.41 4-Saulsberry-Best vs 6-Catalina-Gruninger
  150          9.86   1.14 5-Arble-Stone vs 8-Melenikiotis-Kelley
  130          6.59   4.41 7-Kennedy-Wehrman vs 12-McGuffey-Dye
  200         10.95   0.05 8-Stuart-Newton vs 1-Tuck-Vendig
  130          6.59   4.41 9-Johnson-Bloomer vs 3-Stewart-Halsey
  100          2.77   8.23 10-Whyte-Petrie vs 5-Richardson-Burch
   90          1.14   9.86 11-Olin-Whitehurst vs 7-Pagano-McCay
  100          2.77   8.23 12-Foushee-Hofmaster vs 9-Adams-Brooke
  130          6.59   4.41 13-Tremblay-Ostrinsky vs 11-Arnold-Derynck
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.77   2.23 1-Schochet-Owens vs 12-McGuffey-Dye
        130    3.86   7.14 2-Merzbacher-Hellerman vs 1-Tuck-Vendig
  100         10.41   0.59 4-Saulsberry-Best vs 5-Richardson-Burch
        100    7.14   3.86 5-Arble-Stone vs 7-Pagano-McCay
        130    3.86   7.14 7-Kennedy-Wehrman vs 11-Arnold-Derynck
        110    5.50   5.50 8-Stuart-Newton vs 13-Spector-Stuart Jr
        100    7.14   3.86 9-Johnson-Bloomer vs 2-Namm-Ratty
        550    0.59  10.41 10-Whyte-Petrie vs 4-Doherty-Hesner
  100         10.41   0.59 11-Olin-Whitehurst vs 6-Catalina-Gruninger
        200    2.23   8.77 12-Foushee-Hofmaster vs 8-Melenikiotis-Kelley
        550    0.59  10.41 13-Tremblay-Ostrinsky vs 10-Young-Walther
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.23   2.77 1-Schochet-Owens vs 12-McGuffey-Dye
  100          9.86   1.14 2-Merzbacher-Hellerman vs 1-Tuck-Vendig
        130    3.32   7.68 4-Saulsberry-Best vs 5-Richardson-Burch
        130    3.32   7.68 5-Arble-Stone vs 7-Pagano-McCay
        130    3.32   7.68 7-Kennedy-Wehrman vs 11-Arnold-Derynck
        130    3.32   7.68 8-Stuart-Newton vs 13-Spector-Stuart Jr
        130    3.32   7.68 9-Johnson-Bloomer vs 2-Namm-Ratty
        110    6.59   4.41 10-Whyte-Petrie vs 4-Doherty-Hesner
         50    8.23   2.77 11-Olin-Whitehurst vs 6-Catalina-Gruninger
  200         10.95   0.05 12-Foushee-Hofmaster vs 8-Melenikiotis-Kelley
        150    0.05  10.95 13-Tremblay-Ostrinsky vs 10-Young-Walther
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   5.50 1-Schochet-Owens vs 11-Arnold-Derynck
 1370          9.86   1.14 2-Merzbacher-Hellerman vs 13-Spector-Stuart Jr
 1430         10.95   0.05 3-Barbee-Meguid vs 2-Namm-Ratty
  660          2.23   8.77 5-Arble-Stone vs 6-Catalina-Gruninger
  680          5.50   5.50 7-Kennedy-Wehrman vs 10-Young-Walther
        100    0.05  10.95 8-Stuart-Newton vs 12-McGuffey-Dye
  680          5.50   5.50 9-Johnson-Bloomer vs 1-Tuck-Vendig
  300          1.14   9.86 10-Whyte-Petrie vs 3-Stewart-Halsey
  710          8.77   2.23 11-Olin-Whitehurst vs 5-Richardson-Burch
  680          5.50   5.50 12-Foushee-Hofmaster vs 7-Pagano-McCay
  680          5.50   5.50 13-Tremblay-Ostrinsky vs 9-Adams-Brooke
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.50   5.50 1-Schochet-Owens vs 11-Arnold-Derynck
        180    3.32   7.68 2-Merzbacher-Hellerman vs 13-Spector-Stuart Jr
        100    6.59   4.41 3-Barbee-Meguid vs 2-Namm-Ratty
        210    1.68   9.32 5-Arble-Stone vs 6-Catalina-Gruninger
        400    0.05  10.95 7-Kennedy-Wehrman vs 10-Young-Walther
        210    1.68   9.32 8-Stuart-Newton vs 12-McGuffey-Dye
         50    7.68   3.32 9-Johnson-Bloomer vs 1-Tuck-Vendig
   50          9.32   1.68 10-Whyte-Petrie vs 3-Stewart-Halsey
  150         10.95   0.05 11-Olin-Whitehurst vs 5-Richardson-Burch
   50          9.32   1.68 12-Foushee-Hofmaster vs 7-Pagano-McCay
        150    4.41   6.59 13-Tremblay-Ostrinsky vs 9-Adams-Brooke
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.32   7.68 1-Schochet-Owens vs 10-Young-Walther
  400          3.32   7.68 2-Merzbacher-Hellerman vs 12-McGuffey-Dye
  400          3.32   7.68 3-Barbee-Meguid vs 1-Tuck-Vendig
  400          3.32   7.68 4-Saulsberry-Best vs 3-Stewart-Halsey
  400          3.32   7.68 7-Kennedy-Wehrman vs 9-Adams-Brooke
  400          3.32   7.68 8-Stuart-Newton vs 11-Arnold-Derynck
  460          9.86   1.14 9-Johnson-Bloomer vs 13-Spector-Stuart Jr
  400          3.32   7.68 10-Whyte-Petrie vs 2-Namm-Ratty
  430          8.23   2.77 11-Olin-Whitehurst vs 4-Doherty-Hesner
  430          8.23   2.77 12-Foushee-Hofmaster vs 6-Catalina-Gruninger
  490         10.95   0.05 13-Tremblay-Ostrinsky vs 8-Melenikiotis-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.05  10.95 1-Schochet-Owens vs 10-Young-Walther
  400         10.41   0.59 2-Merzbacher-Hellerman vs 12-McGuffey-Dye
        130    1.68   9.32 3-Barbee-Meguid vs 1-Tuck-Vendig
        110    4.41   6.59 4-Saulsberry-Best vs 3-Stewart-Halsey
  100          6.59   4.41 7-Kennedy-Wehrman vs 9-Adams-Brooke
        130    1.68   9.32 8-Stuart-Newton vs 11-Arnold-Derynck
        100    5.50   5.50 9-Johnson-Bloomer vs 13-Spector-Stuart Jr
        120    3.32   7.68 10-Whyte-Petrie vs 2-Namm-Ratty
  400         10.41   0.59 11-Olin-Whitehurst vs 4-Doherty-Hesner
  200          7.68   3.32 12-Foushee-Hofmaster vs 6-Catalina-Gruninger
  300          8.77   2.23 13-Tremblay-Ostrinsky vs 8-Melenikiotis-Kelley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   4.00 1-Schochet-Owens vs 9-Adams-Brooke
         50    1.50   9.50 2-Merzbacher-Hellerman vs 11-Arnold-Derynck
        100    0.00  11.00 3-Barbee-Meguid vs 13-Spector-Stuart Jr
  230          4.00   7.00 4-Saulsberry-Best vs 2-Namm-Ratty
  170          3.00   8.00 5-Arble-Stone vs 4-Doherty-Hesner
  430          8.50   2.50 7-Kennedy-Wehrman vs 8-Melenikiotis-Kelley
  400          5.50   5.50 8-Stuart-Newton vs 10-Young-Walther
  450         10.50   0.50 9-Johnson-Bloomer vs 12-McGuffey-Dye
         50    1.50   9.50 10-Whyte-Petrie vs 1-Tuck-Vendig
  430          8.50   2.50 11-Olin-Whitehurst vs 3-Stewart-Halsey
  400          5.50   5.50 12-Foushee-Hofmaster vs 5-Richardson-Burch
  450         10.50   0.50 13-Tremblay-Ostrinsky vs 7-Pagano-McCay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Schochet-Owens vs 9-Adams-Brooke
        300    0.50  10.50 2-Merzbacher-Hellerman vs 11-Arnold-Derynck
  110          9.00   2.00 3-Barbee-Meguid vs 13-Spector-Stuart Jr
        100    5.50   5.50 4-Saulsberry-Best vs 2-Namm-Ratty
        300    0.50  10.50 5-Arble-Stone vs 4-Doherty-Hesner
        100    5.50   5.50 7-Kennedy-Wehrman vs 8-Melenikiotis-Kelley
        100    5.50   5.50 8-Stuart-Newton vs 10-Young-Walther
        200    2.00   9.00 9-Johnson-Bloomer vs 12-McGuffey-Dye
  600         11.00   0.00 10-Whyte-Petrie vs 1-Tuck-Vendig
        100    5.50   5.50 11-Olin-Whitehurst vs 3-Stewart-Halsey
        100    5.50   5.50 12-Foushee-Hofmaster vs 5-Richardson-Burch
  150         10.00   1.00 13-Tremblay-Ostrinsky vs 7-Pagano-McCay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.05   4.95 1-Schochet-Owens vs 8-Melenikiotis-Kelley
  100          1.68   9.32 2-Merzbacher-Hellerman vs 10-Young-Walther
  100          1.68   9.32 3-Barbee-Meguid vs 12-McGuffey-Dye
  620          9.86   1.14 4-Saulsberry-Best vs 1-Tuck-Vendig
  620          9.86   1.14 5-Arble-Stone vs 3-Stewart-Halsey
         90    0.05  10.95 8-Stuart-Newton vs 9-Adams-Brooke
  620          9.86   1.14 9-Johnson-Bloomer vs 11-Arnold-Derynck
  200          6.05   4.95 10-Whyte-Petrie vs 13-Spector-Stuart Jr
  140          3.32   7.68 11-Olin-Whitehurst vs 2-Namm-Ratty
  200          6.05   4.95 12-Foushee-Hofmaster vs 4-Doherty-Hesner
  200          6.05   4.95 13-Tremblay-Ostrinsky vs 6-Catalina-Gruninger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.14   3.86 1-Schochet-Owens vs 8-Melenikiotis-Kelley
        450    2.23   8.77 2-Merzbacher-Hellerman vs 10-Young-Walther
        420    7.14   3.86 3-Barbee-Meguid vs 12-McGuffey-Dye
        450    2.23   8.77 4-Saulsberry-Best vs 1-Tuck-Vendig
        450    2.23   8.77 5-Arble-Stone vs 3-Stewart-Halsey
        450    2.23   8.77 8-Stuart-Newton vs 9-Adams-Brooke
        450    2.23   8.77 9-Johnson-Bloomer vs 11-Arnold-Derynck
        420    7.14   3.86 10-Whyte-Petrie vs 13-Spector-Stuart Jr
        420    7.14   3.86 11-Olin-Whitehurst vs 2-Namm-Ratty
        400    9.86   1.14 12-Foushee-Hofmaster vs 4-Doherty-Hesner
   50         10.95   0.05 13-Tremblay-Ostrinsky vs 6-Catalina-Gruninger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.32   7.68 1-Schochet-Owens vs 7-Pagano-McCay
  660          3.32   7.68 2-Merzbacher-Hellerman vs 9-Adams-Brooke
  690          8.23   2.77 3-Barbee-Meguid vs 11-Arnold-Derynck
  660          3.32   7.68 4-Saulsberry-Best vs 13-Spector-Stuart Jr
  690          8.23   2.77 5-Arble-Stone vs 2-Namm-Ratty
  690          8.23   2.77 7-Kennedy-Wehrman vs 6-Catalina-Gruninger
 1370         10.95   0.05 9-Johnson-Bloomer vs 10-Young-Walther
  660          3.32   7.68 10-Whyte-Petrie vs 12-McGuffey-Dye
  660          3.32   7.68 11-Olin-Whitehurst vs 1-Tuck-Vendig
  630          0.05  10.95 12-Foushee-Hofmaster vs 3-Stewart-Halsey
  690          8.23   2.77 13-Tremblay-Ostrinsky vs 5-Richardson-Burch
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.05  10.95 1-Schochet-Owens vs 7-Pagano-McCay
         90    3.32   7.68 2-Merzbacher-Hellerman vs 9-Adams-Brooke
  300          9.86   1.14 3-Barbee-Meguid vs 11-Arnold-Derynck
         90    3.32   7.68 4-Saulsberry-Best vs 13-Spector-Stuart Jr
  100          7.68   3.32 5-Arble-Stone vs 2-Namm-Ratty
  500         10.95   0.05 7-Kennedy-Wehrman vs 6-Catalina-Gruninger
  100          7.68   3.32 9-Johnson-Bloomer vs 10-Young-Walther
         90    3.32   7.68 10-Whyte-Petrie vs 12-McGuffey-Dye
         50    5.50   5.50 11-Olin-Whitehurst vs 1-Tuck-Vendig
        100    1.14   9.86 12-Foushee-Hofmaster vs 3-Stewart-Halsey
  100          7.68   3.32 13-Tremblay-Ostrinsky vs 5-Richardson-Burch
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.59   4.41 1-Schochet-Owens vs 6-Catalina-Gruninger
   50          3.32   7.68 2-Merzbacher-Hellerman vs 8-Melenikiotis-Kelley
   90          6.59   4.41 3-Barbee-Meguid vs 10-Young-Walther
         50    2.23   8.77 4-Saulsberry-Best vs 12-McGuffey-Dye
        100    1.14   9.86 5-Arble-Stone vs 1-Tuck-Vendig
   90          6.59   4.41 7-Kennedy-Wehrman vs 5-Richardson-Burch
        150    0.05  10.95 8-Stuart-Newton vs 7-Pagano-McCay
  150         10.41   0.59 10-Whyte-Petrie vs 11-Arnold-Derynck
  150         10.41   0.59 11-Olin-Whitehurst vs 13-Spector-Stuart Jr
   90          6.59   4.41 12-Foushee-Hofmaster vs 2-Namm-Ratty
   90          6.59   4.41 13-Tremblay-Ostrinsky vs 4-Doherty-Hesner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.14   9.86 1-Schochet-Owens vs 6-Catalina-Gruninger
  620          7.68   3.32 2-Merzbacher-Hellerman vs 8-Melenikiotis-Kelley
        100    3.86   7.14 3-Barbee-Meguid vs 10-Young-Walther
  620          7.68   3.32 4-Saulsberry-Best vs 12-McGuffey-Dye
        200    1.14   9.86 5-Arble-Stone vs 1-Tuck-Vendig
  620          7.68   3.32 7-Kennedy-Wehrman vs 5-Richardson-Burch
        200    1.14   9.86 8-Stuart-Newton vs 7-Pagano-McCay
  650         10.95   0.05 10-Whyte-Petrie vs 11-Arnold-Derynck
  620          7.68   3.32 11-Olin-Whitehurst vs 13-Spector-Stuart Jr
  620          7.68   3.32 12-Foushee-Hofmaster vs 2-Namm-Ratty
        100    3.86   7.14 13-Tremblay-Ostrinsky vs 4-Doherty-Hesner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.77   2.23 1-Schochet-Owens vs 5-Richardson-Burch
  110          3.32   7.68 2-Merzbacher-Hellerman vs 7-Pagano-McCay
  140          5.50   5.50 3-Barbee-Meguid vs 9-Adams-Brooke
  170          8.77   2.23 4-Saulsberry-Best vs 11-Arnold-Derynck
  140          5.50   5.50 5-Arble-Stone vs 13-Spector-Stuart Jr
  400         10.95   0.05 7-Kennedy-Wehrman vs 4-Doherty-Hesner
         50    1.14   9.86 8-Stuart-Newton vs 6-Catalina-Gruninger
  170          8.77   2.23 9-Johnson-Bloomer vs 8-Melenikiotis-Kelley
         50    1.14   9.86 11-Olin-Whitehurst vs 12-McGuffey-Dye
  140          5.50   5.50 12-Foushee-Hofmaster vs 1-Tuck-Vendig
         50    1.14   9.86 13-Tremblay-Ostrinsky vs 3-Stewart-Halsey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   5.50 1-Schochet-Owens vs 5-Richardson-Burch
        650    5.50   5.50 2-Merzbacher-Hellerman vs 7-Pagano-McCay
        650    5.50   5.50 3-Barbee-Meguid vs 9-Adams-Brooke
        650    5.50   5.50 4-Saulsberry-Best vs 11-Arnold-Derynck
        650    5.50   5.50 5-Arble-Stone vs 13-Spector-Stuart Jr
        650    5.50   5.50 7-Kennedy-Wehrman vs 4-Doherty-Hesner
        650    5.50   5.50 8-Stuart-Newton vs 6-Catalina-Gruninger
        650    5.50   5.50 9-Johnson-Bloomer vs 8-Melenikiotis-Kelley
        650    5.50   5.50 11-Olin-Whitehurst vs 12-McGuffey-Dye
        650    5.50   5.50 12-Foushee-Hofmaster vs 1-Tuck-Vendig
        650    5.50   5.50 13-Tremblay-Ostrinsky vs 3-Stewart-Halsey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    4.41   6.59 1-Schochet-Owens vs 4-Doherty-Hesner
        990    0.59  10.41 2-Merzbacher-Hellerman vs 6-Catalina-Gruninger
  200         10.95   0.05 3-Barbee-Meguid vs 8-Melenikiotis-Kelley
   50          9.86   1.14 4-Saulsberry-Best vs 10-Young-Walther
        990    0.59  10.41 5-Arble-Stone vs 12-McGuffey-Dye
        490    7.68   3.32 7-Kennedy-Wehrman vs 3-Stewart-Halsey
        980    4.41   6.59 8-Stuart-Newton vs 5-Richardson-Burch
        980    4.41   6.59 9-Johnson-Bloomer vs 7-Pagano-McCay
        980    4.41   6.59 10-Whyte-Petrie vs 9-Adams-Brooke
        980    4.41   6.59 12-Foushee-Hofmaster vs 13-Spector-Stuart Jr
        420    8.77   2.23 13-Tremblay-Ostrinsky vs 2-Namm-Ratty
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.68   9.32 1-Schochet-Owens vs 4-Doherty-Hesner
  100          9.86   1.14 2-Merzbacher-Hellerman vs 6-Catalina-Gruninger
        600    1.68   9.32 3-Barbee-Meguid vs 8-Melenikiotis-Kelley
        130    6.59   4.41 4-Saulsberry-Best vs 10-Young-Walther
  100          9.86   1.14 5-Arble-Stone vs 12-McGuffey-Dye
        150    3.86   7.14 7-Kennedy-Wehrman vs 3-Stewart-Halsey
        130    6.59   4.41 8-Stuart-Newton vs 5-Richardson-Burch
        150    3.86   7.14 9-Johnson-Bloomer vs 7-Pagano-McCay
        750    0.05  10.95 10-Whyte-Petrie vs 9-Adams-Brooke
        130    6.59   4.41 12-Foushee-Hofmaster vs 13-Spector-Stuart Jr
  100          9.86   1.14 13-Tremblay-Ostrinsky vs 2-Namm-Ratty
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.05   4.95 1-Schochet-Owens vs 3-Stewart-Halsey
        170    6.05   4.95 2-Merzbacher-Hellerman vs 5-Richardson-Burch
        130    7.68   3.32 3-Barbee-Meguid vs 7-Pagano-McCay
  200          9.86   1.14 4-Saulsberry-Best vs 9-Adams-Brooke
        620    1.14   9.86 5-Arble-Stone vs 11-Arnold-Derynck
  200          9.86   1.14 7-Kennedy-Wehrman vs 2-Namm-Ratty
        600    3.32   7.68 8-Stuart-Newton vs 4-Doherty-Hesner
  200          9.86   1.14 9-Johnson-Bloomer vs 6-Catalina-Gruninger
        620    1.14   9.86 10-Whyte-Petrie vs 8-Melenikiotis-Kelley
        500    4.41   6.59 11-Olin-Whitehurst vs 10-Young-Walther
        620    1.14   9.86 13-Tremblay-Ostrinsky vs 1-Tuck-Vendig
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.05   4.95 1-Schochet-Owens vs 3-Stewart-Halsey
        510    0.05  10.95 2-Merzbacher-Hellerman vs 5-Richardson-Burch
        480    1.68   9.32 3-Barbee-Meguid vs 7-Pagano-McCay
        480    1.68   9.32 4-Saulsberry-Best vs 9-Adams-Brooke
        460    3.86   7.14 5-Arble-Stone vs 11-Arnold-Derynck
        110    7.68   3.32 7-Kennedy-Wehrman vs 2-Namm-Ratty
        460    3.86   7.14 8-Stuart-Newton vs 4-Doherty-Hesner
        430    6.05   4.95 9-Johnson-Bloomer vs 6-Catalina-Gruninger
   50          9.32   1.68 10-Whyte-Petrie vs 8-Melenikiotis-Kelley
  100         10.95   0.05 11-Olin-Whitehurst vs 10-Young-Walther
   50          9.32   1.68 13-Tremblay-Ostrinsky vs 1-Tuck-Vendig
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    4.95   6.05 1-Schochet-Owens vs 2-Namm-Ratty
       1430    4.95   6.05 2-Merzbacher-Hellerman vs 4-Doherty-Hesner
        680    8.77   2.23 3-Barbee-Meguid vs 6-Catalina-Gruninger
        680    8.77   2.23 4-Saulsberry-Best vs 8-Melenikiotis-Kelley
       1430    4.95   6.05 5-Arble-Stone vs 10-Young-Walther
       1470    1.68   9.32 7-Kennedy-Wehrman vs 1-Tuck-Vendig
       1470    1.68   9.32 8-Stuart-Newton vs 3-Stewart-Halsey
        680    8.77   2.23 9-Johnson-Bloomer vs 5-Richardson-Burch
  100         10.95   0.05 10-Whyte-Petrie vs 7-Pagano-McCay
       1430    4.95   6.05 11-Olin-Whitehurst vs 9-Adams-Brooke
       2140    0.05  10.95 12-Foushee-Hofmaster vs 11-Arnold-Derynck
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.32   7.68 1-Schochet-Owens vs 2-Namm-Ratty
  690         10.41   0.59 2-Merzbacher-Hellerman vs 4-Doherty-Hesner
  660          6.59   4.41 3-Barbee-Meguid vs 6-Catalina-Gruninger
  690         10.41   0.59 4-Saulsberry-Best vs 8-Melenikiotis-Kelley
  600          1.14   9.86 5-Arble-Stone vs 10-Young-Walther
  660          6.59   4.41 7-Kennedy-Wehrman vs 1-Tuck-Vendig
  660          6.59   4.41 8-Stuart-Newton vs 3-Stewart-Halsey
  660          6.59   4.41 9-Johnson-Bloomer vs 5-Richardson-Burch
  660          6.59   4.41 10-Whyte-Petrie vs 7-Pagano-McCay
  200          0.05  10.95 11-Olin-Whitehurst vs 9-Adams-Brooke
  630          2.23   8.77 12-Foushee-Hofmaster vs 11-Arnold-Derynck
----------------------------------------------------------------------