Summary for Pair D 1
David Williams - Jeff Puckett
Thursday Evening Pairs Stratum B Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 12 980 3.5 13 N BOTH E-W 2 620 3.5
2 E N-S E-W 12 450 3 14 E NONE E-W 2 490 4
3 S E-W E-W 12 300 3.5 15 S N-S E-W 2 -300 5
4 W BOTH E-W 4 170 1 16 W E-W N-S 10 -300 3.5
5 N N-S E-W 4 460 5 17 N NONE N-S 10 50 3
6 E E-W E-W 4 -100 1 18 E N-S N-S 10 -100 0
7 S BOTH E-W 11 680 3 19 S E-W N-S 6 480 2.5
8 W NONE E-W 11 980 3.5 20 W BOTH N-S 6 -600 1.5
9 N E-W E-W 11 50 4.5 21 N N-S N-S 6 -90 0.1
10 E BOTH N-S 8 -110 0.5 22 E E-W N-S 9 120 3
11 S NONE N-S 8 -140 0.5 23 S BOTH N-S 9 -130 1
12 W N-S N-S 8 -480 3 24 W NONE N-S 9 -100 1.3
TOTAL: 60.40
SESSION SCORE: 60.40 PERCENT: 50.33
------------------------------------------------------------------------
Summary for Pair D 2
Henry Lichtenstein - Trish Lichtenstein
Thursday Evening Pairs Stratum B Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 9 -480 4.5 13 N BOTH N-S 1 -620 1.5
2 E N-S N-S 9 -420 4 14 E NONE N-S 1 -490 1
3 S E-W N-S 9 -100 3 15 S N-S N-S 1 300 0
4 W BOTH E-W 12 170 1 16 W E-W E-W 3 300 1.5
5 N N-S E-W 12 -790 0 17 N NONE E-W 3 50 4
6 E E-W E-W 12 120 5 18 E N-S E-W 3 -620 1.5
7 S BOTH E-W 5 680 3 19 S E-W N-S 10 440 1
8 W NONE E-W 5 980 3.5 20 W BOTH N-S 10 100 4.5
9 N E-W E-W 5 -170 0 21 N N-S N-S 10 50 1.3
10 E BOTH E-W 11 -200 0 22 E E-W N-S 7 -50 1.5
11 S NONE E-W 11 -50 1.5 23 S BOTH N-S 7 -110 4.5
12 W N-S E-W 11 480 2
TOTAL: 49.80
SESSION SCORE: 51.97 PERCENT: 43.31
------------------------------------------------------------------------
Summary for Pair D 3
Sarah Jones-Chambers - Hugon Karwowski
Thursday Evening Pairs Stratum A Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 8 -480 4.5 13 N BOTH E-W 11 620 3.5
2 E N-S N-S 8 -480 1 14 E NONE E-W 11 430 0.5
3 S E-W N-S 8 -300 1.5 15 S N-S E-W 11 -800 0
4 W BOTH E-W 9 200 3.5 16 W E-W N-S 2 -300 3.5
5 N N-S E-W 9 400 4 17 N NONE N-S 2 -50 1
6 E E-W E-W 9 100 2.5 18 E N-S N-S 2 620 3.5
7 S BOTH E-W 12 680 3 19 S E-W E-W 4 -1010 0
8 W NONE E-W 12 980 3.5 20 W BOTH E-W 4 600 3.5
9 N E-W E-W 12 -150 1 21 N N-S E-W 4 -90 2.5
10 E BOTH E-W 6 -100 1 22 E E-W N-S 10 430 5
11 S NONE E-W 6 100 3 23 S BOTH N-S 10 -130 1
12 W N-S E-W 6 980 4.5 24 W NONE N-S 10 140 3.7
TOTAL: 60.70
SESSION SCORE: 60.70 PERCENT: 50.58
------------------------------------------------------------------------
Summary for Pair D 4
Henry Meguid - Nancy Young
Thursday Evening Pairs Stratum B Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 10 990 5 13 N BOTH E-W 7 170 0.5
2 E N-S E-W 10 510 5 14 E NONE E-W 7 490 4
3 S E-W E-W 10 -590 0 15 S N-S E-W 7 -650 2
4 W BOTH N-S 1 -170 4 16 W E-W N-S 11 -850 0
5 N N-S N-S 1 -460 0 17 N NONE N-S 11 140 4
6 E E-W N-S 1 100 4 18 E N-S N-S 11 620 3.5
7 S BOTH E-W 9 680 3 19 S E-W N-S 3 1010 5
8 W NONE E-W 9 230 0 20 W BOTH N-S 3 -600 1.5
9 N E-W E-W 9 -130 2 21 N N-S N-S 3 90 2.5
10 E BOTH E-W 12 100 2.5 22 E E-W E-W 5 50 3.5
11 S NONE E-W 12 140 4.5 23 S BOTH E-W 5 110 0.5
12 W N-S E-W 12 980 4.5 24 W NONE E-W 5 -140 1.3
TOTAL: 62.80
SESSION SCORE: 62.80 PERCENT: 52.33 Session rank: 5(A) 4(B)
MASTER POINTS: 0.28 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair D 5
Steve Barsby - Margaret Lindquist
Thursday Evening Pairs Stratum B Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 510 2 13 N BOTH E-W 12 620 3.5
2 E N-S E-W 6 420 1 14 E NONE E-W 12 430 0.5
3 S E-W E-W 6 50 1 15 S N-S E-W 12 -650 2
4 W BOTH E-W 10 170 1 16 W E-W E-W 8 650 3.5
5 N N-S E-W 10 150 2 17 N NONE E-W 8 50 4
6 E E-W E-W 10 110 4 18 E N-S E-W 8 -500 4
7 S BOTH N-S 2 -680 2 19 S E-W N-S 11 480 2.5
8 W NONE N-S 2 -980 1.5 20 W BOTH N-S 11 -600 1.5
9 N E-W N-S 2 170 5 21 N N-S N-S 11 110 4.9
10 E BOTH N-S 9 -110 0.5 22 E E-W N-S 4 -50 1.5
11 S NONE N-S 9 50 3.5 23 S BOTH N-S 4 -110 4.5
12 W N-S N-S 9 -480 3 24 W NONE N-S 4 140 3.7
TOTAL: 62.60
SESSION SCORE: 62.60 PERCENT: 52.17
------------------------------------------------------------------------
Summary for Pair D 6
Sydney Elstran - Frank Hund
Thursday Evening Pairs Stratum C Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 -510 3 13 N BOTH N-S 9 -170 4.5
2 E N-S N-S 5 -420 4 14 E NONE N-S 9 -460 3
3 S E-W N-S 5 -50 4 15 S N-S N-S 9 650 3
4 W BOTH E-W 7 200 3.5 16 W E-W E-W 12 -100 0
5 N N-S E-W 7 150 2 17 N NONE E-W 12 -170 0
6 E E-W E-W 7 -200 0 18 E N-S E-W 12 -620 1.5
7 S BOTH E-W 10 680 3 19 S E-W E-W 1 -480 2.5
8 W NONE E-W 10 980 3.5 20 W BOTH E-W 1 600 3.5
9 N E-W E-W 10 50 4.5 21 N N-S E-W 1 90 4.9
10 E BOTH N-S 3 100 4 22 E E-W N-S 11 -100 0
11 S NONE N-S 3 -100 2 23 S BOTH N-S 11 -130 1
12 W N-S N-S 3 -980 0.5 24 W NONE N-S 11 140 3.7
TOTAL: 61.60
SESSION SCORE: 61.60 PERCENT: 51.33
------------------------------------------------------------------------
Summary for Pair D 7
Irwin Kahn - Ed Block
Thursday Evening Pairs Stratum C Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 11 -980 1.5 13 N BOTH N-S 4 -170 4.5
2 E N-S N-S 11 -420 4 14 E NONE N-S 4 -490 1
3 S E-W N-S 11 -650 0 15 S N-S N-S 4 650 3
4 W BOTH N-S 6 -200 1.5 16 W E-W E-W 9 650 3.5
5 N N-S N-S 6 -150 3 17 N NONE E-W 9 50 4
6 E E-W N-S 6 200 5 18 E N-S E-W 9 -620 1.5
7 S BOTH E-W 8 -200 0 19 S E-W E-W 12 -980 1
8 W NONE E-W 8 480 1 20 W BOTH E-W 12 -100 0.5
9 N E-W E-W 8 -100 3 21 N N-S E-W 12 -100 1.3
10 E BOTH E-W 10 100 2.5 22 E E-W E-W 2 50 3.5
11 S NONE E-W 10 -100 0 23 S BOTH E-W 2 110 0.5
12 W N-S E-W 10 450 0
TOTAL: 45.80
SESSION SCORE: 47.79 PERCENT: 39.83
------------------------------------------------------------------------
Summary for Pair D 8
Sally Satterfield - Deborah Kahn
Thursday Evening Pairs Stratum C Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 3 480 0.5 13 N BOTH N-S 10 -620 1.5
2 E N-S E-W 3 480 4 14 E NONE N-S 10 -490 1
3 S E-W E-W 3 300 3.5 15 S N-S N-S 10 620 1
4 W BOTH E-W 11 620 5 16 W E-W N-S 5 -650 1.5
5 N N-S E-W 11 150 2 17 N NONE N-S 5 -50 1
6 E E-W E-W 11 100 2.5 18 E N-S N-S 5 500 1
7 S BOTH N-S 7 200 5 19 S E-W E-W 9 150 5
8 W NONE N-S 7 -480 4 20 W BOTH E-W 9 600 3.5
9 N E-W N-S 7 100 2 22 E E-W E-W 12 -200 1
10 E BOTH E-W 1 110 4.5 23 S BOTH E-W 12 120 2
11 S NONE E-W 1 140 4.5 24 W NONE E-W 12 200 4.9
12 W N-S E-W 1 480 2
TOTAL: 62.90
SESSION SCORE: 65.63 PERCENT: 54.69 Session rank: 2(A) 1(B) 1(C)
MASTER POINTS: 0.84 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair D 9
Elliot Cramer - Betsy Schopler
Thursday Evening Pairs Stratum B Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 2 480 0.5 13 N BOTH E-W 6 170 0.5
2 E N-S E-W 2 420 1 14 E NONE E-W 6 460 2
3 S E-W E-W 2 100 2 15 S N-S E-W 6 -650 2
4 W BOTH N-S 3 -200 1.5 16 W E-W N-S 7 -650 1.5
5 N N-S N-S 3 -400 1 17 N NONE N-S 7 -50 1
6 E E-W N-S 3 -100 2.5 18 E N-S N-S 7 620 3.5
7 S BOTH N-S 4 -680 2 19 S E-W N-S 8 -150 0
8 W NONE N-S 4 -230 5 20 W BOTH N-S 8 -600 1.5
9 N E-W N-S 4 130 3 22 E E-W E-W 1 -120 2
10 E BOTH E-W 5 110 4.5 23 S BOTH E-W 1 130 4
11 S NONE E-W 5 -50 1.5 24 W NONE E-W 1 100 3.7
12 W N-S E-W 5 480 2
TOTAL: 48.20
SESSION SCORE: 50.30 PERCENT: 41.92
------------------------------------------------------------------------
Summary for Pair D 10
David Landy - Margo Chiovoloni
Thursday Evening Pairs Stratum C Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 4 -990 0 13 N BOTH E-W 8 620 3.5
2 E N-S N-S 4 -510 0 14 E NONE E-W 8 490 4
3 S E-W N-S 4 590 5 15 S N-S E-W 8 -620 4
4 W BOTH N-S 5 -170 4 16 W E-W E-W 1 300 1.5
5 N N-S N-S 5 -150 3 17 N NONE E-W 1 -50 2
6 E E-W N-S 5 -110 1 18 E N-S E-W 1 100 5
7 S BOTH N-S 6 -680 2 19 S E-W E-W 2 -440 4
8 W NONE N-S 6 -980 1.5 20 W BOTH E-W 2 -100 0.5
9 N E-W N-S 6 -50 0.5 21 N N-S E-W 2 -50 3.7
10 E BOTH N-S 7 -100 2.5 22 E E-W E-W 3 -430 0
11 S NONE N-S 7 100 5 23 S BOTH E-W 3 130 4
12 W N-S N-S 7 -450 5 24 W NONE E-W 3 -140 1.3
TOTAL: 63.00
SESSION SCORE: 63.00 PERCENT: 52.50 Session rank: 4(A) 3(B)
MASTER POINTS: 0.42 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair D 11
Xan Gregg - Lynn Green
Thursday Evening Pairs Stratum C Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 980 3.5 13 N BOTH N-S 3 -620 1.5
2 E N-S E-W 7 420 1 14 E NONE N-S 3 -430 4.5
3 S E-W E-W 7 650 5 15 S N-S N-S 3 800 5
4 W BOTH N-S 8 -620 0 16 W E-W E-W 4 850 5
5 N N-S N-S 8 -150 3 17 N NONE E-W 4 -140 1
6 E E-W N-S 8 -100 2.5 18 E N-S E-W 4 -620 1.5
7 S BOTH N-S 1 -680 2 19 S E-W E-W 5 -480 2.5
8 W NONE N-S 1 -980 1.5 20 W BOTH E-W 5 600 3.5
9 N E-W N-S 1 -50 0.5 21 N N-S E-W 5 -110 0.1
10 E BOTH N-S 2 200 5 22 E E-W E-W 6 100 5
11 S NONE N-S 2 50 3.5 23 S BOTH E-W 6 130 4
12 W N-S N-S 2 -480 3 24 W NONE E-W 6 -140 1.3
TOTAL: 65.40
SESSION SCORE: 65.40 PERCENT: 54.50 Session rank: 3(A) 2(B) 2(C)
MASTER POINTS: 0.60 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair D 12
Darleen Bates - Sandy McCay
Thursday Evening Pairs Stratum A Thursday Eve Session May 8, 2008
Bridge Center 114447
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 -980 1.5 13 N BOTH N-S 5 -620 1.5
2 E N-S N-S 1 -450 2 14 E NONE N-S 5 -430 4.5
3 S E-W N-S 1 -300 1.5 15 S N-S N-S 5 650 3
4 W BOTH N-S 2 -170 4 16 W E-W N-S 6 100 5
5 N N-S N-S 2 790 5 17 N NONE N-S 6 170 5
6 E E-W N-S 2 -120 0 18 E N-S N-S 6 620 3.5
7 S BOTH N-S 3 -680 2 19 S E-W N-S 7 980 4
8 W NONE N-S 3 -980 1.5 20 W BOTH N-S 7 100 4.5
9 N E-W N-S 3 150 4 21 N N-S N-S 7 100 3.7
10 E BOTH N-S 4 -100 2.5 22 E E-W N-S 8 200 4
11 S NONE N-S 4 -140 0.5 23 S BOTH N-S 8 -120 3
12 W N-S N-S 4 -980 0.5 24 W NONE N-S 8 -200 0.1
TOTAL: 66.80
SESSION SCORE: 66.80 PERCENT: 55.67 Session rank: 1(A)
MASTER POINTS: 1.20 Black (Stratum A)
------------------------------------------------------------------------