Summary for Pair A 1 North-South
Joanna Pagano - Elizabeth Wachs
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 7.5 14 E NONE 11 420 5
2 E N-S 1 620 9 15 S N-S 10 -150 2.5
3 S E-W 16 -200 6 16 W E-W 10 -70 1.5
4 W BOTH 16 130 8 17 N NONE 8 -50 1.5
5 N N-S 15 -1100 0 18 E N-S 8 -100 6.5
6 E E-W 15 -130 2.5 19 S E-W 7 440 8
7 S BOTH 14 170 10.5 20 W BOTH 7 200 7
8 W NONE 14 -520 0 21 N N-S 6 -420 3.5
9 N E-W 13 140 10 22 E E-W 6 -690 2.5
10 E BOTH 13 -100 4 23 S BOTH 5 -1430 2.5
11 S NONE 12 150 10.5 24 W NONE 5 50 8
12 W N-S 12 120 9 25 N E-W 4 460 12
13 N BOTH 11 660 11.5 26 E BOTH 4 170 6
TOTAL: 155.00
SESSION SCORE: 155.00 PERCENT: 49.68
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Diane Saulsberry - Barbara Newton
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 -650 0 17 N NONE 11 110 5
4 W BOTH 2 110 5 18 E N-S 11 200 12
7 S BOTH 16 140 7 19 S E-W 9 400 1.5
8 W NONE 16 -450 4 20 W BOTH 9 140 4.5
9 N E-W 15 140 10 21 N N-S 8 50 9.5
10 E BOTH 15 200 12 22 E E-W 8 -630 7.5
11 S NONE 14 120 6.5 23 S BOTH 7 -680 10
12 W N-S 14 -200 1.5 24 W NONE 7 -100 4
13 N BOTH 13 630 5.5 25 N E-W 6 -150 0
14 E NONE 13 450 11.5 26 E BOTH 6 -100 0.5
15 S N-S 12 -110 10 27 S NONE 5 130 10.5
16 W E-W 12 100 8 28 W N-S 5 -420 7.5
TOTAL: 153.50
SESSION SCORE: 166.29 PERCENT: 53.30 Session rank: 6(A) 2(B)
Event rank: 4(B)
MASTER POINTS: 0.73 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Mary Lou Johnson - Peggy Barbee
Monday Afternoon Stratum A Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 3 -420 3 17 N NONE 13 430 11
6 E E-W 3 -130 2.5 18 E N-S 13 50 8
7 S BOTH 2 -100 2 19 S E-W 12 920 11
8 W NONE 2 -450 4 20 W BOTH 12 500 9.5
9 N E-W 1 140 10 23 S BOTH 9 -680 10
10 E BOTH 1 -100 4 24 W NONE 9 100 11
11 S NONE 16 -50 1 25 N E-W 8 -50 5
12 W N-S 16 -100 6 26 E BOTH 8 620 11.5
13 N BOTH 15 630 5.5 27 S NONE 7 -50 5
14 E NONE 15 420 5 28 W N-S 7 -450 2.5
15 S N-S 14 -120 7.5 29 N BOTH 6 620 9.5
16 W E-W 14 90 4.5 30 E NONE 6 50 10
TOTAL: 159.00
SESSION SCORE: 172.25 PERCENT: 55.21 Session rank: 5(A)
MASTER POINTS: 0.34 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Pahnea Ratty - Sally Foushee
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 4 170 10.5 21 N N-S 13 -170 6
8 W NONE 4 150 12 22 E E-W 13 -690 2.5
9 N E-W 3 -50 1.5 23 S BOTH 11 -680 10
10 E BOTH 3 -100 4 24 W NONE 11 50 8
13 N BOTH 1 630 5.5 25 N E-W 10 -50 5
14 E NONE 1 420 5 26 E BOTH 10 170 6
15 S N-S 16 -120 7.5 27 S NONE 9 -50 5
16 W E-W 16 200 12 28 W N-S 9 -170 11
17 N NONE 15 -50 1.5 29 N BOTH 8 200 4.5
18 E N-S 15 -140 1 30 E NONE 8 -450 6.5
19 S E-W 14 400 1.5 31 S N-S 7 50 7
20 W BOTH 14 -100 2 32 W E-W 7 430 10.5
TOTAL: 146.00
SESSION SCORE: 158.17 PERCENT: 50.70 Session rank: 4(B)
Event rank: 6(B)
MASTER POINTS: 0.36 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Betty Whyte - Ellen Melenikiotis
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -90 1.5 19 S E-W 16 420 3.5
2 E N-S 8 -300 4 20 W BOTH 16 620 11.5
9 N E-W 5 110 5 21 N N-S 15 -420 3.5
10 E BOTH 5 140 8.5 22 E E-W 15 -690 2.5
11 S NONE 4 120 6.5 23 S BOTH 14 -710 6.5
12 W N-S 4 -100 6 24 W NONE 14 50 8
13 N BOTH 3 630 5.5 25 N E-W 12 -100 1
14 E NONE 3 420 5 26 E BOTH 12 500 9.5
15 S N-S 2 -150 2.5 29 N BOTH 10 620 9.5
16 W E-W 2 120 11 30 E NONE 10 200 12
17 N NONE 1 -150 0 31 S N-S 9 -200 0
18 E N-S 1 -100 6.5 32 W E-W 9 400 6
TOTAL: 135.50
SESSION SCORE: 146.79 PERCENT: 47.05
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Lona Kennedy - Erlinda Wehrman
Monday Afternoon Stratum A Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -50 4 21 N N-S 1 -420 3.5
2 E N-S 10 650 11 22 E E-W 1 -660 5.5
3 S E-W 9 100 11.5 23 S BOTH 16 -1430 2.5
4 W BOTH 9 150 11 24 W NONE 16 150 12
11 S NONE 6 150 10.5 25 N E-W 15 400 10
12 W N-S 6 -200 1.5 26 E BOTH 15 620 11.5
13 N BOTH 5 630 5.5 27 S NONE 13 -50 5
14 E NONE 5 430 10 28 W N-S 13 -170 11
15 S N-S 4 -120 7.5 29 N BOTH 12 -100 0.5
16 W E-W 4 100 8 30 E NONE 12 -1010 1
19 S E-W 2 420 3.5 31 S N-S 11 100 11
20 W BOTH 2 200 7 32 W E-W 11 -50 1
TOTAL: 165.50
SESSION SCORE: 179.29 PERCENT: 57.46 Session rank: 3(A)
MASTER POINTS: 0.84 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Sandy McCay - Toby Weinstein
Monday Afternoon Stratum A Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 11 -620 2.5 21 N N-S 3 50 9.5
4 W BOTH 11 -100 3.5 22 E E-W 3 -630 7.5
5 N N-S 10 -170 8 23 S BOTH 2 -1430 2.5
6 E E-W 10 -50 8 24 W NONE 2 90 10
13 N BOTH 7 630 5.5 25 N E-W 1 -50 5
14 E NONE 7 420 5 26 E BOTH 1 500 9.5
15 S N-S 6 -150 2.5 27 S NONE 16 -50 5
16 W E-W 6 100 8 28 W N-S 16 -170 11
17 N NONE 5 430 11 29 N BOTH 14 200 4.5
18 E N-S 5 120 10 30 E NONE 14 -510 3.5
19 S E-W 4 940 12 31 S N-S 13 50 7
20 W BOTH 4 100 3 32 W E-W 13 400 6
TOTAL: 160.00
SESSION SCORE: 173.33 PERCENT: 55.55 Session rank: 4(A)
MASTER POINTS: 0.60 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Henry Meguid - Jeffrey Boak
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 120 12 19 S E-W 6 460 9
2 E N-S 14 650 11 20 W BOTH 6 500 9.5
3 S E-W 13 100 11.5 21 N N-S 5 -420 3.5
4 W BOTH 13 -200 1.5 22 E E-W 5 -660 5.5
5 N N-S 12 -170 8 25 N E-W 3 400 10
6 E E-W 12 -110 5 26 E BOTH 3 170 6
7 S BOTH 11 110 4.5 27 S NONE 2 -100 0
8 W NONE 11 -420 8.5 28 W N-S 2 -450 2.5
15 S N-S 8 100 12 29 N BOTH 1 620 9.5
16 W E-W 8 90 4.5 30 E NONE 1 50 10
17 N NONE 7 400 9 31 S N-S 15 120 12
18 E N-S 7 120 10 32 W E-W 15 400 6
TOTAL: 181.00
SESSION SCORE: 196.08 PERCENT: 62.85 Session rank: 1(A) 1(B)
Event rank: 1(A) 1(B)
MASTER POINTS: 1.70 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Mary Schochet - Edward McClees Jr
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 16 90 10 21 N N-S 7 50 9.5
2 E N-S 16 100 8 22 E E-W 7 -170 11.5
3 S E-W 15 -170 8.5 23 S BOTH 6 -1430 2.5
4 W BOTH 15 -100 3.5 24 W NONE 6 -240 1
5 N N-S 14 -420 3 25 N E-W 5 -50 5
6 E E-W 14 110 12 26 E BOTH 5 -100 0.5
9 N E-W 12 120 7 27 S NONE 4 -50 5
10 E BOTH 12 -620 0 28 W N-S 4 -420 7.5
17 N NONE 9 90 4 29 N BOTH 3 -100 0.5
18 E N-S 9 -110 3.5 30 E NONE 3 -450 6.5
19 S E-W 8 430 6 31 S N-S 2 50 7
20 W BOTH 8 -200 0 32 W E-W 2 400 6
TOTAL: 128.00
SESSION SCORE: 138.67 PERCENT: 44.45
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Nicholas Keehbler - Bill Colton
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 4 19 S E-W 10 430 6
2 E N-S 3 -550 0 20 W BOTH 10 140 4.5
3 S E-W 1 -200 6 21 N N-S 9 50 9.5
4 W BOTH 1 130 8 22 E E-W 9 -620 9
5 N N-S 16 -170 8 23 S BOTH 8 -680 10
6 E E-W 16 -130 2.5 24 W NONE 8 -100 4
7 S BOTH 15 -100 2 25 N E-W 7 400 10
8 W NONE 15 -450 4 26 E BOTH 7 130 2.5
9 N E-W 14 140 10 27 S NONE 6 -50 5
10 E BOTH 14 -200 1 28 W N-S 6 -450 2.5
11 S NONE 13 -50 1 31 S N-S 4 -100 2
12 W N-S 13 -100 6 32 W E-W 4 -50 1
TOTAL: 118.50
SESSION SCORE: 128.38 PERCENT: 41.15
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Natalie Hofmaster - Ronald Adams
Monday Afternoon Stratum C Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 110 11 21 N N-S 11 -430 1
2 E N-S 5 -100 6 22 E E-W 11 -170 11.5
3 S E-W 4 -140 10 23 S BOTH 10 -710 6.5
4 W BOTH 4 -500 0 24 W NONE 10 -300 0
5 N N-S 2 -420 3 25 N E-W 9 -50 5
6 E E-W 2 -100 6 26 E BOTH 9 170 6
7 S BOTH 1 170 10.5 27 S NONE 8 -50 5
8 W NONE 1 -460 1.5 28 W N-S 8 -420 7.5
9 N E-W 16 -50 1.5 29 N BOTH 7 200 4.5
10 E BOTH 16 -110 2 30 E NONE 7 -510 3.5
11 S NONE 15 50 3 31 S N-S 6 50 7
12 W N-S 15 -100 6 32 W E-W 6 -50 1
TOTAL: 119.00
SESSION SCORE: 128.92 PERCENT: 41.32
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Audrey Crosby - Kathleen Freud
Monday Afternoon Stratum C Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -90 1.5 15 S N-S 15 -150 2.5
2 E N-S 7 -100 6 16 W E-W 15 -70 1.5
5 N N-S 5 -170 8 23 S BOTH 12 -1430 2.5
6 E E-W 5 90 10 24 W NONE 12 -110 2
7 S BOTH 3 -100 2 25 N E-W 11 -50 5
8 W NONE 3 -460 1.5 26 E BOTH 11 170 6
9 N E-W 2 -50 1.5 27 S NONE 10 -50 5
10 E BOTH 2 140 8.5 28 W N-S 10 -420 7.5
11 S NONE 1 120 6.5 29 N BOTH 9 620 9.5
12 W N-S 1 600 12 30 E NONE 9 50 10
13 N BOTH 16 600 0 31 S N-S 8 50 7
14 E NONE 16 420 5 32 W E-W 8 430 10.5
TOTAL: 131.50
SESSION SCORE: 142.46 PERCENT: 45.66 Session rank: 1(C)
MASTER POINTS: 0.24 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Betsy Schooff - Ken Schooff
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 7.5 14 E NONE 2 420 5
2 E N-S 9 -400 2 15 S N-S 1 -120 7.5
3 S E-W 8 -620 2.5 16 W E-W 1 100 8
4 W BOTH 8 130 8 17 N NONE 16 180 8
5 N N-S 7 -110 12 18 E N-S 16 -110 3.5
6 E E-W 7 -50 8 25 N E-W 13 -50 5
7 S BOTH 6 -200 0 26 E BOTH 13 130 2.5
8 W NONE 6 -430 6.5 27 S NONE 12 130 10.5
9 N E-W 4 -50 1.5 28 W N-S 12 -450 2.5
10 E BOTH 4 140 8.5 29 N BOTH 11 650 12
11 S NONE 3 120 6.5 30 E NONE 11 -450 6.5
12 W N-S 3 150 10.5 31 S N-S 10 -80 3
13 N BOTH 2 630 5.5 32 W E-W 10 400 6
TOTAL: 159.00
SESSION SCORE: 159.00 PERCENT: 50.96 Session rank: 7(A) 3(B)
Event rank: 5(B)
MASTER POINTS: 0.52 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Carlyn Pollack - Ivan Pollack
Monday Afternoon Stratum C Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 50 7.5 15 S N-S 3 -150 2.5
2 E N-S 11 -100 6 16 W E-W 3 -120 0
3 S E-W 10 -620 2.5 17 N NONE 2 120 6
4 W BOTH 10 -200 1.5 18 E N-S 2 120 10
5 N N-S 9 -420 3 19 S E-W 1 150 0
6 E E-W 9 100 11 20 W BOTH 1 -110 1
7 S BOTH 8 110 4.5 27 S NONE 14 -50 5
8 W NONE 8 -430 6.5 28 W N-S 14 -450 2.5
11 S NONE 5 120 6.5 29 N BOTH 13 200 4.5
12 W N-S 5 150 10.5 30 E NONE 13 -450 6.5
13 N BOTH 4 630 5.5 31 S N-S 12 -110 1
14 E NONE 4 -50 0 32 W E-W 12 400 6
TOTAL: 110.00
SESSION SCORE: 119.17 PERCENT: 38.20
------------------------------------------------------------------------
Summary for Pair A 15 North-South
Mary Law Meinelt - Ellie Ostrinsky
Monday Afternoon Stratum A Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -50 4 14 E NONE 6 420 5
2 E N-S 13 650 11 15 S N-S 5 50 11
3 S E-W 12 -620 2.5 16 W E-W 5 100 8
4 W BOTH 12 650 12 17 N NONE 4 430 11
5 N N-S 11 -140 11 18 E N-S 4 -110 3.5
6 E E-W 11 -50 8 19 S E-W 3 430 6
7 S BOTH 10 170 10.5 20 W BOTH 3 200 7
8 W NONE 10 -400 10 21 N N-S 2 -920 0
9 N E-W 9 110 5 22 E E-W 2 -600 10
10 E BOTH 9 140 8.5 29 N BOTH 15 170 2
11 S NONE 8 180 12 30 E NONE 15 -1010 1
12 W N-S 8 -100 6 31 S N-S 14 50 7
13 N BOTH 6 630 5.5 32 W E-W 14 460 12
TOTAL: 189.50
SESSION SCORE: 189.50 PERCENT: 60.74 Session rank: 2(A)
Event rank: 4(A)
MASTER POINTS: 1.13 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 16 North-South
Evelyn McNutt Tuck - Ann Merzbacher
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 15 -120 0 14 E NONE 9 450 11.5
2 E N-S 15 -400 2 15 S N-S 7 -150 2.5
3 S E-W 14 -170 8.5 16 W E-W 7 -50 3
4 W BOTH 14 130 8 17 N NONE 6 50 3
5 N N-S 13 -420 3 18 E N-S 6 -200 0
6 E E-W 13 -130 2.5 19 S E-W 5 490 10
7 S BOTH 12 140 7 20 W BOTH 5 620 11.5
8 W NONE 12 -420 8.5 21 N N-S 4 50 9.5
9 N E-W 11 110 5 22 E E-W 4 -690 2.5
10 E BOTH 11 140 8.5 23 S BOTH 3 -680 10
11 S NONE 10 -50 1 24 W NONE 3 -100 4
12 W N-S 10 -200 1.5 31 S N-S 16 50 7
13 N BOTH 9 630 5.5 32 W E-W 16 400 6
TOTAL: 141.50
SESSION SCORE: 141.50 PERCENT: 45.35
------------------------------------------------------------------------
Summary for Pair A 17 North-South
Liz McGuffey - Jim Cunningham
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 50 7.5 13 N BOTH 14 660 11.5
2 E N-S 12 -400 2 14 E NONE 14 420 5
3 S E-W 6 -200 6 17 N NONE 3 170 7
4 W BOTH 6 130 8 18 E N-S 3 -110 3.5
5 N N-S 1 -170 8 21 N N-S 10 50 9.5
6 E E-W 1 -870 0 22 E E-W 10 -800 0
7 S BOTH 13 140 7 23 S BOTH 4 -1430 2.5
8 W NONE 13 50 11 24 W NONE 4 -50 6
9 N E-W 7 140 10 27 S NONE 11 150 12
10 E BOTH 7 140 8.5 28 W N-S 11 -450 2.5
11 S NONE 2 120 6.5 29 N BOTH 5 500 7
12 W N-S 2 -200 1.5 30 E NONE 5 -1010 1
TOTAL: 143.50
SESSION SCORE: 155.46 PERCENT: 49.83 Session rank: 5(B)
MASTER POINTS: 0.21 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
LaVerne Burch - Donna Walther
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 4.5 14 E NONE 4 -420 7
2 E N-S 1 -620 3 15 S N-S 13 120 4.5
3 S E-W 10 200 6 16 W E-W 13 -100 4
4 W BOTH 10 -130 4 17 N NONE 5 150 12
5 N N-S 17 170 4 18 E N-S 5 100 5.5
6 E E-W 17 870 12 19 S E-W 14 -150 12
7 S BOTH 11 -170 1.5 20 W BOTH 14 110 11
8 W NONE 11 460 10.5 21 N N-S 6 420 8.5
9 N E-W 3 -140 2 22 E E-W 6 660 6.5
10 E BOTH 3 100 8 25 N E-W 7 50 7
11 S NONE 12 -120 5.5 26 E BOTH 7 -500 2.5
12 W N-S 12 -600 0 29 N BOTH 8 -620 2.5
13 N BOTH 4 -630 6.5 30 E NONE 8 -50 2
TOTAL: 152.50
SESSION SCORE: 152.50 PERCENT: 48.88 Session rank: 5/6(B)
MASTER POINTS: 0.18 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Margo Chiovoloni - David Landy
Monday Afternoon Stratum C Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 650 12 16 W E-W 5 -120 1
4 W BOTH 2 -110 7 17 N NONE 14 -120 6
5 N N-S 11 420 9 18 E N-S 14 -120 2
6 E E-W 11 100 6 19 S E-W 6 -420 8.5
7 S BOTH 3 100 10 20 W BOTH 6 -200 5
8 W NONE 3 450 8 21 N N-S 15 920 12
9 N E-W 12 50 10.5 22 E E-W 15 600 2
10 E BOTH 12 -140 3.5 23 S BOTH 7 1430 9.5
11 S NONE 17 -120 5.5 24 W NONE 7 -90 2
12 W N-S 17 200 10.5 27 S NONE 8 100 12
13 N BOTH 13 -630 6.5 28 W N-S 8 450 9.5
14 E NONE 13 -420 7 31 S N-S 9 -50 5
15 S N-S 5 150 9.5 32 W E-W 9 -400 6
TOTAL: 185.50
SESSION SCORE: 185.50 PERCENT: 59.46 Session rank: 4(A) 2(B) 1(C)
Event rank: 6(A) 3(B) 1(C)
MASTER POINTS: 0.67 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
W. W. High - Buddy Birgel
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 50 8 16 W E-W 14 120 12
2 E N-S 10 550 12 17 N NONE 17 -170 5
5 N N-S 3 420 9 18 E N-S 17 110 8.5
6 E E-W 3 130 9.5 19 S E-W 15 -430 6
7 S BOTH 12 100 10 20 W BOTH 15 -200 5
8 W NONE 12 460 10.5 21 N N-S 7 -50 2.5
9 N E-W 4 50 10.5 22 E E-W 7 630 4.5
10 E BOTH 4 100 8 23 S BOTH 16 680 2
11 S NONE 13 -120 5.5 24 W NONE 16 100 8
12 W N-S 13 -150 1.5 25 N E-W 8 -400 2
13 N BOTH 5 -630 6.5 26 E BOTH 8 -170 6
14 E NONE 5 -420 7 29 N BOTH 9 100 11.5
15 S N-S 14 150 9.5 30 E NONE 9 450 5.5
TOTAL: 186.00
SESSION SCORE: 186.00 PERCENT: 59.62 Session rank: 3(A) 1(B)
Event rank: 5(A) 2(B)
MASTER POINTS: 0.96 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Mary Jo Doherty - Blanche Tremblay
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 11 140 2 18 E N-S 15 110 8.5
4 W BOTH 11 500 12 19 S E-W 7 -940 0
7 S BOTH 4 -170 1.5 20 W BOTH 7 -100 9
8 W NONE 4 -150 0 21 N N-S 16 -50 2.5
9 N E-W 13 50 10.5 22 E E-W 16 690 9.5
10 E BOTH 13 -140 3.5 23 S BOTH 17 1430 9.5
11 S NONE 5 -120 5.5 24 W NONE 17 50 6
12 W N-S 5 100 6 25 N E-W 1 -460 0
13 N BOTH 14 -630 6.5 26 E BOTH 1 -170 6
14 E NONE 14 50 12 27 S NONE 9 50 7
15 S N-S 6 120 4.5 28 W N-S 9 420 4.5
16 W E-W 6 -100 4 31 S N-S 10 100 10
17 N NONE 15 -430 1 32 W E-W 10 50 11
TOTAL: 152.50
SESSION SCORE: 152.50 PERCENT: 48.88 Session rank: 5/6(B)
MASTER POINTS: 0.18 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Betha Wade - Ira Vendig
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -110 1 18 E N-S 7 -120 2
2 E N-S 11 100 6 19 S E-W 16 -490 2
5 N N-S 12 170 4 20 W BOTH 16 -620 0.5
6 E E-W 12 -90 2 21 N N-S 8 420 8.5
9 N E-W 5 -110 7 22 E E-W 8 660 6.5
10 E BOTH 5 -140 3.5 23 S BOTH 1 1430 9.5
11 S NONE 14 -120 5.5 24 W NONE 1 -50 4
12 W N-S 14 -150 1.5 25 N E-W 9 50 7
13 N BOTH 6 -630 6.5 26 E BOTH 9 100 11.5
14 E NONE 6 -430 2 27 S NONE 2 -130 1.5
15 S N-S 15 -50 1 28 W N-S 2 420 4.5
16 W E-W 15 -100 4 29 N BOTH 17 -500 5
17 N NONE 7 -430 1 30 E NONE 17 1010 11
TOTAL: 118.50
SESSION SCORE: 118.50 PERCENT: 37.98
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Kenneth Dye - Bruce Reeve
Monday Afternoon Stratum A Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 17 200 6 20 W BOTH 8 -500 2.5
4 W BOTH 17 -130 4 21 N N-S 1 420 8.5
7 S BOTH 13 200 12 22 E E-W 1 690 9.5
8 W NONE 13 430 5.5 23 S BOTH 9 1430 9.5
11 S NONE 6 -150 1.5 24 W NONE 9 240 11
12 W N-S 6 200 10.5 25 N E-W 2 150 12
13 N BOTH 15 -630 6.5 26 E BOTH 2 100 11.5
14 E NONE 15 -420 7 27 S NONE 10 50 7
15 S N-S 7 150 9.5 28 W N-S 10 450 9.5
16 W E-W 7 -100 4 29 N BOTH 3 -620 2.5
17 N NONE 16 -50 9 30 E NONE 3 -50 2
18 E N-S 16 200 12 31 S N-S 11 -50 5
19 S E-W 8 -460 3 32 W E-W 11 50 11
TOTAL: 192.00
SESSION SCORE: 192.00 PERCENT: 61.54 Session rank: 2(A)
Event rank: 3(A)
MASTER POINTS: 1.13 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Ruth Schwenke - Paul Schwenke
Monday Afternoon Stratum B Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 90 10.5 20 W BOTH 1 -200 5
2 E N-S 12 100 6 21 N N-S 9 -50 2.5
5 N N-S 13 110 0 22 E E-W 9 170 0.5
6 E E-W 13 50 4 23 S BOTH 2 680 2
9 N E-W 17 -140 2 24 W NONE 2 100 8
10 E BOTH 17 -140 3.5 25 N E-W 10 -400 2
13 N BOTH 7 -630 6.5 26 E BOTH 10 -130 9.5
14 E NONE 7 -420 7 27 S NONE 3 50 7
15 S N-S 16 150 9.5 28 W N-S 3 450 9.5
16 W E-W 16 50 9 29 N BOTH 11 -200 7.5
17 N NONE 8 -400 3 30 E NONE 11 510 8.5
18 E N-S 8 -120 2 31 S N-S 4 -50 5
19 S E-W 1 -440 4 32 W E-W 4 -430 1.5
TOTAL: 135.50
SESSION SCORE: 135.50 PERCENT: 43.43
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Linda Hansell - Jim Hansell
Monday Afternoon Stratum A Monday Aft Session May 12, 2008
Bridge Center 114447
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 90 10.5 20 W BOTH 9 200 12
2 E N-S 5 300 8 21 N N-S 2 -50 2.5
3 S E-W 13 620 9.5 22 E E-W 2 630 4.5
