Monday Afternoon, Monday Aft, May 12, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   4.50 1-Pagano-Wachs vs 1-Burch-Walther
         90    1.50  10.50 5-Whyte-Melenikiotis vs 8-Hansell-Hansell
         50    4.00   8.00 6-Kennedy-Wehrman vs 10-Jones-Chambers-Brooke
   50          7.50   4.50 17-McGuffey-Cunningham vs 12-Kawalec-Williams
  120         12.00   0.00 8-Meguid-Boak vs 14-Kahn-Kahn
   90         10.00   2.00 9-Schochet-McClees Jr vs 16-Becker-Rankin
         50    4.00   8.00 10-Keehbler-Colton vs 3-High-Birgel
  110         11.00   1.00 11-Hofmaster-Adams vs 5-Wade-Vendig
         90    1.50  10.50 12-Crosby-Freud vs 7-Schwenke-Schwenke
   50          7.50   4.50 13-Schooff-Schooff vs 9-Whetstone-Rao
   50          7.50   4.50 14-Pollack-Pollack vs 11-Derynck-Arnold
         50    4.00   8.00 15-Meinelt-Ostrinsky vs 13-Arble-Kobrin
        120    0.00  12.00 16-Tuck-Merzbacher vs 15-Adams-Bloomer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.00   3.00 1-Pagano-Wachs vs 1-Burch-Walther
        300    4.00   8.00 5-Whyte-Melenikiotis vs 8-Hansell-Hansell
  650         11.00   1.00 6-Kennedy-Wehrman vs 10-Jones-Chambers-Brooke
        400    2.00  10.00 17-McGuffey-Cunningham vs 12-Kawalec-Williams
  650         11.00   1.00 8-Meguid-Boak vs 14-Kahn-Kahn
  100          8.00   4.00 9-Schochet-McClees Jr vs 16-Becker-Rankin
        550    0.00  12.00 10-Keehbler-Colton vs 3-High-Birgel
        100    6.00   6.00 11-Hofmaster-Adams vs 5-Wade-Vendig
        100    6.00   6.00 12-Crosby-Freud vs 7-Schwenke-Schwenke
        400    2.00  10.00 13-Schooff-Schooff vs 9-Whetstone-Rao
        100    6.00   6.00 14-Pollack-Pollack vs 11-Derynck-Arnold
  650         11.00   1.00 15-Meinelt-Ostrinsky vs 13-Arble-Kobrin
        400    2.00  10.00 16-Tuck-Merzbacher vs 15-Adams-Bloomer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   6.00 1-Pagano-Wachs vs 16-Becker-Rankin
        650    0.00  12.00 2-Saulsberry-Newton vs 2-Chiovoloni-Landy
  100         11.50   0.50 6-Kennedy-Wehrman vs 9-Whetstone-Rao
        620    2.50   9.50 7-McCay-Weinstein vs 11-Derynck-Arnold
  100         11.50   0.50 8-Meguid-Boak vs 13-Arble-Kobrin
        170    8.50   3.50 9-Schochet-McClees Jr vs 15-Adams-Bloomer
        200    6.00   6.00 10-Keehbler-Colton vs 1-Burch-Walther
        140   10.00   2.00 11-Hofmaster-Adams vs 4-Doherty-Tremblay
        200    6.00   6.00 17-McGuffey-Cunningham vs 6-Dye-Reeve
        620    2.50   9.50 13-Schooff-Schooff vs 8-Hansell-Hansell
        620    2.50   9.50 14-Pollack-Pollack vs 10-Jones-Chambers-Brooke
        620    2.50   9.50 15-Meinelt-Ostrinsky vs 12-Kawalec-Williams
        170    8.50   3.50 16-Tuck-Merzbacher vs 14-Kahn-Kahn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   4.00 1-Pagano-Wachs vs 16-Becker-Rankin
  110          5.00   7.00 2-Saulsberry-Newton vs 2-Chiovoloni-Landy
  150         11.00   1.00 6-Kennedy-Wehrman vs 9-Whetstone-Rao
        100    3.50   8.50 7-McCay-Weinstein vs 11-Derynck-Arnold
        200    1.50  10.50 8-Meguid-Boak vs 13-Arble-Kobrin
        100    3.50   8.50 9-Schochet-McClees Jr vs 15-Adams-Bloomer
  130          8.00   4.00 10-Keehbler-Colton vs 1-Burch-Walther
        500    0.00  12.00 11-Hofmaster-Adams vs 4-Doherty-Tremblay
  130          8.00   4.00 17-McGuffey-Cunningham vs 6-Dye-Reeve
  130          8.00   4.00 13-Schooff-Schooff vs 8-Hansell-Hansell
        200    1.50  10.50 14-Pollack-Pollack vs 10-Jones-Chambers-Brooke
  650         12.00   0.00 15-Meinelt-Ostrinsky vs 12-Kawalec-Williams
  130          8.00   4.00 16-Tuck-Merzbacher vs 14-Kahn-Kahn
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00  12.00 1-Pagano-Wachs vs 15-Adams-Bloomer
        170    8.00   4.00 17-McGuffey-Cunningham vs 1-Burch-Walther
        420    3.00   9.00 3-Johnson-Barbee vs 3-High-Birgel
        170    8.00   4.00 7-McCay-Weinstein vs 10-Jones-Chambers-Brooke
        170    8.00   4.00 8-Meguid-Boak vs 12-Kawalec-Williams
        420    3.00   9.00 9-Schochet-McClees Jr vs 14-Kahn-Kahn
        170    8.00   4.00 10-Keehbler-Colton vs 16-Becker-Rankin
        420    3.00   9.00 11-Hofmaster-Adams vs 2-Chiovoloni-Landy
        170    8.00   4.00 12-Crosby-Freud vs 5-Wade-Vendig
        110   12.00   0.00 13-Schooff-Schooff vs 7-Schwenke-Schwenke
        420    3.00   9.00 14-Pollack-Pollack vs 9-Whetstone-Rao
        140   11.00   1.00 15-Meinelt-Ostrinsky vs 11-Derynck-Arnold
        420    3.00   9.00 16-Tuck-Merzbacher vs 13-Arble-Kobrin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   9.50 1-Pagano-Wachs vs 15-Adams-Bloomer
        870    0.00  12.00 17-McGuffey-Cunningham vs 1-Burch-Walther
        130    2.50   9.50 3-Johnson-Barbee vs 3-High-Birgel
         50    8.00   4.00 7-McCay-Weinstein vs 10-Jones-Chambers-Brooke
        110    5.00   7.00 8-Meguid-Boak vs 12-Kawalec-Williams
  110         12.00   0.00 9-Schochet-McClees Jr vs 14-Kahn-Kahn
        130    2.50   9.50 10-Keehbler-Colton vs 16-Becker-Rankin
        100    6.00   6.00 11-Hofmaster-Adams vs 2-Chiovoloni-Landy
   90         10.00   2.00 12-Crosby-Freud vs 5-Wade-Vendig
         50    8.00   4.00 13-Schooff-Schooff vs 7-Schwenke-Schwenke
  100         11.00   1.00 14-Pollack-Pollack vs 9-Whetstone-Rao
         50    8.00   4.00 15-Meinelt-Ostrinsky vs 11-Derynck-Arnold
        130    2.50   9.50 16-Tuck-Merzbacher vs 13-Arble-Kobrin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.50   1.50 1-Pagano-Wachs vs 14-Kahn-Kahn
  140          7.00   5.00 2-Saulsberry-Newton vs 16-Becker-Rankin
        100    2.00  10.00 3-Johnson-Barbee vs 2-Chiovoloni-Landy
  170         10.50   1.50 4-Ratty-Foushee vs 4-Doherty-Tremblay
  110          4.50   7.50 8-Meguid-Boak vs 11-Derynck-Arnold
  140          7.00   5.00 17-McGuffey-Cunningham vs 13-Arble-Kobrin
        100    2.00  10.00 10-Keehbler-Colton vs 15-Adams-Bloomer
  170         10.50   1.50 11-Hofmaster-Adams vs 1-Burch-Walther
        100    2.00  10.00 12-Crosby-Freud vs 3-High-Birgel
        200    0.00  12.00 13-Schooff-Schooff vs 6-Dye-Reeve
  110          4.50   7.50 14-Pollack-Pollack vs 8-Hansell-Hansell
  170         10.50   1.50 15-Meinelt-Ostrinsky vs 10-Jones-Chambers-Brooke
  140          7.00   5.00 16-Tuck-Merzbacher vs 12-Kawalec-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00  12.00 1-Pagano-Wachs vs 14-Kahn-Kahn
        450    4.00   8.00 2-Saulsberry-Newton vs 16-Becker-Rankin
        450    4.00   8.00 3-Johnson-Barbee vs 2-Chiovoloni-Landy
  150         12.00   0.00 4-Ratty-Foushee vs 4-Doherty-Tremblay
        420    8.50   3.50 8-Meguid-Boak vs 11-Derynck-Arnold
   50         11.00   1.00 17-McGuffey-Cunningham vs 13-Arble-Kobrin
        450    4.00   8.00 10-Keehbler-Colton vs 15-Adams-Bloomer
        460    1.50  10.50 11-Hofmaster-Adams vs 1-Burch-Walther
        460    1.50  10.50 12-Crosby-Freud vs 3-High-Birgel
        430    6.50   5.50 13-Schooff-Schooff vs 6-Dye-Reeve
        430    6.50   5.50 14-Pollack-Pollack vs 8-Hansell-Hansell
        400   10.00   2.00 15-Meinelt-Ostrinsky vs 10-Jones-Chambers-Brooke
        420    8.50   3.50 16-Tuck-Merzbacher vs 12-Kawalec-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   2.00 1-Pagano-Wachs vs 13-Arble-Kobrin
  140         10.00   2.00 2-Saulsberry-Newton vs 15-Adams-Bloomer
  140         10.00   2.00 3-Johnson-Barbee vs 1-Burch-Walther
         50    1.50  10.50 4-Ratty-Foushee vs 3-High-Birgel
  110          5.00   7.00 5-Whyte-Melenikiotis vs 5-Wade-Vendig
  120          7.00   5.00 9-Schochet-McClees Jr vs 12-Kawalec-Williams
  140         10.00   2.00 10-Keehbler-Colton vs 14-Kahn-Kahn
         50    1.50  10.50 11-Hofmaster-Adams vs 16-Becker-Rankin
         50    1.50  10.50 12-Crosby-Freud vs 2-Chiovoloni-Landy
         50    1.50  10.50 13-Schooff-Schooff vs 4-Doherty-Tremblay
  140         10.00   2.00 17-McGuffey-Cunningham vs 7-Schwenke-Schwenke
  110          5.00   7.00 15-Meinelt-Ostrinsky vs 9-Whetstone-Rao
  110          5.00   7.00 16-Tuck-Merzbacher vs 11-Derynck-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   8.00 1-Pagano-Wachs vs 13-Arble-Kobrin
  200         12.00   0.00 2-Saulsberry-Newton vs 15-Adams-Bloomer
        100    4.00   8.00 3-Johnson-Barbee vs 1-Burch-Walther
        100    4.00   8.00 4-Ratty-Foushee vs 3-High-Birgel
  140          8.50   3.50 5-Whyte-Melenikiotis vs 5-Wade-Vendig
        620    0.00  12.00 9-Schochet-McClees Jr vs 12-Kawalec-Williams
        200    1.00  11.00 10-Keehbler-Colton vs 14-Kahn-Kahn
        110    2.00  10.00 11-Hofmaster-Adams vs 16-Becker-Rankin
  140          8.50   3.50 12-Crosby-Freud vs 2-Chiovoloni-Landy
  140          8.50   3.50 13-Schooff-Schooff vs 4-Doherty-Tremblay
  140          8.50   3.50 17-McGuffey-Cunningham vs 7-Schwenke-Schwenke
  140          8.50   3.50 15-Meinelt-Ostrinsky vs 9-Whetstone-Rao
  140          8.50   3.50 16-Tuck-Merzbacher vs 11-Derynck-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.50   1.50 1-Pagano-Wachs vs 12-Kawalec-Williams
  120          6.50   5.50 2-Saulsberry-Newton vs 14-Kahn-Kahn
         50    1.00  11.00 3-Johnson-Barbee vs 16-Becker-Rankin
  120          6.50   5.50 17-McGuffey-Cunningham vs 2-Chiovoloni-Landy
  120          6.50   5.50 5-Whyte-Melenikiotis vs 4-Doherty-Tremblay
  150         10.50   1.50 6-Kennedy-Wehrman vs 6-Dye-Reeve
         50    1.00  11.00 10-Keehbler-Colton vs 13-Arble-Kobrin
   50          3.00   9.00 11-Hofmaster-Adams vs 15-Adams-Bloomer
  120          6.50   5.50 12-Crosby-Freud vs 1-Burch-Walther
  120          6.50   5.50 13-Schooff-Schooff vs 3-High-Birgel
  120          6.50   5.50 14-Pollack-Pollack vs 5-Wade-Vendig
  180         12.00   0.00 15-Meinelt-Ostrinsky vs 8-Hansell-Hansell
         50    1.00  11.00 16-Tuck-Merzbacher vs 10-Jones-Chambers-Brooke
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          9.00   3.00 1-Pagano-Wachs vs 12-Kawalec-Williams
        200    1.50  10.50 2-Saulsberry-Newton vs 14-Kahn-Kahn
        100    6.00   6.00 3-Johnson-Barbee vs 16-Becker-Rankin
        200    1.50  10.50 17-McGuffey-Cunningham vs 2-Chiovoloni-Landy
        100    6.00   6.00 5-Whyte-Melenikiotis vs 4-Doherty-Tremblay
        200    1.50  10.50 6-Kennedy-Wehrman vs 6-Dye-Reeve
        100    6.00   6.00 10-Keehbler-Colton vs 13-Arble-Kobrin
        100    6.00   6.00 11-Hofmaster-Adams vs 15-Adams-Bloomer
  600         12.00   0.00 12-Crosby-Freud vs 1-Burch-Walther
  150         10.50   1.50 13-Schooff-Schooff vs 3-High-Birgel
  150         10.50   1.50 14-Pollack-Pollack vs 5-Wade-Vendig
        100    6.00   6.00 15-Meinelt-Ostrinsky vs 8-Hansell-Hansell
        200    1.50  10.50 16-Tuck-Merzbacher vs 10-Jones-Chambers-Brooke
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         11.50   0.50 1-Pagano-Wachs vs 11-Derynck-Arnold
  630          5.50   6.50 2-Saulsberry-Newton vs 13-Arble-Kobrin
  630          5.50   6.50 3-Johnson-Barbee vs 15-Adams-Bloomer
  630          5.50   6.50 4-Ratty-Foushee vs 1-Burch-Walther
  630          5.50   6.50 5-Whyte-Melenikiotis vs 3-High-Birgel
  630          5.50   6.50 6-Kennedy-Wehrman vs 5-Wade-Vendig
  630          5.50   6.50 7-McCay-Weinstein vs 7-Schwenke-Schwenke
  660         11.50   0.50 17-McGuffey-Cunningham vs 14-Kahn-Kahn
  600          0.00  12.00 12-Crosby-Freud vs 16-Becker-Rankin
  630          5.50   6.50 13-Schooff-Schooff vs 2-Chiovoloni-Landy
  630          5.50   6.50 14-Pollack-Pollack vs 4-Doherty-Tremblay
  630          5.50   6.50 15-Meinelt-Ostrinsky vs 6-Dye-Reeve
  630          5.50   6.50 16-Tuck-Merzbacher vs 9-Whetstone-Rao
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   7.00 1-Pagano-Wachs vs 11-Derynck-Arnold
  450         11.50   0.50 2-Saulsberry-Newton vs 13-Arble-Kobrin
  420          5.00   7.00 3-Johnson-Barbee vs 15-Adams-Bloomer
  420          5.00   7.00 4-Ratty-Foushee vs 1-Burch-Walther
  420          5.00   7.00 5-Whyte-Melenikiotis vs 3-High-Birgel
  430         10.00   2.00 6-Kennedy-Wehrman vs 5-Wade-Vendig
  420          5.00   7.00 7-McCay-Weinstein vs 7-Schwenke-Schwenke
  420          5.00   7.00 17-McGuffey-Cunningham vs 14-Kahn-Kahn
  420          5.00   7.00 12-Crosby-Freud vs 16-Becker-Rankin
  420          5.00   7.00 13-Schooff-Schooff vs 2-Chiovoloni-Landy
         50    0.00  12.00 14-Pollack-Pollack vs 4-Doherty-Tremblay
  420          5.00   7.00 15-Meinelt-Ostrinsky vs 6-Dye-Reeve
  450         11.50   0.50 16-Tuck-Merzbacher vs 9-Whetstone-Rao
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   9.50 1-Pagano-Wachs vs 10-Jones-Chambers-Brooke
        110   10.00   2.00 2-Saulsberry-Newton vs 12-Kawalec-Williams
        120    7.50   4.50 3-Johnson-Barbee vs 14-Kahn-Kahn
        120    7.50   4.50 4-Ratty-Foushee vs 16-Becker-Rankin
        150    2.50   9.50 5-Whyte-Melenikiotis vs 2-Chiovoloni-Landy
        120    7.50   4.50 6-Kennedy-Wehrman vs 4-Doherty-Tremblay
        150    2.50   9.50 7-McCay-Weinstein vs 6-Dye-Reeve
  100         12.00   0.00 8-Meguid-Boak vs 8-Hansell-Hansell
        150    2.50   9.50 12-Crosby-Freud vs 15-Adams-Bloomer
        120    7.50   4.50 13-Schooff-Schooff vs 1-Burch-Walther
        150    2.50   9.50 14-Pollack-Pollack vs 3-High-Birgel
   50         11.00   1.00 15-Meinelt-Ostrinsky vs 5-Wade-Vendig
        150    2.50   9.50 16-Tuck-Merzbacher vs 7-Schwenke-Schwenke
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    1.50  10.50 1-Pagano-Wachs vs 10-Jones-Chambers-Brooke
  100          8.00   4.00 2-Saulsberry-Newton vs 12-Kawalec-Williams
   90          4.50   7.50 3-Johnson-Barbee vs 14-Kahn-Kahn
  200         12.00   0.00 4-Ratty-Foushee vs 16-Becker-Rankin
  120         11.00   1.00 5-Whyte-Melenikiotis vs 2-Chiovoloni-Landy
  100          8.00   4.00 6-Kennedy-Wehrman vs 4-Doherty-Tremblay
  100          8.00   4.00 7-McCay-Weinstein vs 6-Dye-Reeve
   90          4.50   7.50 8-Meguid-Boak vs 8-Hansell-Hansell
         70    1.50  10.50 12-Crosby-Freud vs 15-Adams-Bloomer
  100          8.00   4.00 13-Schooff-Schooff vs 1-Burch-Walther
        120    0.00  12.00 14-Pollack-Pollack vs 3-High-Birgel
  100          8.00   4.00 15-Meinelt-Ostrinsky vs 5-Wade-Vendig
         50    3.00   9.00 16-Tuck-Merzbacher vs 7-Schwenke-Schwenke
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50  10.50 1-Pagano-Wachs vs 8-Hansell-Hansell
  110          5.00   7.00 2-Saulsberry-Newton vs 11-Derynck-Arnold
  430         11.00   1.00 3-Johnson-Barbee vs 13-Arble-Kobrin
         50    1.50  10.50 4-Ratty-Foushee vs 15-Adams-Bloomer
        150    0.00  12.00 5-Whyte-Melenikiotis vs 1-Burch-Walther
  170          7.00   5.00 17-McGuffey-Cunningham vs 3-High-Birgel
  430         11.00   1.00 7-McCay-Weinstein vs 5-Wade-Vendig
  400          9.00   3.00 8-Meguid-Boak vs 7-Schwenke-Schwenke
   90          4.00   8.00 9-Schochet-McClees Jr vs 9-Whetstone-Rao
  180          8.00   4.00 13-Schooff-Schooff vs 16-Becker-Rankin
  120          6.00   6.00 14-Pollack-Pollack vs 2-Chiovoloni-Landy
  430         11.00   1.00 15-Meinelt-Ostrinsky vs 4-Doherty-Tremblay
   50          3.00   9.00 16-Tuck-Merzbacher vs 6-Dye-Reeve
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   5.50 1-Pagano-Wachs vs 8-Hansell-Hansell
  200         12.00   0.00 2-Saulsberry-Newton vs 11-Derynck-Arnold
   50          8.00   4.00 3-Johnson-Barbee vs 13-Arble-Kobrin
        140    1.00  11.00 4-Ratty-Foushee vs 15-Adams-Bloomer
        100    6.50   5.50 5-Whyte-Melenikiotis vs 1-Burch-Walther
        110    3.50   8.50 17-McGuffey-Cunningham vs 3-High-Birgel
  120         10.00   2.00 7-McCay-Weinstein vs 5-Wade-Vendig
  120         10.00   2.00 8-Meguid-Boak vs 7-Schwenke-Schwenke
        110    3.50   8.50 9-Schochet-McClees Jr vs 9-Whetstone-Rao
        110    3.50   8.50 13-Schooff-Schooff vs 16-Becker-Rankin
  120         10.00   2.00 14-Pollack-Pollack vs 2-Chiovoloni-Landy
        110    3.50   8.50 15-Meinelt-Ostrinsky vs 4-Doherty-Tremblay
        200    0.00  12.00 16-Tuck-Merzbacher vs 6-Dye-Reeve
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  440          8.00   4.00 1-Pagano-Wachs vs 7-Schwenke-Schwenke
  400          1.50  10.50 2-Saulsberry-Newton vs 9-Whetstone-Rao
  920         11.00   1.00 3-Johnson-Barbee vs 12-Kawalec-Williams
  400          1.50  10.50 4-Ratty-Foushee vs 14-Kahn-Kahn
  420          3.50   8.50 5-Whyte-Melenikiotis vs 16-Becker-Rankin
  420          3.50   8.50 6-Kennedy-Wehrman vs 2-Chiovoloni-Landy
  940         12.00   0.00 7-McCay-Weinstein vs 4-Doherty-Tremblay
  460          9.00   3.00 8-Meguid-Boak vs 6-Dye-Reeve
  430          6.00   6.00 9-Schochet-McClees Jr vs 8-Hansell-Hansell
  430          6.00   6.00 10-Keehbler-Colton vs 10-Jones-Chambers-Brooke
  150          0.00  12.00 14-Pollack-Pollack vs 1-Burch-Walther
  430          6.00   6.00 15-Meinelt-Ostrinsky vs 3-High-Birgel
  490         10.00   2.00 16-Tuck-Merzbacher vs 5-Wade-Vendig
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   5.00 1-Pagano-Wachs vs 7-Schwenke-Schwenke
  140          4.50   7.50 2-Saulsberry-Newton vs 9-Whetstone-Rao
  500          9.50   2.50 3-Johnson-Barbee vs 12-Kawalec-Williams
        100    2.00  10.00 4-Ratty-Foushee vs 14-Kahn-Kahn
  620         11.50   0.50 5-Whyte-Melenikiotis vs 16-Becker-Rankin
  200          7.00   5.00 6-Kennedy-Wehrman vs 2-Chiovoloni-Landy
  100          3.00   9.00 7-McCay-Weinstein vs 4-Doherty-Tremblay
  500          9.50   2.50 8-Meguid-Boak vs 6-Dye-Reeve
        200    0.00  12.00 9-Schochet-McClees Jr vs 8-Hansell-Hansell
  140          4.50   7.50 10-Keehbler-Colton vs 10-Jones-Chambers-Brooke
        110    1.00  11.00 14-Pollack-Pollack vs 1-Burch-Walther
  200          7.00   5.00 15-Meinelt-Ostrinsky vs 3-High-Birgel
  620         11.50   0.50 16-Tuck-Merzbacher vs 5-Wade-Vendig
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   8.50 1-Pagano-Wachs vs 6-Dye-Reeve
   50          9.50   2.50 2-Saulsberry-Newton vs 8-Hansell-Hansell
   50          9.50   2.50 17-McGuffey-Cunningham vs 10-Jones-Chambers-Brooke
        170    6.00   6.00 4-Ratty-Foushee vs 13-Arble-Kobrin
        420    3.50   8.50 5-Whyte-Melenikiotis vs 15-Adams-Bloomer
        420    3.50   8.50 6-Kennedy-Wehrman vs 1-Burch-Walther
   50          9.50   2.50 7-McCay-Weinstein vs 3-High-Birgel
        420    3.50   8.50 8-Meguid-Boak vs 5-Wade-Vendig
   50          9.50   2.50 9-Schochet-McClees Jr vs 7-Schwenke-Schwenke
   50          9.50   2.50 10-Keehbler-Colton vs 9-Whetstone-Rao
        430    1.00  11.00 11-Hofmaster-Adams vs 11-Derynck-Arnold
        920    0.00  12.00 15-Meinelt-Ostrinsky vs 2-Chiovoloni-Landy
   50          9.50   2.50 16-Tuck-Merzbacher vs 4-Doherty-Tremblay
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.50   9.50 1-Pagano-Wachs vs 6-Dye-Reeve
        630    7.50   4.50 2-Saulsberry-Newton vs 8-Hansell-Hansell
        800    0.00  12.00 17-McGuffey-Cunningham vs 10-Jones-Chambers-Brooke
        690    2.50   9.50 4-Ratty-Foushee vs 13-Arble-Kobrin
        690    2.50   9.50 5-Whyte-Melenikiotis vs 15-Adams-Bloomer
        660    5.50   6.50 6-Kennedy-Wehrman vs 1-Burch-Walther
        630    7.50   4.50 7-McCay-Weinstein vs 3-High-Birgel
        660    5.50   6.50 8-Meguid-Boak vs 5-Wade-Vendig
        170   11.50   0.50 9-Schochet-McClees Jr vs 7-Schwenke-Schwenke
        620    9.00   3.00 10-Keehbler-Colton vs 9-Whetstone-Rao
        170   11.50   0.50 11-Hofmaster-Adams vs 11-Derynck-Arnold
        600   10.00   2.00 15-Meinelt-Ostrinsky vs 2-Chiovoloni-Landy
        690    2.50   9.50 16-Tuck-Merzbacher vs 4-Doherty-Tremblay
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    2.50   9.50 1-Pagano-Wachs vs 5-Wade-Vendig
        680   10.00   2.00 2-Saulsberry-Newton vs 7-Schwenke-Schwenke
        680   10.00   2.00 3-Johnson-Barbee vs 9-Whetstone-Rao
        680   10.00   2.00 4-Ratty-Foushee vs 11-Derynck-Arnold
        710    6.50   5.50 5-Whyte-Melenikiotis vs 14-Kahn-Kahn
       1430    2.50   9.50 6-Kennedy-Wehrman vs 16-Becker-Rankin
       1430    2.50   9.50 7-McCay-Weinstein vs 2-Chiovoloni-Landy
       1430    2.50   9.50 17-McGuffey-Cunningham vs 4-Doherty-Tremblay
       1430    2.50   9.50 9-Schochet-McClees Jr vs 6-Dye-Reeve
        680   10.00   2.00 10-Keehbler-Colton vs 8-Hansell-Hansell
        710    6.50   5.50 11-Hofmaster-Adams vs 10-Jones-Chambers-Brooke
       1430    2.50   9.50 12-Crosby-Freud vs 12-Kawalec-Williams
        680   10.00   2.00 16-Tuck-Merzbacher vs 3-High-Birgel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   4.00 1-Pagano-Wachs vs 5-Wade-Vendig
        100    4.00   8.00 2-Saulsberry-Newton vs 7-Schwenke-Schwenke
  100         11.00   1.00 3-Johnson-Barbee vs 9-Whetstone-Rao
   50          8.00   4.00 4-Ratty-Foushee vs 11-Derynck-Arnold
   50          8.00   4.00 5-Whyte-Melenikiotis vs 14-Kahn-Kahn
  150         12.00   0.00 6-Kennedy-Wehrman vs 16-Becker-Rankin
   90         10.00   2.00 7-McCay-Weinstein vs 2-Chiovoloni-Landy
         50    6.00   6.00 17-McGuffey-Cunningham vs 4-Doherty-Tremblay
        240    1.00  11.00 9-Schochet-McClees Jr vs 6-Dye-Reeve
        100    4.00   8.00 10-Keehbler-Colton vs 8-Hansell-Hansell
        300    0.00  12.00 11-Hofmaster-Adams vs 10-Jones-Chambers-Brooke
        110    2.00  10.00 12-Crosby-Freud vs 12-Kawalec-Williams
        100    4.00   8.00 16-Tuck-Merzbacher vs 3-High-Birgel
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         12.00   0.00 1-Pagano-Wachs vs 4-Doherty-Tremblay
        150    0.00  12.00 2-Saulsberry-Newton vs 6-Dye-Reeve
         50    5.00   7.00 3-Johnson-Barbee vs 8-Hansell-Hansell
         50    5.00   7.00 4-Ratty-Foushee vs 10-Jones-Chambers-Brooke
        100    1.00  11.00 5-Whyte-Melenikiotis vs 12-Kawalec-Williams
  400         10.00   2.00 6-Kennedy-Wehrman vs 15-Adams-Bloomer
         50    5.00   7.00 7-McCay-Weinstein vs 1-Burch-Walther
  400         10.00   2.00 8-Meguid-Boak vs 3-High-Birgel
         50    5.00   7.00 9-Schochet-McClees Jr vs 5-Wade-Vendig
  400         10.00   2.00 10-Keehbler-Colton vs 7-Schwenke-Schwenke
         50    5.00   7.00 11-Hofmaster-Adams vs 9-Whetstone-Rao
         50    5.00   7.00 12-Crosby-Freud vs 11-Derynck-Arnold
         50    5.00   7.00 13-Schooff-Schooff vs 13-Arble-Kobrin
