Monday Evening, Monday Eve, May 12, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 14-Vickers-Karwowski vs 1-Kawalec-Wagner
         50    1.00   4.00 5-Schopler-Neuer vs 6-Newman-Williams
  100          4.00   1.00 7-Elstran-Hund vs 9-Lindquist-Young
         50    1.00   4.00 11-McGuffey-Meguid vs 2-Scott-Cartier
   50          3.00   2.00 12-Puckett-Williams vs 8-Lin-Morrissette
  300          5.00   0.00 10-Davis-Moore vs 3-Bates-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 14-Vickers-Karwowski vs 1-Kawalec-Wagner
        100    1.50   3.50 5-Schopler-Neuer vs 6-Newman-Williams
  150          4.00   1.00 7-Elstran-Hund vs 9-Lindquist-Young
        450    0.00   5.00 11-McGuffey-Meguid vs 2-Scott-Cartier
        100    1.50   3.50 12-Puckett-Williams vs 8-Lin-Morrissette
  110          3.00   2.00 10-Davis-Moore vs 3-Bates-Bates
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   3.00 14-Vickers-Karwowski vs 2-Scott-Cartier
  430          4.50   0.50 6-Newman-Williams vs 7-Elstran-Hund
  400          2.00   3.00 8-Lin-Morrissette vs 10-Davis-Moore
  400          2.00   3.00 12-Puckett-Williams vs 3-Bates-Bates
  430          4.50   0.50 1-Kawalec-Wagner vs 9-Lindquist-Young
  130          0.00   5.00 11-McGuffey-Meguid vs 4-McCay-Boak
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 14-Vickers-Karwowski vs 2-Scott-Cartier
        300    0.00   5.00 6-Newman-Williams vs 7-Elstran-Hund
  620          3.50   1.50 8-Lin-Morrissette vs 10-Davis-Moore
  620          3.50   1.50 12-Puckett-Williams vs 3-Bates-Bates
  620          3.50   1.50 1-Kawalec-Wagner vs 9-Lindquist-Young
  500          1.00   4.00 11-McGuffey-Meguid vs 4-McCay-Boak
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 14-Vickers-Karwowski vs 3-Bates-Bates
  110          2.50   2.50 7-Elstran-Hund vs 8-Lin-Morrissette
  110          2.50   2.50 9-Lindquist-Young vs 11-McGuffey-Meguid
  110          2.50   2.50 1-Kawalec-Wagner vs 4-McCay-Boak
  200          5.00   0.00 2-Scott-Cartier vs 10-Davis-Moore
  110          2.50   2.50 12-Puckett-Williams vs 5-Schopler-Neuer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 14-Vickers-Karwowski vs 3-Bates-Bates
        690    3.00   2.00 7-Elstran-Hund vs 8-Lin-Morrissette
       1440    0.00   5.00 9-Lindquist-Young vs 11-McGuffey-Meguid
        690    3.00   2.00 1-Kawalec-Wagner vs 4-McCay-Boak
       1370    1.00   4.00 2-Scott-Cartier vs 10-Davis-Moore
        690    3.00   2.00 12-Puckett-Williams vs 5-Schopler-Neuer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 14-Vickers-Karwowski vs 4-McCay-Boak
        650    2.00   3.00 8-Lin-Morrissette vs 9-Lindquist-Young
  100          5.00   0.00 10-Davis-Moore vs 12-Puckett-Williams
        650    2.00   3.00 2-Scott-Cartier vs 5-Schopler-Neuer
        650    2.00   3.00 3-Bates-Bates vs 11-McGuffey-Meguid
        650    2.00   3.00 1-Kawalec-Wagner vs 6-Newman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   4.00 14-Vickers-Karwowski vs 4-McCay-Boak
        430    0.00   5.00 8-Lin-Morrissette vs 9-Lindquist-Young
   50          4.00   1.00 10-Davis-Moore vs 12-Puckett-Williams
   50          4.00   1.00 2-Scott-Cartier vs 5-Schopler-Neuer
   50          4.00   1.00 3-Bates-Bates vs 11-McGuffey-Meguid
        150    2.00   3.00 1-Kawalec-Wagner vs 6-Newman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   2.50 14-Vickers-Karwowski vs 5-Schopler-Neuer
        680    2.50   2.50 9-Lindquist-Young vs 10-Davis-Moore
        680    2.50   2.50 11-McGuffey-Meguid vs 1-Kawalec-Wagner
        680    2.50   2.50 3-Bates-Bates vs 6-Newman-Williams
        690    0.00   5.00 4-McCay-Boak vs 12-Puckett-Williams
        620    5.00   0.00 2-Scott-Cartier vs 7-Elstran-Hund
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 14-Vickers-Karwowski vs 5-Schopler-Neuer
        100    0.00   5.00 9-Lindquist-Young vs 10-Davis-Moore
  150          5.00   0.00 11-McGuffey-Meguid vs 1-Kawalec-Wagner
  130          3.50   1.50 3-Bates-Bates vs 6-Newman-Williams
  120          2.00   3.00 4-McCay-Boak vs 12-Puckett-Williams
   90          1.00   4.00 2-Scott-Cartier vs 7-Elstran-Hund
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 14-Vickers-Karwowski vs 6-Newman-Williams
   50          1.00   4.00 10-Davis-Moore vs 11-McGuffey-Meguid
  140          2.50   2.50 12-Puckett-Williams vs 2-Scott-Cartier
  140          2.50   2.50 4-McCay-Boak vs 7-Elstran-Hund
  150          4.00   1.00 5-Schopler-Neuer vs 1-Kawalec-Wagner
        130    0.00   5.00 3-Bates-Bates vs 8-Lin-Morrissette
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.10 14-Vickers-Karwowski vs 6-Newman-Williams
  620          4.50   0.70 10-Davis-Moore vs 11-McGuffey-Meguid
  600P   NP    3.00   0.00 12-Puckett-Williams vs 2-Scott-Cartier
  620          4.50   0.70 4-McCay-Boak vs 7-Elstran-Hund
        100    1.50   3.10 5-Schopler-Neuer vs 1-Kawalec-Wagner
        200    0.00   4.90 3-Bates-Bates vs 8-Lin-Morrissette
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   0.00 14-Vickers-Karwowski vs 7-Elstran-Hund
  170          2.50   2.50 11-McGuffey-Meguid vs 12-Puckett-Williams
  170          2.50   2.50 1-Kawalec-Wagner vs 3-Bates-Bates
  170          2.50   2.50 5-Schopler-Neuer vs 8-Lin-Morrissette
  170          2.50   2.50 6-Newman-Williams vs 2-Scott-Cartier
  130          0.00   5.00 4-McCay-Boak vs 9-Lindquist-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   0.00 14-Vickers-Karwowski vs 7-Elstran-Hund
        420    2.00   3.00 11-McGuffey-Meguid vs 12-Puckett-Williams
        170    4.00   1.00 1-Kawalec-Wagner vs 3-Bates-Bates
        420    2.00   3.00 5-Schopler-Neuer vs 8-Lin-Morrissette
        420    2.00   3.00 6-Newman-Williams vs 2-Scott-Cartier
        590    0.00   5.00 4-McCay-Boak vs 9-Lindquist-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   4.00 14-Vickers-Karwowski vs 8-Lin-Morrissette
        450    3.00   2.00 12-Puckett-Williams vs 1-Kawalec-Wagner
   50          5.00   0.00 2-Scott-Cartier vs 4-McCay-Boak
        450    3.00   2.00 6-Newman-Williams vs 9-Lindquist-Young
        450    3.00   2.00 7-Elstran-Hund vs 3-Bates-Bates
        980    0.00   5.00 5-Schopler-Neuer vs 10-Davis-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 14-Vickers-Karwowski vs 8-Lin-Morrissette
         50    2.00   3.00 12-Puckett-Williams vs 1-Kawalec-Wagner
   90          3.00   2.00 2-Scott-Cartier vs 4-McCay-Boak
        110    0.50   4.50 6-Newman-Williams vs 9-Lindquist-Young
  100          4.50   0.50 7-Elstran-Hund vs 3-Bates-Bates
        110    0.50   4.50 5-Schopler-Neuer vs 10-Davis-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 14-Vickers-Karwowski vs 9-Lindquist-Young
  590          4.50   0.50 1-Kawalec-Wagner vs 2-Scott-Cartier
         50    0.50   4.50 3-Bates-Bates vs 5-Schopler-Neuer
  170          2.00   3.00 7-Elstran-Hund vs 10-Davis-Moore
  420          3.00   2.00 8-Lin-Morrissette vs 4-McCay-Boak
  590          4.50   0.50 6-Newman-Williams vs 11-McGuffey-Meguid
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 14-Vickers-Karwowski vs 9-Lindquist-Young
        500    0.00   5.00 1-Kawalec-Wagner vs 2-Scott-Cartier
        100    1.50   3.50 3-Bates-Bates vs 5-Schopler-Neuer
  620          4.00   1.00 7-Elstran-Hund vs 10-Davis-Moore
  790          5.00   0.00 8-Lin-Morrissette vs 4-McCay-Boak
   50          3.00   2.00 6-Newman-Williams vs 11-McGuffey-Meguid
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 14-Vickers-Karwowski vs 10-Davis-Moore
  420          4.50   0.50 2-Scott-Cartier vs 3-Bates-Bates
  170          2.00   3.00 4-McCay-Boak vs 6-Newman-Williams
         50    1.00   4.00 8-Lin-Morrissette vs 11-McGuffey-Meguid
  420          4.50   0.50 9-Lindquist-Young vs 5-Schopler-Neuer
  400          3.00   2.00 7-Elstran-Hund vs 12-Puckett-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 14-Vickers-Karwowski vs 10-Davis-Moore
        600    1.00   4.00 2-Scott-Cartier vs 3-Bates-Bates
        130    3.00   2.00 4-McCay-Boak vs 6-Newman-Williams
        600    1.00   4.00 8-Lin-Morrissette vs 11-McGuffey-Meguid
  200          4.50   0.50 9-Lindquist-Young vs 5-Schopler-Neuer
        600    1.00   4.00 7-Elstran-Hund vs 12-Puckett-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    0.00   5.00 14-Vickers-Karwowski vs 11-McGuffey-Meguid
        510    3.50   1.50 3-Bates-Bates vs 4-McCay-Boak
        510    3.50   1.50 5-Schopler-Neuer vs 7-Elstran-Hund
       1010    1.00   4.00 9-Lindquist-Young vs 12-Puckett-Williams
        510    3.50   1.50 10-Davis-Moore vs 6-Newman-Williams
        510    3.50   1.50 8-Lin-Morrissette vs 1-Kawalec-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 14-Vickers-Karwowski vs 11-McGuffey-Meguid
         50    1.50   3.50 3-Bates-Bates vs 4-McCay-Boak
  430          5.00   0.00 5-Schopler-Neuer vs 7-Elstran-Hund
         50    1.50   3.50 9-Lindquist-Young vs 12-Puckett-Williams
         50    1.50   3.50 10-Davis-Moore vs 6-Newman-Williams
  200          4.00   1.00 8-Lin-Morrissette vs 1-Kawalec-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 14-Vickers-Karwowski vs 12-Puckett-Williams
        110    0.00   5.00 4-McCay-Boak vs 5-Schopler-Neuer
        100    2.00   3.00 6-Newman-Williams vs 8-Lin-Morrissette
        100    2.00   3.00 10-Davis-Moore vs 1-Kawalec-Wagner
  200          5.00   0.00 11-McGuffey-Meguid vs 7-Elstran-Hund
  120          4.00   1.00 9-Lindquist-Young vs 2-Scott-Cartier
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   1.50 14-Vickers-Karwowski vs 12-Puckett-Williams
         50    0.00   5.00 4-McCay-Boak vs 5-Schopler-Neuer
  150          1.50   3.50 6-Newman-Williams vs 8-Lin-Morrissette
  150          1.50   3.50 10-Davis-Moore vs 1-Kawalec-Wagner
  400          3.50   1.50 11-McGuffey-Meguid vs 7-Elstran-Hund
  420          5.00   0.00 9-Lindquist-Young vs 2-Scott-Cartier
----------------------------------------------------------------------