Tuesday Afternoon 199er, Tuesday Aft, May 13, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 3.00 1-Hulka-Stuart vs 1-Heiss-Shook
170 0.00 10.00 2-Braun-Petrie vs 3-Brown-Green
140 9.00 1.00 3-Hesner-Neal vs 5-Elkin-Haig
50 4.00 6.00 4-Ginsburg-Head vs 7-Benedict-Dabal
50 4.00 6.00 5-Newman-Wilcox vs 9-Boyd-Dursse
140 1.00 9.00 6-Barbour-Hill vs 11-Levine-Schachner
50 4.00 6.00 7-Metzger-Metzger vs 2-Rapoza-Wedig
100 2.00 8.00 8-Krienen-Krienen vs 4-Vaughan-Wilson
140 9.00 1.00 9-Prosnitz-Adams vs 6-Namm-Wheeler
90 6.00 4.00 10-Baugh-Weinberger vs 8-Bishop-Sickmond
140 9.00 1.00 11-Hilker-Hilker vs 10-Cole-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 2.50 1-Hulka-Stuart vs 1-Heiss-Shook
50 7.50 2.50 2-Braun-Petrie vs 3-Brown-Green
PASS 5.50 4.50 3-Hesner-Neal vs 5-Elkin-Haig
110 0.50 9.50 4-Ginsburg-Head vs 7-Benedict-Dabal
100 2.00 8.00 5-Newman-Wilcox vs 9-Boyd-Dursse
150 10.00 0.00 6-Barbour-Hill vs 11-Levine-Schachner
PASS 5.50 4.50 7-Metzger-Metzger vs 2-Rapoza-Wedig
90 3.50 6.50 8-Krienen-Krienen vs 4-Vaughan-Wilson
110 9.00 1.00 9-Prosnitz-Adams vs 6-Namm-Wheeler
90 3.50 6.50 10-Baugh-Weinberger vs 8-Bishop-Sickmond
110 0.50 9.50 11-Hilker-Hilker vs 10-Cole-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 4.00 1-Hulka-Stuart vs 12-Rodger-Williamson
630 2.50 7.50 2-Braun-Petrie vs 2-Rapoza-Wedig
100 7.50 2.50 3-Hesner-Neal vs 4-Vaughan-Wilson
660 0.50 9.50 4-Ginsburg-Head vs 6-Namm-Wheeler
100 7.50 2.50 5-Newman-Wilcox vs 8-Bishop-Sickmond
620 4.50 5.50 6-Barbour-Hill vs 10-Cole-Stokes
800 9.00 1.00 7-Metzger-Metzger vs 1-Heiss-Shook
660 0.50 9.50 8-Krienen-Krienen vs 3-Brown-Green
630 2.50 7.50 9-Prosnitz-Adams vs 5-Elkin-Haig
620 4.50 5.50 10-Baugh-Weinberger vs 7-Benedict-Dabal
1400 10.00 0.00 11-Hilker-Hilker vs 9-Boyd-Dursse
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 6.00 1-Hulka-Stuart vs 12-Rodger-Williamson
300 0.00 10.00 2-Braun-Petrie vs 2-Rapoza-Wedig
100 8.00 2.00 3-Hesner-Neal vs 4-Vaughan-Wilson
100 8.00 2.00 4-Ginsburg-Head vs 6-Namm-Wheeler
110 10.00 0.00 5-Newman-Wilcox vs 8-Bishop-Sickmond
100 5.50 4.50 6-Barbour-Hill vs 10-Cole-Stokes
200 1.00 9.00 7-Metzger-Metzger vs 1-Heiss-Shook
130 2.50 7.50 8-Krienen-Krienen vs 3-Brown-Green
100 8.00 2.00 9-Prosnitz-Adams vs 5-Elkin-Haig
130 2.50 7.50 10-Baugh-Weinberger vs 7-Benedict-Dabal
100 5.50 4.50 11-Hilker-Hilker vs 9-Boyd-Dursse
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 5.50 1-Hulka-Stuart vs 11-Levine-Schachner
110 2.50 7.50 2-Braun-Petrie vs 1-Heiss-Shook
250 10.00 0.00 3-Hesner-Neal vs 3-Brown-Green
100 4.50 5.50 4-Ginsburg-Head vs 5-Elkin-Haig
150 9.00 1.00 5-Newman-Wilcox vs 7-Benedict-Dabal
90 7.00 3.00 6-Barbour-Hill vs 9-Boyd-Dursse
200 0.50 9.50 7-Metzger-Metzger vs 12-Rodger-Williamson
90 7.00 3.00 8-Krienen-Krienen vs 2-Rapoza-Wedig
90 7.00 3.00 9-Prosnitz-Adams vs 4-Vaughan-Wilson
110 2.50 7.50 10-Baugh-Weinberger vs 6-Namm-Wheeler
200 0.50 9.50 11-Hilker-Hilker vs 8-Bishop-Sickmond
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 8.00 1-Hulka-Stuart vs 11-Levine-Schachner
120 4.00 6.00 2-Braun-Petrie vs 1-Heiss-Shook
170 10.00 0.00 3-Hesner-Neal vs 3-Brown-Green
620 0.00 10.00 4-Ginsburg-Head vs 5-Elkin-Haig
140 8.00 2.00 5-Newman-Wilcox vs 7-Benedict-Dabal
100 5.50 4.50 6-Barbour-Hill vs 9-Boyd-Dursse
140 8.00 2.00 7-Metzger-Metzger vs 12-Rodger-Williamson
140 8.00 2.00 8-Krienen-Krienen vs 2-Rapoza-Wedig
140 2.00 8.00 9-Prosnitz-Adams vs 4-Vaughan-Wilson
100 5.50 4.50 10-Baugh-Weinberger vs 6-Namm-Wheeler
140 2.00 8.00 11-Hilker-Hilker vs 8-Bishop-Sickmond
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 9.00 1-Hulka-Stuart vs 10-Cole-Stokes
200 6.50 3.50 2-Braun-Petrie vs 12-Rodger-Williamson
200 6.50 3.50 3-Hesner-Neal vs 2-Rapoza-Wedig
200 6.50 3.50 4-Ginsburg-Head vs 4-Vaughan-Wilson
300 10.00 0.00 5-Newman-Wilcox vs 6-Namm-Wheeler
130 2.50 7.50 6-Barbour-Hill vs 8-Bishop-Sickmond
200 6.50 3.50 7-Metzger-Metzger vs 11-Levine-Schachner
130 2.50 7.50 8-Krienen-Krienen vs 1-Heiss-Shook
200 6.50 3.50 9-Prosnitz-Adams vs 3-Brown-Green
200 6.50 3.50 10-Baugh-Weinberger vs 5-Elkin-Haig
100 0.00 10.00 11-Hilker-Hilker vs 7-Benedict-Dabal
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.15 8.85 2-Braun-Petrie vs 12-Rodger-Williamson
50 7.20 2.80 3-Hesner-Neal vs 2-Rapoza-Wedig
100 3.90 6.10 4-Ginsburg-Head vs 4-Vaughan-Wilson
300 0.05 9.95 5-Newman-Wilcox vs 6-Namm-Wheeler
100 3.90 6.10 6-Barbour-Hill vs 8-Bishop-Sickmond
50 7.20 2.80 7-Metzger-Metzger vs 11-Levine-Schachner
100 3.90 6.10 8-Krienen-Krienen vs 1-Heiss-Shook
100 8.85 1.15 9-Prosnitz-Adams vs 3-Brown-Green
100 3.90 6.10 10-Baugh-Weinberger vs 5-Elkin-Haig
110 9.95 0.05 11-Hilker-Hilker vs 7-Benedict-Dabal
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 9.50 1-Hulka-Stuart vs 9-Boyd-Dursse
150 3.00 7.00 2-Braun-Petrie vs 11-Levine-Schachner
600 0.50 9.50 3-Hesner-Neal vs 1-Heiss-Shook
100 8.50 1.50 4-Ginsburg-Head vs 3-Brown-Green
150 3.00 7.00 5-Newman-Wilcox vs 5-Elkin-Haig
100 8.50 1.50 6-Barbour-Hill vs 7-Benedict-Dabal
200 10.00 0.00 7-Metzger-Metzger vs 10-Cole-Stokes
150 3.00 7.00 8-Krienen-Krienen vs 12-Rodger-Williamson
50 7.00 3.00 9-Prosnitz-Adams vs 2-Rapoza-Wedig
120 5.50 4.50 10-Baugh-Weinberger vs 4-Vaughan-Wilson
120 5.50 4.50 11-Hilker-Hilker vs 6-Namm-Wheeler
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 8.00 1-Hulka-Stuart vs 9-Boyd-Dursse
150 2.00 8.00 2-Braun-Petrie vs 11-Levine-Schachner
150 2.00 8.00 3-Hesner-Neal vs 1-Heiss-Shook
600 7.00 3.00 4-Ginsburg-Head vs 3-Brown-Green
600 7.00 3.00 5-Newman-Wilcox vs 5-Elkin-Haig
150 2.00 8.00 6-Barbour-Hill vs 7-Benedict-Dabal
150 2.00 8.00 7-Metzger-Metzger vs 10-Cole-Stokes
600 7.00 3.00 8-Krienen-Krienen vs 12-Rodger-Williamson
600 7.00 3.00 9-Prosnitz-Adams vs 2-Rapoza-Wedig
600 7.00 3.00 10-Baugh-Weinberger vs 4-Vaughan-Wilson
620 10.00 0.00 11-Hilker-Hilker vs 6-Namm-Wheeler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 5.50 1-Hulka-Stuart vs 8-Bishop-Sickmond
460 9.50 0.50 2-Braun-Petrie vs 10-Cole-Stokes
400 4.50 5.50 3-Hesner-Neal vs 12-Rodger-Williamson
400 4.50 5.50 4-Ginsburg-Head vs 2-Rapoza-Wedig
400 4.50 5.50 5-Newman-Wilcox vs 4-Vaughan-Wilson
430 8.00 2.00 6-Barbour-Hill vs 6-Namm-Wheeler
400 4.50 5.50 7-Metzger-Metzger vs 9-Boyd-Dursse
150 1.00 9.00 8-Krienen-Krienen vs 11-Levine-Schachner
400 4.50 5.50 9-Prosnitz-Adams vs 1-Heiss-Shook
100 0.00 10.00 10-Baugh-Weinberger vs 3-Brown-Green
460 9.50 0.50 11-Hilker-Hilker vs 5-Elkin-Haig
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 2.00 1-Hulka-Stuart vs 8-Bishop-Sickmond
140 5.50 4.50 2-Braun-Petrie vs 10-Cole-Stokes
170 3.00 7.00 3-Hesner-Neal vs 12-Rodger-Williamson
50 8.00 2.00 4-Ginsburg-Head vs 2-Rapoza-Wedig
140 5.50 4.50 5-Newman-Wilcox vs 4-Vaughan-Wilson
100 10.00 0.00 6-Barbour-Hill vs 6-Namm-Wheeler
170 3.00 7.00 7-Metzger-Metzger vs 9-Boyd-Dursse
420 0.00 10.00 8-Krienen-Krienen vs 11-Levine-Schachner
300 1.00 9.00 9-Prosnitz-Adams vs 1-Heiss-Shook
50 8.00 2.00 10-Baugh-Weinberger vs 3-Brown-Green
170 3.00 7.00 11-Hilker-Hilker vs 5-Elkin-Haig
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.50 0.50 1-Hulka-Stuart vs 7-Benedict-Dabal
660 4.00 6.00 2-Braun-Petrie vs 9-Boyd-Dursse
620 6.00 4.00 3-Hesner-Neal vs 11-Levine-Schachner
690 2.50 7.50 4-Ginsburg-Head vs 1-Heiss-Shook
620 6.00 4.00 5-Newman-Wilcox vs 3-Brown-Green
170 9.50 0.50 6-Barbour-Hill vs 5-Elkin-Haig
600 8.00 2.00 7-Metzger-Metzger vs 8-Bishop-Sickmond
720 0.50 9.50 8-Krienen-Krienen vs 10-Cole-Stokes
720 0.50 9.50 9-Prosnitz-Adams vs 12-Rodger-Williamson
620 6.00 4.00 10-Baugh-Weinberger vs 2-Rapoza-Wedig
690 2.50 7.50 11-Hilker-Hilker vs 4-Vaughan-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 9.00 1-Hulka-Stuart vs 7-Benedict-Dabal
50 5.00 5.00 2-Braun-Petrie vs 9-Boyd-Dursse
100 8.00 2.00 3-Hesner-Neal vs 11-Levine-Schachner
100 8.00 2.00 4-Ginsburg-Head vs 1-Heiss-Shook
100 8.00 2.00 5-Newman-Wilcox vs 3-Brown-Green
430 1.00 9.00 6-Barbour-Hill vs 5-Elkin-Haig
430 1.00 9.00 7-Metzger-Metzger vs 8-Bishop-Sickmond
100 8.00 2.00 8-Krienen-Krienen vs 10-Cole-Stokes
100 8.00 2.00 9-Prosnitz-Adams vs 12-Rodger-Williamson
400 3.50 6.50 10-Baugh-Weinberger vs 2-Rapoza-Wedig
400 3.50 6.50 11-Hilker-Hilker vs 4-Vaughan-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 4.00 6.00 1-Hulka-Stuart vs 6-Namm-Wheeler
50 8.50 1.50 2-Braun-Petrie vs 8-Bishop-Sickmond
980 2.00 8.00 3-Hesner-Neal vs 10-Cole-Stokes
50 8.50 1.50 4-Ginsburg-Head vs 12-Rodger-Williamson
50 8.50 1.50 5-Newman-Wilcox vs 2-Rapoza-Wedig
450 6.00 4.00 6-Barbour-Hill vs 4-Vaughan-Wilson
50 8.50 1.50 7-Metzger-Metzger vs 7-Benedict-Dabal
480 5.00 5.00 8-Krienen-Krienen vs 9-Boyd-Dursse
1010 0.00 10.00 9-Prosnitz-Adams vs 11-Levine-Schachner
980 2.00 8.00 10-Baugh-Weinberger vs 1-Heiss-Shook
980 2.00 8.00 11-Hilker-Hilker vs 3-Brown-Green
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 3.00 1-Hulka-Stuart vs 6-Namm-Wheeler
50 4.50 5.50 2-Braun-Petrie vs 8-Bishop-Sickmond
400 9.00 1.00 3-Hesner-Neal vs 10-Cole-Stokes
50 4.50 5.50 4-Ginsburg-Head vs 12-Rodger-Williamson
400 9.00 1.00 5-Newman-Wilcox vs 2-Rapoza-Wedig
400 9.00 1.00 6-Barbour-Hill vs 4-Vaughan-Wilson
100 1.00 9.00 7-Metzger-Metzger vs 7-Benedict-Dabal
100 1.00 9.00 8-Krienen-Krienen vs 9-Boyd-Dursse
50 4.50 5.50 9-Prosnitz-Adams vs 11-Levine-Schachner
100 1.00 9.00 10-Baugh-Weinberger vs 1-Heiss-Shook
50 4.50 5.50 11-Hilker-Hilker vs 3-Brown-Green
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 7.50 1-Hulka-Stuart vs 5-Elkin-Haig
140 8.00 2.00 2-Braun-Petrie vs 7-Benedict-Dabal
50 5.00 5.00 3-Hesner-Neal vs 9-Boyd-Dursse
170 9.00 1.00 4-Ginsburg-Head vs 11-Levine-Schachner
50 4.00 6.00 5-Newman-Wilcox vs 1-Heiss-Shook
100 6.50 3.50 6-Barbour-Hill vs 3-Brown-Green
100 6.50 3.50 7-Metzger-Metzger vs 6-Namm-Wheeler
300 0.00 10.00 8-Krienen-Krienen vs 8-Bishop-Sickmond
300 10.00 0.00 9-Prosnitz-Adams vs 10-Cole-Stokes
150 1.00 9.00 10-Baugh-Weinberger vs 12-Rodger-Williamson
100 2.50 7.50 11-Hilker-Hilker vs 2-Rapoza-Wedig
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.55 4.45 1-Hulka-Stuart vs 5-Elkin-Haig
100 1.15 8.85 2-Braun-Petrie vs 7-Benedict-Dabal
620 5.55 4.45 3-Hesner-Neal vs 9-Boyd-Dursse
100 1.15 8.85 4-Ginsburg-Head vs 11-Levine-Schachner
650 9.40 0.60 5-Newman-Wilcox vs 1-Heiss-Shook
620 5.55 4.45 6-Barbour-Hill vs 3-Brown-Green
620 5.55 4.45 7-Metzger-Metzger vs 6-Namm-Wheeler
650 9.40 0.60 8-Krienen-Krienen vs 8-Bishop-Sickmond
100 1.15 8.85 9-Prosnitz-Adams vs 10-Cole-Stokes
620 5.55 4.45 11-Hilker-Hilker vs 2-Rapoza-Wedig
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 5.00 1-Hulka-Stuart vs 4-Vaughan-Wilson
300 0.00 10.00 2-Braun-Petrie vs 6-Namm-Wheeler
100 1.50 8.50 3-Hesner-Neal vs 8-Bishop-Sickmond
170 7.50 2.50 4-Ginsburg-Head vs 10-Cole-Stokes
110 3.00 7.00 5-Newman-Wilcox vs 12-Rodger-Williamson
170 7.50 2.50 6-Barbour-Hill vs 2-Rapoza-Wedig
140 5.00 5.00 7-Metzger-Metzger vs 5-Elkin-Haig
200 9.00 1.00 8-Krienen-Krienen vs 7-Benedict-Dabal
100 1.50 8.50 9-Prosnitz-Adams vs 9-Boyd-Dursse
470 10.00 0.00 10-Baugh-Weinberger vs 11-Levine-Schachner
140 5.00 5.00 11-Hilker-Hilker vs 1-Heiss-Shook
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 2.00 1-Hulka-Stuart vs 4-Vaughan-Wilson
720 0.50 9.50 2-Braun-Petrie vs 6-Namm-Wheeler
170 6.00 4.00 3-Hesner-Neal vs 8-Bishop-Sickmond
100 9.50 0.50 4-Ginsburg-Head vs 10-Cole-Stokes
190 4.00 6.00 5-Newman-Wilcox vs 12-Rodger-Williamson
130 7.00 3.00 6-Barbour-Hill vs 2-Rapoza-Wedig
100 9.50 0.50 7-Metzger-Metzger vs 5-Elkin-Haig
190 4.00 6.00 8-Krienen-Krienen vs 7-Benedict-Dabal
200 2.00 8.00 9-Prosnitz-Adams vs 9-Boyd-Dursse
190 4.00 6.00 10-Baugh-Weinberger vs 11-Levine-Schachner
720 0.50 9.50 11-Hilker-Hilker vs 1-Heiss-Shook
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 9.50 1-Hulka-Stuart vs 3-Brown-Green
420 9.50 0.50 2-Braun-Petrie vs 5-Elkin-Haig
480 2.00 8.00 3-Hesner-Neal vs 7-Benedict-Dabal
450 5.50 4.50 4-Ginsburg-Head vs 9-Boyd-Dursse
450 5.50 4.50 5-Newman-Wilcox vs 11-Levine-Schachner
450 5.50 4.50 6-Barbour-Hill vs 1-Heiss-Shook
450 5.50 4.50 7-Metzger-Metzger vs 4-Vaughan-Wilson
450 5.50 4.50 8-Krienen-Krienen vs 6-Namm-Wheeler
650 0.50 9.50 9-Prosnitz-Adams vs 8-Bishop-Sickmond
420 9.50 0.50 10-Baugh-Weinberger vs 10-Cole-Stokes
450 5.50 4.50 11-Hilker-Hilker vs 12-Rodger-Williamson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 2.50 1-Hulka-Stuart vs 3-Brown-Green
50 2.00 8.00 2-Braun-Petrie vs 5-Elkin-Haig
200 5.00 5.00 3-Hesner-Neal vs 7-Benedict-Dabal
150 4.00 6.00 4-Ginsburg-Head vs 9-Boyd-Dursse
450 10.00 0.00 5-Newman-Wilcox vs 11-Levine-Schachner
50 2.00 8.00 6-Barbour-Hill vs 1-Heiss-Shook
50 2.00 8.00 7-Metzger-Metzger vs 4-Vaughan-Wilson
200 0.00 10.00 8-Krienen-Krienen vs 6-Namm-Wheeler
420 7.50 2.50 9-Prosnitz-Adams vs 8-Bishop-Sickmond
420 7.50 2.50 10-Baugh-Weinberger vs 10-Cole-Stokes
420 7.50 2.50 11-Hilker-Hilker vs 12-Rodger-Williamson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.50 1.50 1-Hulka-Stuart vs 2-Rapoza-Wedig
600 7.00 3.00 2-Braun-Petrie vs 4-Vaughan-Wilson
660 10.00 0.00 3-Hesner-Neal vs 6-Namm-Wheeler
100 1.50 8.50 4-Ginsburg-Head vs 8-Bishop-Sickmond
150 4.50 5.50 5-Newman-Wilcox vs 10-Cole-Stokes
170 6.00 4.00 6-Barbour-Hill vs 12-Rodger-Williamson
300 0.00 10.00 7-Metzger-Metzger vs 3-Brown-Green
100 3.00 7.00 8-Krienen-Krienen vs 5-Elkin-Haig
620 8.50 1.50 9-Prosnitz-Adams vs 7-Benedict-Dabal
150 4.50 5.50 10-Baugh-Weinberger vs 9-Boyd-Dursse
100 1.50 8.50 11-Hilker-Hilker vs 11-Levine-Schachner
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 9.50 1-Hulka-Stuart vs 2-Rapoza-Wedig
400 6.00 4.00 2-Braun-Petrie vs 4-Vaughan-Wilson
400 6.00 4.00 3-Hesner-Neal vs 6-Namm-Wheeler
170 3.00 7.00 4-Ginsburg-Head vs 8-Bishop-Sickmond
430 8.50 1.50 5-Newman-Wilcox vs 10-Cole-Stokes
50 2.00 8.00 6-Barbour-Hill vs 12-Rodger-Williamson
430 8.50 1.50 7-Metzger-Metzger vs 3-Brown-Green
460 10.00 0.00 8-Krienen-Krienen vs 5-Elkin-Haig
400 6.00 4.00 9-Prosnitz-Adams vs 7-Benedict-Dabal
200 4.00 6.00 10-Baugh-Weinberger vs 9-Boyd-Dursse
150 0.50 9.50 11-Hilker-Hilker vs 11-Levine-Schachner
----------------------------------------------------------------------