Summary for Pair A 1 North-South
Ruth Stewart - Helen Halsey
Open Pairs Stratum C Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 5.5 15 S N-S 5 680 2
2 E N-S 1 50 3 16 W E-W 5 200 5
3 S E-W 1 -630 4.5 17 N NONE 4 -450 1.5
4 W BOTH 1 200 5 18 E N-S 4 150 5
5 N N-S 7 -110 0.5 19 S E-W 4 490 1
6 E E-W 7 140 4 20 W BOTH 4 110 5
7 S BOTH 7 -130 5 21 N N-S 3 -460 0.5
8 W NONE 7 170 4.5 22 E E-W 3 430 1.5
9 N E-W 6 -50 1.5 23 S BOTH 3 630 4.5
10 E BOTH 6 -650 0 24 W NONE 3 -420 3.5
11 S NONE 6 -130 3 25 N E-W 2 450 5
12 W N-S 6 -550 0.5 26 E BOTH 2 650 4
13 N BOTH 5 -130 1 27 S NONE 2 140 6
14 E NONE 5 -450 2.5 28 W N-S 2 -100 3
SESSION SCORE: 88.00 PERCENT: 52.38 Session rank: 3(A) 2(B) 1(C)
Event rank: 4(B) 2(C)
MASTER POINTS: 1.40 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Jim Hansell - Linda Hansell
Open Pairs Stratum B Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -150 2.5 15 S N-S 7 680 2
2 E N-S 3 150 6 16 W E-W 7 -140 0.5
3 S E-W 3 -660 1.5 17 N NONE 6 -460 0
4 W BOTH 3 100 2 18 E N-S 6 100 2
5 N N-S 2 120 5.5 19 S E-W 6 1020 6
6 E E-W 2 140 4 20 W BOTH 6 -140 2
7 S BOTH 2 -630 2 21 N N-S 5 50 5
8 W NONE 2 110 0 22 E E-W 5 430 1.5
9 N E-W 1 -50 1.5 23 S BOTH 5 600 2.5
10 E BOTH 1 -620 1 24 W NONE 5 -420 3.5
11 S NONE 1 50 4 25 N E-W 4 450 5
12 W N-S 1 650 4.5 26 E BOTH 4 650 4
13 N BOTH 7 200 4 27 S NONE 4 -500 0
14 E NONE 7 50 6 28 W N-S 4 -100 3
SESSION SCORE: 81.50 PERCENT: 48.51
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Mary Lou Johnson - Lona Kennedy
Open Pairs Stratum A Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 50 5.5 15 S N-S 2 1430 5.5
2 E N-S 5 -100 1.5 16 W E-W 2 -140 0.5
3 S E-W 5 -600 6 17 N NONE 1 50 5.5
4 W BOTH 5 200 5 18 E N-S 1 100 2
5 N N-S 4 110 4 19 S E-W 1 990 4.5
6 E E-W 4 140 4 20 W BOTH 1 -140 2
7 S BOTH 4 100 6 21 N N-S 7 50 5
8 W NONE 4 120 1 22 E E-W 7 430 1.5
9 N E-W 3 420 5.5 23 S BOTH 7 140 1
10 E BOTH 3 100 6 24 W NONE 7 -450 0.5
11 S NONE 3 -150 1.5 25 N E-W 6 420 2
12 W N-S 3 -400 2 26 E BOTH 6 650 4
13 N BOTH 2 150 2 27 S NONE 6 50 4.5
14 E NONE 2 -450 2.5 28 W N-S 6 -200 0.5
SESSION SCORE: 91.50 PERCENT: 54.46 Session rank: 2(A)
Event rank: 4/5(A)
MASTER POINTS: 1.05 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Jo Ann Colton - Ken Schooff
Open Pairs Stratum C Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -430 0.5 15 S N-S 4 680 2
2 E N-S 7 -110 0 16 W E-W 4 -100 2.5
3 S E-W 7 -660 1.5 17 N NONE 3 -450 1.5
4 W BOTH 7 100 2 18 E N-S 3 100 2
5 N N-S 6 -110 0.5 19 S E-W 3 490 1
6 E E-W 6 110 0.5 20 W BOTH 3 -140 2
7 S BOTH 6 -660 0.5 21 N N-S 2 -460 0.5
8 W NONE 6 140 2.5 22 E E-W 2 460 4.5
9 N E-W 5 420 5.5 23 S BOTH 2 -200 0
10 E BOTH 5 -140 5 24 W NONE 2 -420 3.5
11 S NONE 5 150 6 25 N E-W 1 420 2
12 W N-S 5 650 4.5 26 E BOTH 1 650 4
13 N BOTH 4 170 3 27 S NONE 1 -300 2
14 E NONE 4 -450 2.5 28 W N-S 1 140 5
SESSION SCORE: 67.00 PERCENT: 39.88
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Burton Stuart Jr - C Dillon Jr
Open Pairs Stratum B Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -150 2.5 15 S N-S 6 1430 5.5
2 E N-S 2 100 4 16 W E-W 6 110 4
3 S E-W 2 -660 1.5 17 N NONE 5 50 5.5
4 W BOTH 2 100 2 18 E N-S 5 50 0
5 N N-S 1 90 2 19 S E-W 5 990 4.5
6 E E-W 1 140 4 20 W BOTH 5 130 6
7 S BOTH 1 -660 0.5 21 N N-S 4 50 5
8 W NONE 1 140 2.5 22 E E-W 4 460 4.5
9 N E-W 7 -50 1.5 23 S BOTH 4 660 6
10 E BOTH 7 -170 3.5 24 W NONE 4 -420 3.5
11 S NONE 7 -150 1.5 25 N E-W 3 450 5
12 W N-S 7 650 4.5 26 E BOTH 3 650 4
13 N BOTH 6 -650 0 27 S NONE 3 -130 3
14 E NONE 6 -450 2.5 28 W N-S 3 -100 3
SESSION SCORE: 92.00 PERCENT: 54.76 Session rank: 1(A) 1(B)
Event rank: 3(A) 3(B)
MASTER POINTS: 1.59 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Elizabeth McGuffey - Michael McGuffey
Open Pairs Stratum C Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -110 4 15 S N-S 1 680 2
2 E N-S 4 110 5 16 W E-W 1 510 6
3 S E-W 4 -660 1.5 17 N NONE 7 -420 3.5
4 W BOTH 4 200 5 18 E N-S 7 150 5
5 N N-S 3 100 3 19 S E-W 7 920 3
6 E E-W 3 140 4 20 W BOTH 7 -140 2
7 S BOTH 3 -600 3.5 21 N N-S 6 -430 2
8 W NONE 3 1400 6 22 E E-W 6 490 6
9 N E-W 2 140 4 23 S BOTH 6 600 2.5
10 E BOTH 2 -600 2 24 W NONE 6 -450 0.5
11 S NONE 2 -420 0 25 N E-W 5 120 0
12 W N-S 2 -550 0.5 26 E BOTH 5 620 1
13 N BOTH 1 620 5 27 S NONE 5 -430 1
14 E NONE 1 -450 2.5 28 W N-S 5 170 6
SESSION SCORE: 86.50 PERCENT: 51.49 Session rank: 2(C)
Event rank: 3(C)
MASTER POINTS: 1.05 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Diane Bastian - Mary Ellen Pasquale
Open Pairs Stratum C Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -430 0.5 15 S N-S 3 680 2
2 E N-S 6 -100 1.5 16 W E-W 3 -100 2.5
3 S E-W 6 -630 4.5 17 N NONE 2 -420 3.5
4 W BOTH 6 -600 0 18 E N-S 2 150 5
5 N N-S 5 120 5.5 19 S E-W 2 490 1
6 E E-W 5 110 0.5 20 W BOTH 2 -140 2
7 S BOTH 5 -600 3.5 21 N N-S 1 -400 3
8 W NONE 5 170 4.5 22 E E-W 1 430 1.5
9 N E-W 4 -50 1.5 23 S BOTH 1 630 4.5
10 E BOTH 4 -170 3.5 24 W NONE 1 -300 6
11 S NONE 4 100 5 25 N E-W 7 420 2
12 W N-S 4 650 4.5 26 E BOTH 7 -200 0
13 N BOTH 3 650 6 27 S NONE 7 50 4.5
14 E NONE 3 -450 2.5 28 W N-S 7 -200 0.5
SESSION SCORE: 81.50 PERCENT: 48.51
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Paul Kobrin - James Cunningham
Open Pairs Stratum C Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 0.5 15 S N-S 6 -680 4
2 E N-S 1 -50 3 16 W E-W 6 -510 0
3 S E-W 1 630 1.5 17 N NONE 3 -50 0.5
4 W BOTH 1 -200 1 18 E N-S 3 -100 4
5 N N-S 5 -90 4 19 S E-W 3 -990 1.5
6 E E-W 5 -140 2 20 W BOTH 3 140 4
7 S BOTH 5 660 5.5 21 N N-S 7 400 3
8 W NONE 5 -140 3.5 22 E E-W 7 -430 4.5
9 N E-W 2 50 4.5 23 S BOTH 7 -630 1.5
10 E BOTH 2 620 5 24 W NONE 7 300 0
11 S NONE 2 -50 2 25 N E-W 4 -420 4
12 W N-S 2 -650 1.5 26 E BOTH 4 -650 2
13 N BOTH 6 -620 1 27 S NONE 4 300 4
14 E NONE 6 450 3.5 28 W N-S 4 -140 1
SESSION SCORE: 72.50 PERCENT: 43.15
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Irene Adams - Harrison Brooke
Open Pairs Stratum A Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 150 3.5 15 S N-S 3 -1430 0.5
2 E N-S 5 -100 2 16 W E-W 3 140 5.5
3 S E-W 5 660 4.5 17 N NONE 7 420 2.5
4 W BOTH 5 -100 4 18 E N-S 7 -150 1
5 N N-S 2 -120 0.5 19 S E-W 7 -490 5
6 E E-W 2 -140 2 20 W BOTH 7 140 4
7 S BOTH 2 630 4 21 N N-S 4 460 5.5
8 W NONE 2 -110 6 22 E E-W 4 -460 1.5
9 N E-W 6 -140 2 23 S BOTH 4 200 6
10 E BOTH 6 600 4 24 W NONE 4 420 2.5
11 S NONE 6 420 6 25 N E-W 1 -450 1
12 W N-S 6 550 5.5 26 E BOTH 1 -650 2
13 N BOTH 3 -150 4 27 S NONE 1 -140 0
14 E NONE 3 450 3.5 28 W N-S 1 100 3
SESSION SCORE: 91.50 PERCENT: 54.46 Session rank: 3(A)
Event rank: 4/5(A)
MASTER POINTS: 1.05 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Frank Sinclair - Robert Crook
Open Pairs Stratum B Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 150 3.5 15 S N-S 7 -680 4
2 E N-S 2 -150 0 16 W E-W 7 100 3.5
3 S E-W 2 660 4.5 17 N NONE 4 450 4.5
4 W BOTH 2 -100 4 18 E N-S 4 -100 4
5 N N-S 6 -100 3 19 S E-W 4 -490 5
6 E E-W 6 -140 2 20 W BOTH 4 140 4
7 S BOTH 6 600 2.5 21 N N-S 1 460 5.5
8 W NONE 6 -1400 0 22 E E-W 1 -430 4.5
9 N E-W 3 -420 0.5 23 S BOTH 1 -630 1.5
10 E BOTH 3 -100 0 24 W NONE 1 420 2.5
11 S NONE 3 150 4.5 25 N E-W 5 -450 1
12 W N-S 3 400 4 26 E BOTH 5 -650 2
13 N BOTH 7 -650 0 27 S NONE 5 130 3
14 E NONE 7 450 3.5 28 W N-S 5 100 3
SESSION SCORE: 80.00 PERCENT: 47.62
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Peggy Barbee - Paul Morrissette
Open Pairs Stratum A Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 110 2 15 S N-S 4 -680 4
2 E N-S 6 -110 1 16 W E-W 4 100 3.5
3 S E-W 6 660 4.5 17 N NONE 1 450 4.5
4 W BOTH 6 -200 1 18 E N-S 1 -150 1
5 N N-S 3 -110 2 19 S E-W 1 -490 5
6 E E-W 3 -140 2 20 W BOTH 1 -110 1
7 S BOTH 3 -100 0 21 N N-S 5 -50 1
8 W NONE 3 -120 5 22 E E-W 5 -460 1.5
9 N E-W 7 50 4.5 23 S BOTH 5 -660 0
10 E BOTH 7 170 2.5 24 W NONE 5 420 2.5
11 S NONE 7 -100 1 25 N E-W 2 -450 1
12 W N-S 7 -650 1.5 26 E BOTH 2 -650 2
13 N BOTH 4 -170 3 27 S NONE 2 500 6
14 E NONE 4 450 3.5 28 W N-S 2 100 3
SESSION SCORE: 69.50 PERCENT: 41.37
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Jane Kiernan - Bob G H Crawford
Open Pairs Stratum C Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 0.5 15 S N-S 1 -680 4
2 E N-S 3 100 4.5 16 W E-W 1 -200 1
3 S E-W 3 600 0 17 N NONE 5 -50 0.5
4 W BOTH 3 -200 1 18 E N-S 5 -50 6
5 N N-S 7 -120 0.5 19 S E-W 5 -990 1.5
6 E E-W 7 -110 5.5 20 W BOTH 5 -130 0
7 S BOTH 7 600 2.5 21 N N-S 2 -50 1
8 W NONE 7 -170 1.5 22 E E-W 2 -430 4.5
9 N E-W 4 -420 0.5 23 S BOTH 2 -600 3.5
10 E BOTH 4 140 1 24 W NONE 2 420 2.5
11 S NONE 4 -150 0 25 N E-W 6 -120 6
12 W N-S 4 -650 1.5 26 E BOTH 6 -620 5
13 N BOTH 1 130 5 27 S NONE 6 430 5
14 E NONE 1 450 3.5 28 W N-S 6 -170 0
SESSION SCORE: 68.00 PERCENT: 40.48
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Jim Rankin - Jim Bean
Open Pairs Stratum C Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 430 5.5 15 S N-S 5 -1430 0.5
2 E N-S 7 100 4.5 16 W E-W 5 -110 2
3 S E-W 7 630 1.5 17 N NONE 2 460 6
4 W BOTH 7 600 6 18 E N-S 2 -100 4
5 N N-S 4 110 5.5 19 S E-W 2 -1020 0
6 E E-W 4 -110 5.5 20 W BOTH 2 140 4
7 S BOTH 4 660 5.5 21 N N-S 6 430 4
8 W NONE 4 -140 3.5 22 E E-W 6 -490 0
9 N E-W 1 50 4.5 23 S BOTH 6 -600 3.5
10 E BOTH 1 650 6 24 W NONE 6 450 5.5
11 S NONE 1 130 3 25 N E-W 3 -420 4
12 W N-S 1 550 5.5 26 E BOTH 3 -650 2
13 N BOTH 5 650 6 27 S NONE 3 -50 1.5
14 E NONE 5 450 3.5 28 W N-S 3 200 5.5
SESSION SCORE: 108.50 PERCENT: 64.58 Session rank: 1(A) 1(B) 1(C)
Event rank: 1(A) 1(B) 1(C)
MASTER POINTS: 2.83 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Hsun-Kang Su - John Torrey
Open Pairs Stratum B Wednesday Mor Session May 14, 2008
Durham Bridge Club 102095
Average: 84.0 Top on a Board: 6
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 430 5.5 15 S N-S 2 -680 4
2 E N-S 4 110 6 16 W E-W 2 140 5.5
3 S E-W 4 660 4.5 17 N NONE 6 420 2.5
4 W BOTH 4 -100 4 18 E N-S 6 -150 1
5 N N-S 1 110 5.5 19 S E-W 6 -920 3
6 E E-W 1 -140 2 20 W BOTH 6 140 4
7 S BOTH 1 130 1 21 N N-S 3 -50 1
8 W NONE 1 -170 1.5 22 E E-W 3 -430 4.5
9 N E-W 5 50 4.5 23 S BOTH 3 -140 5
10 E BOTH 5 170 2.5 24 W NONE 3 450 5.5
11 S NONE 5 150 4.5 25 N E-W 7 -420 4
12 W N-S 5 -650 1.5 26 E BOTH 7 200 6
13 N BOTH 2 -200 2 27 S NONE 7 -50 1.5
14 E NONE 2 -50 0 28 W N-S 7 200 5.5
SESSION SCORE: 98.00 PERCENT: 58.33 Session rank: 2(A) 2(B)
Event rank: 2(A) 2(B)
MASTER POINTS: 2.12 Black (Overall) (Stratum A)
------------------------------------------------------------------------