Summary for Pair B 1 North-South
Mary Schochet - Sally Foushee
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 170 3 13 N BOTH 8 100 5.5
2 E N-S 1 130 6.5 14 E NONE 8 -180 6.5
3 S E-W 1 200 5.5 15 S N-S 8 690 3.5
4 W BOTH 11 140 4 16 W E-W 7 100 7
5 N N-S 11 660 6 17 N NONE 7 440 0.5
6 E E-W 11 -100 0.5 18 E N-S 7 -450 2.5
7 S BOTH 10 680 7.5 22 E E-W 5 100 7.5
8 W NONE 10 140 7 23 S BOTH 5 -140 2
9 N E-W 10 420 4.5 24 W NONE 5 -120 2.5
10 E BOTH 9 -120 2 25 N E-W 4 90 1.5
11 S NONE 9 170 5 26 E BOTH 4 100 3.5
12 W N-S 9 50 6 27 S NONE 4 -420 3.5
TOTAL: 103.50
SESSION SCORE: 116.44 PERCENT: 53.91 Session rank: 4(A) 2(B)
MASTER POINTS: 0.50 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 2 North-South
Joanne Koepke - Marty Fahlberg
Thursday Afternoon Pairs Stratum C Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 300 7 19 S E-W 8 -620 8
5 N N-S 2 660 6 20 W BOTH 8 -200 1
6 E E-W 2 -100 0.5 21 N N-S 8 620 1
10 E BOTH 11 -150 1 22 E E-W 7 -620 1.5
11 S NONE 11 -550 0.5 23 S BOTH 7 -140 2
12 W N-S 11 630 8 24 W NONE 7 -120 2.5
13 N BOTH 10 100 5.5 25 N E-W 6 90 1.5
14 E NONE 10 -430 5 26 E BOTH 6 100 3.5
15 S N-S 10 690 3.5 27 S NONE 6 -420 3.5
16 W E-W 9 -620 2 28 W N-S 5 150 2.5
17 N NONE 9 940 5.5 29 N BOTH 5 620 5
18 E N-S 9 -450 2.5 30 E NONE 5 -300 0
TOTAL: 79.00
SESSION SCORE: 88.88 PERCENT: 41.15
------------------------------------------------------------------------
Summary for Pair B 3 North-South
Peggy Barbee - Erlinda Wehrman
Thursday Afternoon Pairs Stratum A Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 650 3.5 19 S E-W 10 -690 2.5
8 W NONE 3 -400 1 20 W BOTH 10 -100 4
9 N E-W 3 420 4.5 21 N N-S 10 650 5
10 E BOTH 2 90 4 22 E E-W 9 -170 4
11 S NONE 2 420 7 23 S BOTH 9 120 8
12 W N-S 2 -300 2 24 W NONE 9 110 7.5
13 N BOTH 1 100 5.5 25 N E-W 8 90 1.5
14 E NONE 1 -460 2 26 E BOTH 8 1600 8
15 S N-S 1 1440 7 27 S NONE 8 50 8
16 W E-W 11 -140 4.5 31 S N-S 6 -400 1
17 N NONE 11 940 5.5 32 W E-W 6 100 6.5
18 E N-S 11 -420 5.5 33 N NONE 6 150 0
TOTAL: 108.00
SESSION SCORE: 121.50 PERCENT: 56.25 Session rank: 3(A)
MASTER POINTS: 0.60 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 4 North-South
Evelyn McNutt Tuck - Ira Vendig
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 420 4.5 22 E E-W 11 -800 0
2 E N-S 7 -100 4 23 S BOTH 11 100 5.5
3 S E-W 7 -50 2 24 W NONE 11 -150 0
10 E BOTH 4 130 8 25 N E-W 10 120 5.5
11 S NONE 4 -400 2 26 E BOTH 10 600 5.5
12 W N-S 4 -420 1 27 S NONE 10 -420 3.5
13 N BOTH 3 -620 0 28 W N-S 9 130 1
14 E NONE 3 -180 6.5 29 N BOTH 9 620 5
15 S N-S 3 690 3.5 30 E NONE 9 -120 2.5
19 S E-W 1 -690 2.5 31 S N-S 8 -180 3
20 W BOTH 1 200 7 32 W E-W 8 -600 2
21 N N-S 1 650 5 33 N NONE 8 400 3.5
TOTAL: 83.00
SESSION SCORE: 93.38 PERCENT: 43.23
------------------------------------------------------------------------
Summary for Pair B 5 North-South
Margo Chiovoloni - David Landy
Thursday Afternoon Pairs Stratum C Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -50 1 22 E E-W 2 -140 5
2 E N-S 9 -420 0 23 S BOTH 2 -140 2
3 S E-W 9 500 7.5 24 W NONE 2 110 7.5
13 N BOTH 5 -140 1.5 25 N E-W 1 120 5.5
14 E NONE 5 -460 2 26 E BOTH 1 -200 2
15 S N-S 5 1460 8 27 S NONE 1 -420 3.5
16 W E-W 4 100 7 28 W N-S 11 600 4.5
17 N NONE 4 940 5.5 29 N BOTH 11 620 5
18 E N-S 4 -460 0 30 E NONE 11 -110 4
19 S E-W 3 -690 2.5 31 S N-S 10 -100 6
20 W BOTH 3 -600 0 32 W E-W 10 100 6.5
21 N N-S 3 650 5 33 N NONE 10 400 3.5
TOTAL: 95.00
SESSION SCORE: 106.88 PERCENT: 49.48 Session rank: 3/4(B) 1/2(C)
MASTER POINTS: 0.31 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 6 North-South
Sigrid Olin - Patricia Whitehurst
Thursday Afternoon Pairs Stratum C Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -50 1 19 S E-W 5 -690 2.5
2 E N-S 11 130 6.5 20 W BOTH 5 -170 2
3 S E-W 11 -100 0.5 21 N N-S 5 650 5
4 W BOTH 10 -100 0.5 22 E E-W 4 100 7.5
5 N N-S 10 600 0 23 S BOTH 4 100 5.5
6 E E-W 10 -50 4 24 W NONE 4 50 6
7 S BOTH 9 650 3.5 28 W N-S 2 630 7
8 W NONE 9 -130 5 29 N BOTH 2 620 5
9 N E-W 9 420 4.5 30 E NONE 2 -50 6
16 W E-W 6 -620 2 31 S N-S 1 -150 4
17 N NONE 6 940 5.5 32 W E-W 1 -620 0
18 E N-S 6 50 8 33 N NONE 1 400 3.5
TOTAL: 95.00
SESSION SCORE: 106.88 PERCENT: 49.48 Session rank: 3/4(B) 1/2(C)
MASTER POINTS: 0.31 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 7 North-South
Mary Lou Johnson - Kay Joyce
Thursday Afternoon Pairs Stratum A Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 450 6.5 21 N N-S 7 650 5
2 E N-S 2 130 6.5 22 E E-W 6 -100 6
3 S E-W 2 500 7.5 23 S BOTH 6 110 7
4 W BOTH 1 200 6 24 W NONE 6 -50 5
5 N N-S 1 660 6 25 N E-W 5 150 8
6 E E-W 1 -50 4 26 E BOTH 5 600 5.5
7 S BOTH 11 620 0 27 S NONE 5 -420 3.5
8 W NONE 11 -130 5 28 W N-S 4 630 7
9 N E-W 11 420 4.5 29 N BOTH 4 620 5
10 E BOTH 10 100 6 30 E NONE 4 -90 5
11 S NONE 10 420 7 31 S N-S 3 -100 6
12 W N-S 10 -170 3 32 W E-W 3 -600 2
19 S E-W 7 -660 6.5 33 N NONE 3 400 3.5
20 W BOTH 7 -140 3
TOTAL: 140.00
SESSION SCORE: 140.00 PERCENT: 64.81 Session rank: 1(A)
MASTER POINTS: 1.20 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 8 North-South
Grada Arble - Marian Feingold
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 3 140 4 22 E E-W 8 -500 3
5 N N-S 3 630 2 23 S BOTH 8 -200 0
6 E E-W 3 -50 4 24 W NONE 8 -120 2.5
7 S BOTH 2 650 3.5 25 N E-W 7 120 5.5
8 W NONE 2 -130 5 26 E BOTH 7 -500 0
9 N E-W 2 170 0 27 S NONE 7 -420 3.5
10 E BOTH 1 100 6 28 W N-S 6 150 2.5
11 S NONE 1 -550 0.5 29 N BOTH 6 170 1
12 W N-S 1 50 6 30 E NONE 6 50 7.5
13 N BOTH 11 100 5.5 31 S N-S 5 -100 6
14 E NONE 11 -460 2 32 W E-W 5 -300 4
15 S N-S 11 690 3.5 33 N NONE 5 400 3.5
TOTAL: 81.00
SESSION SCORE: 91.13 PERCENT: 42.19
------------------------------------------------------------------------
Summary for Pair B 9 North-South
Charles Becker - Jim Bean
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 420 4.5 15 S N-S 2 690 3.5
2 E N-S 6 130 6.5 16 W E-W 1 -620 2
3 S E-W 6 140 4 17 N NONE 1 1440 8
4 W BOTH 5 100 2 18 E N-S 1 -420 5.5
5 N N-S 5 660 6 25 N E-W 9 120 5.5
6 E E-W 5 170 7 26 E BOTH 9 630 7
7 S BOTH 4 650 3.5 27 S NONE 9 -420 3.5
8 W NONE 4 -400 1 28 W N-S 8 100 0
9 N E-W 4 420 4.5 29 N BOTH 8 620 5
10 E BOTH 3 -200 0 30 E NONE 8 50 7.5
11 S NONE 3 420 7 31 S N-S 7 -400 1
12 W N-S 3 50 6 32 W E-W 7 100 6.5
13 N BOTH 2 -110 3 33 N NONE 7 500 8
14 E NONE 2 -110 8
TOTAL: 126.00
SESSION SCORE: 126.00 PERCENT: 58.33 Session rank: 2(A) 1(B)
MASTER POINTS: 0.84 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 10 North-South
Mary Jo Doherty - Elizabeth Wachs
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 450 6.5 16 W E-W 3 100 7
2 E N-S 8 -140 2.5 17 N NONE 3 440 0.5
3 S E-W 8 100 3 18 E N-S 3 -450 2.5
4 W BOTH 7 -100 0.5 19 S E-W 2 -660 6.5
5 N N-S 7 660 6 20 W BOTH 2 140 6
6 E E-W 7 -50 4 21 N N-S 2 650 5
7 S BOTH 6 650 3.5 28 W N-S 10 630 7
8 W NONE 6 -150 3 29 N BOTH 10 -400 0
9 N E-W 6 420 4.5 30 E NONE 10 -150 1
13 N BOTH 4 -140 1.5 31 S N-S 9 -400 1
14 E NONE 4 -460 2 32 W E-W 9 -600 2
15 S N-S 4 680 0 33 N NONE 9 420 7
TOTAL: 82.50
SESSION SCORE: 92.81 PERCENT: 42.97
------------------------------------------------------------------------
Summary for Pair B 11 North-South
Ellie Ostrinsky - Paul Kobrin
Thursday Afternoon Pairs Stratum A Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -50 1 15 S N-S 6 690 3.5
2 E N-S 10 -140 2.5 16 W E-W 5 -650 0
3 S E-W 10 -100 0.5 17 N NONE 5 920 3
4 W BOTH 9 140 4 18 E N-S 5 -400 7
5 N N-S 9 630 2 19 S E-W 4 -690 2.5
6 E E-W 9 -50 4 20 W BOTH 4 100 5
7 S BOTH 8 680 7.5 21 N N-S 4 650 5
8 W NONE 8 530 8 22 E E-W 3 -620 1.5
9 N E-W 8 420 4.5 23 S BOTH 3 -110 4
10 E BOTH 7 100 6 24 W NONE 3 -120 2.5
11 S NONE 7 -50 4 31 S N-S 11 110 8
12 W N-S 7 -140 4 32 W E-W 11 100 6.5
13 N BOTH 6 110 8 33 N NONE 11 400 3.5
14 E NONE 6 -460 2
TOTAL: 110.00
SESSION SCORE: 110.00 PERCENT: 50.93 Session rank: 5(A)
MASTER POINTS: 0.24 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 12 North-South
Carolyn Elliott - Jack Whetstone
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 480 8 16 W E-W 2 -140 4.5
2 E N-S 4 -200 1 17 N NONE 2 490 2
3 S E-W 4 200 5.5 18 E N-S 2 -450 2.5
4 W BOTH 8 730 8 19 S E-W 6 -690 2.5
5 N N-S 8 630 2 20 W BOTH 6 620 8
6 E E-W 8 200 8 21 N N-S 6 600 0
7 S BOTH 1 650 3.5 25 N E-W 3 90 1.5
8 W NONE 1 -400 1 26 E BOTH 3 -300 1
9 N E-W 1 420 4.5 27 S NONE 3 -420 3.5
10 E BOTH 5 -90 3 28 W N-S 7 600 4.5
11 S NONE 5 -100 3 29 N BOTH 7 620 5
12 W N-S 5 -670 0 30 E NONE 7 -120 2.5
TOTAL: 85.00
SESSION SCORE: 95.63 PERCENT: 44.27
------------------------------------------------------------------------
Summary for Pair B 1 East-West
Ruth Stewart - Helen Halsey
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -170 5 15 S N-S 3 -1440 1
2 E N-S 1 -130 1.5 16 W E-W 9 620 6
3 S E-W 1 -200 2.5 17 N NONE 9 -1440 0
4 W BOTH 7 -200 2 18 E N-S 9 420 2.5
5 N N-S 7 -660 2 19 S E-W 4 690 5.5
6 E E-W 7 50 4 20 W BOTH 4 -200 1
7 S BOTH 12 -650 4.5 21 N N-S 4 -650 3
8 W NONE 12 400 7 25 N E-W 5 -120 2.5
9 N E-W 12 -420 3.5 26 E BOTH 5 200 6
10 E BOTH 8 -100 2 27 S NONE 5 420 4.5
11 S NONE 8 550 7.5 31 S N-S 6 150 4
12 W N-S 8 -50 2 32 W E-W 6 620 8
13 N BOTH 3 -100 2.5 33 N NONE 6 -400 4.5
14 E NONE 3 460 6
TOTAL: 100.50
SESSION SCORE: 100.50 PERCENT: 46.53
------------------------------------------------------------------------
Summary for Pair B 2 East-West
Ann Merzbacher - Marcia Hellerman
Thursday Afternoon Pairs Stratum C Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -450 1.5 15 S N-S 9 -690 4.5
2 E N-S 7 -130 1.5 16 W E-W 12 140 3.5
3 S E-W 7 -500 0.5 17 N NONE 12 -490 6
4 W BOTH 2 -300 1 18 E N-S 12 450 5.5
5 N N-S 2 -660 2 19 S E-W 10 660 1.5
6 E E-W 2 100 7.5 20 W BOTH 10 -140 2
7 S BOTH 8 -650 4.5 21 N N-S 10 -650 3
8 W NONE 8 130 3 22 E E-W 5 140 3
9 N E-W 8 -170 8 23 S BOTH 5 140 6
10 E BOTH 3 -90 4 24 W NONE 5 -110 0.5
11 S NONE 3 -420 1 28 W N-S 6 -630 1
12 W N-S 3 300 6 29 N BOTH 6 -620 3
13 N BOTH 9 110 5 30 E NONE 6 50 2
14 E NONE 9 110 0
TOTAL: 87.00
SESSION SCORE: 87.00 PERCENT: 40.28
------------------------------------------------------------------------
Summary for Pair B 3 East-West
W. W. High - Buddy Birgel
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 -140 4 18 E N-S 10 450 5.5
5 N N-S 8 -630 6 19 S E-W 5 690 5.5
6 E E-W 8 50 4 20 W BOTH 5 600 8
7 S BOTH 3 -650 4.5 21 N N-S 5 -650 3
8 W NONE 3 400 7 22 E E-W 11 620 6.5
9 N E-W 3 -420 3.5 23 S BOTH 11 110 4
10 E BOTH 9 200 8 24 W NONE 11 120 5.5
11 S NONE 9 -420 1 25 N E-W 12 -90 6.5
12 W N-S 9 -50 2 26 E BOTH 12 300 7
13 N BOTH 4 620 8 27 S NONE 12 420 4.5
14 E NONE 4 180 1.5 31 S N-S 7 100 2
15 S N-S 4 -690 4.5 32 W E-W 7 600 6
16 W E-W 10 -100 1 33 N NONE 7 -400 4.5
17 N NONE 10 -440 7.5
TOTAL: 131.00
SESSION SCORE: 131.00 PERCENT: 60.65 Session rank: 1(A) 1(B)
MASTER POINTS: 1.20 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 4 East-West
Ellen Melenikiotis - Marilyn Kelley
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -480 0 18 E N-S 5 460 8
2 E N-S 12 200 7 19 S E-W 11 690 5.5
3 S E-W 12 -200 2.5 20 W BOTH 11 -100 3
7 S BOTH 9 -650 4.5 21 N N-S 11 -650 3
8 W NONE 9 400 7 22 E E-W 6 -100 0.5
9 N E-W 9 -420 3.5 23 S BOTH 6 -100 2.5
10 E BOTH 4 -130 0 24 W NONE 6 -50 2
11 S NONE 4 400 6 25 N E-W 1 -90 6.5
12 W N-S 4 420 7 26 E BOTH 1 -100 4.5
13 N BOTH 10 140 6.5 27 S NONE 1 420 4.5
14 E NONE 10 460 6 28 W N-S 7 -630 1
15 S N-S 10 -680 8 29 N BOTH 7 -620 3
16 W E-W 5 -100 1 30 E NONE 7 90 3
17 N NONE 5 -940 2.5
TOTAL: 108.50
SESSION SCORE: 108.50 PERCENT: 50.23 Session rank: 5/6(A) 4/5(B)
MASTER POINTS: 0.22 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 5 East-West
Vanessa O'Callaghan - Henry Meguid
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 9 -100 6 21 N N-S 6 -650 3
5 N N-S 9 -660 2 22 E E-W 1 -100 0.5
6 E E-W 9 -170 1 23 S BOTH 1 140 6
10 E BOTH 12 90 5 24 W NONE 1 120 5.5
11 S NONE 12 100 5 25 N E-W 7 -150 0
12 W N-S 12 670 8 26 E BOTH 7 -600 2.5
13 N BOTH 5 140 6.5 27 S NONE 7 420 4.5
14 E NONE 5 460 6 28 W N-S 2 -150 5.5
15 S N-S 5 -1460 0 29 N BOTH 2 -620 3
16 W E-W 11 650 8 30 E NONE 2 300 8
17 N NONE 11 -920 5 31 S N-S 8 100 2
18 E N-S 11 400 1 32 W E-W 8 300 4
19 S E-W 6 690 5.5 33 N NONE 8 -400 4.5
20 W BOTH 6 170 6
TOTAL: 114.00
SESSION SCORE: 114.00 PERCENT: 52.78 Session rank: 3/4(A) 3(B)
MASTER POINTS: 0.51 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 6 East-West
Esther Arnold - Marsha Derynck
Thursday Afternoon Pairs Stratum C Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -420 3.5 21 N N-S 12 -600 8
2 E N-S 9 -130 1.5 22 E E-W 7 100 2
3 S E-W 9 -140 4 23 S BOTH 7 -110 1
7 S BOTH 10 -650 4.5 24 W NONE 7 50 3
8 W NONE 10 150 5 25 N E-W 2 -90 6.5
9 N E-W 10 -420 3.5 26 E BOTH 2 -100 4.5
13 N BOTH 11 -110 0 27 S NONE 2 420 4.5
14 E NONE 11 460 6 28 W N-S 8 -150 5.5
15 S N-S 11 -690 4.5 29 N BOTH 8 -170 7
16 W E-W 6 620 6 30 E NONE 8 -50 0.5
17 N NONE 6 -940 2.5 31 S N-S 3 400 7
18 E N-S 6 -50 0 32 W E-W 3 -100 1.5
19 S E-W 12 690 5.5 33 N NONE 3 -150 8
20 W BOTH 12 -620 0
TOTAL: 105.50
SESSION SCORE: 105.50 PERCENT: 48.84 Session rank: 1(C)
MASTER POINTS: 0.16 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair B 7 East-West
Irene Adams - Harrison Brooke
Thursday Afternoon Pairs Stratum A Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -420 3.5 21 N N-S 7 -650 3
2 E N-S 4 100 4 22 E E-W 2 620 6.5
3 S E-W 4 50 6 23 S BOTH 2 140 6
4 W BOTH 10 100 7.5 24 W NONE 2 120 5.5
5 N N-S 10 -660 2 25 N E-W 8 -120 2.5
6 E E-W 10 50 4 26 E BOTH 8 500 8
10 E BOTH 11 -100 2 27 S NONE 8 420 4.5
11 S NONE 11 50 4 28 W N-S 12 -600 3.5
12 W N-S 11 140 4 29 N BOTH 12 -620 3
16 W E-W 1 -100 1 30 E NONE 12 120 5.5
17 N NONE 1 -440 7.5 31 S N-S 9 400 7
18 E N-S 1 450 5.5 32 W E-W 9 -100 1.5
19 S E-W 7 660 1.5 33 N NONE 9 -500 0
20 W BOTH 7 140 5
TOTAL: 114.00
SESSION SCORE: 114.00 PERCENT: 52.78 Session rank: 3/4(A)
MASTER POINTS: 0.51 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 8 East-West
Barbara McPeak - Ken McPeak
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -450 1.5 21 N N-S 2 -620 7
2 E N-S 10 140 5.5 22 E E-W 8 500 5
3 S E-W 10 -100 5 23 S BOTH 8 200 8
4 W BOTH 12 -730 0 24 W NONE 8 120 5.5
5 N N-S 12 -630 6 25 N E-W 3 -90 6.5
6 E E-W 12 -200 0 26 E BOTH 3 -1600 0
7 S BOTH 11 -680 0.5 27 S NONE 3 -50 0
8 W NONE 11 -530 0 28 W N-S 9 -100 8
9 N E-W 11 -420 3.5 29 N BOTH 9 -620 3
13 N BOTH 1 -100 2.5 30 E NONE 9 -50 0.5
14 E NONE 1 180 1.5 31 S N-S 4 180 5
15 S N-S 1 -690 4.5 32 W E-W 4 600 6
19 S E-W 2 620 0 33 N NONE 4 -400 4.5
20 W BOTH 2 200 7
TOTAL: 96.50
SESSION SCORE: 96.50 PERCENT: 44.68
------------------------------------------------------------------------
Summary for Pair B 9 East-West
Elizabeth Severance - Mary Cole
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 50 7 18 E N-S 2 450 5.5
2 E N-S 5 420 8 22 E E-W 3 170 4
3 S E-W 5 -500 0.5 23 S BOTH 3 -120 0
4 W BOTH 11 -140 4 24 W NONE 3 -110 0.5
5 N N-S 11 -630 6 25 N E-W 9 -120 2.5
6 E E-W 11 50 4 26 E BOTH 9 -630 1
7 S BOTH 6 -650 4.5 27 S NONE 9 420 4.5
8 W NONE 6 130 3 28 W N-S 4 -130 7
9 N E-W 6 -420 3.5 29 N BOTH 4 -620 3
10 E BOTH 1 120 6 30 E NONE 4 120 5.5
11 S NONE 1 -170 3 31 S N-S 10 400 7
12 W N-S 1 -50 2 32 W E-W 10 600 6
16 W E-W 2 620 6 33 N NONE 10 -420 1
17 N NONE 2 -940 2.5
TOTAL: 107.50
SESSION SCORE: 107.50 PERCENT: 49.77
------------------------------------------------------------------------
Summary for Pair B 10 East-West
Blanche Tremblay - Tom Spector
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 50 7 15 S N-S 2 -690 4.5
2 E N-S 11 140 5.5 19 S E-W 3 690 5.5
3 S E-W 11 100 7.5 20 W BOTH 3 100 4
4 W BOTH 6 100 7.5 21 N N-S 3 -650 3
5 N N-S 6 -600 8 25 N E-W 4 -120 2.5
6 E E-W 6 50 4 26 E BOTH 4 -600 2.5
7 S BOTH 1 -680 0.5 27 S NONE 4 420 4.5
8 W NONE 1 -140 1 28 W N-S 10 -630 1
9 N E-W 1 -420 3.5 29 N BOTH 10 400 8
10 E BOTH 7 -100 2 30 E NONE 10 150 7
11 S NONE 7 -420 1 31 S N-S 5 100 2
12 W N-S 7 170 5 32 W E-W 5 -100 1.5
13 N BOTH 2 -100 2.5 33 N NONE 5 -400 4.5
14 E NONE 2 430 3
TOTAL: 108.50
SESSION SCORE: 108.50 PERCENT: 50.23 Session rank: 5/6(A) 4/5(B)
MASTER POINTS: 0.22 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 11 East-West
Steve Barsby - Kenneth Dye
Thursday Afternoon Pairs Stratum B Thursday Aft Session May 15, 2008
Bridge Center 114447
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 7 15 S N-S 8 -690 4.5
2 E N-S 6 -130 1.5 16 W E-W 3 140 3.5
3 S E-W 6 100 7.5 17 N NONE 3 -940 2.5
4 W BOTH 1 -140 4 18 E N-S 3 420 2.5
5 N N-S 1 -660 2 22 E E-W 4 800 8
6 E E-W 1 100 7.5 23 S BOTH 4 -100 2.5
7 S BOTH 7 -620 8 24 W NONE 4 150 8
8 W NONE 7 130 3 28 W N-S 5 -600 3.5
9 N E-W 7 -420 3.5 29 N BOTH 5 -620 3
10 E BOTH 2 150 7 30 E NONE 5 110 4
11 S NONE 2 550 7.5 31 S N-S 11 -110 0
12 W N-S 2 -630 0 32 W E-W 11 -100 1.5
13 N BOTH 8 -100 2.5 33 N NONE 11 -400 4.5
14 E NONE 8 460 6
TOTAL: 115.00
SESSION SCORE: 115.00 PERCENT: 53.24 Session rank: 2(A) 2(B)
MASTER POINTS: 0.84 Black (Stratum A)
------------------------------------------------------------------------