EVENT>GNT Semis Flt B Unit 191                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 6, 2008      |CLUB NO.>252858      | 04/06/2008 16:29
---------------------,-- --------------------- -----------,---------------------
DIR> James Bates     |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2000           |CLUB>Triangle Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    9808736 Joy Munden              0.24Gld|M405927 Elsie Orr               0.24Gld|              |
            Winston-Salem NC        2.13Red|        Winston-Salem NC        2.13Red|              |
  1 5710200 Esther Kato             0.24Gld|M774140 Dorcas Downs            0.24Gld|   Q      2   |  35.00    2  
            Winston-Salem NC        2.13Red|        Winston-Salem NC        2.13Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R518967 Margaret Lindquist      0.38Red|R789049 Michael Zimmerman       0.38Red|              |
            Chapel Hill NC                 |        Cary NC                        |              |
  2 L279650 Darleen Bates           0.38Red|L640167 Jay Bates               0.38Red|   Q      1   |  33.00       
            Durham NC                      |        Durham NC                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M111885 Diane Saulsberry        0.76Red|2777916 Kathy Newman            0.76Red|              |
            Durham NC                      |        Durham NC                      |              |
  3 2887606 Gale Meyer              0.76Red|9548785 Lynn Green              0.76Red|          2   |  32.00       
            Durham NC                      |        Durham NC                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M452798 Sarah Paschal Robin     0.32Gld|J741039 Donald Gardner          0.32Gld|              |
            Greensboro NC           2.84Red|        Greensboro NC           2.84Red|              |
  4 L280675 Bill Peabody            0.32Gld|L870200 Catherine McLeod        0.32Gld|   Q      4   |  68.00    1  
            Greensboro NC           2.84Red|        Eden NC                 2.84Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P667124 Jennifer Nabrynski      0.38Red|P667116 Michael Nabrynski       0.38Red|              |
                                           |                                       |              |
  5 M717538 Lee Laske               0.38Red|J821261 Walter Stein            0.38Red|          1   |  32.00       
            Raleigh NC                     |        Raleigh NC                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS   10.00  200.00

                                  GNT Semis Flt B Unit 191                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v3 -9     v4 -27    v2 13      v5 1   
               7         3        14        11

   2>       v4 -21    v5 -24    v3 39     v1 -13  
               4         4        19         6

   3>       v5 23      v1 9     v4 -32    v2 -39  
              16        13         2         1

   4>       v1 27     v2 21     v5 27     v3 32   
              17        16        17        18

   5>       v2 24     v3 -23    v1 -1     v4 -27  
              16         4         9         3


EVENT>GNT Semis Flt C Unit 191                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 5, 2008      |SANCTION>252858      | 04/05/2008 18:55
---------------------,-- --------------------- -----------,---------------------
DIR> James Bates     |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>NLM            |CLUB>Triangle Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS>   3
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    8823707 William B Fuller        0.27Red|3892905 Stephen Preston         0.27Red|              |
            Wilmington NC                  |        Willmington NC                 |              |
  1 2965348 Janie Bird              0.27Red|2965321 Richard Bird            0.27Red|          1   |  26.00       
            Raleigh NC                     |        Raleigh NC                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2040522 Tyler Eaves             0.10Gld|3896080 Collins Williams        0.10Gld|              |
            Greenville NC           1.87Red|        Raleigh NC              1.87Red|              |
  2 1293753 Kathy Coop              0.10Gld|2140071 Peter Boyd-Bowman       0.10Gld|   Q      4   |  56.00    1  
            Greensboro NC           1.87Red|        Greensboro NC           1.87Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5658403 David Landy             0.27Red|5658667 Margo Chiovoloni        0.27Red|              |
            Carrboro NC                    |        Carrboro NC                    |              |
  3 7036426 Rosa Lin                0.27Red|J990489 Jim Bean                0.27Red|   Q      1   |  38.00       
            Chapel Hill NC                 |        Chapel Hill NC                 |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS    6.00  120.00

                                  GNT Semis Flt C Unit 191                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -25     v3 4     v2 -14    v3 -18  
               3        12         6         5

   2>       v3 10     v1 25      v3 5     v1 14   
              13        17        12        14

   3>       v1 -4     v2 -10    v1 18     v2 -5   
               8         7        15         8